Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for jdc11
Game
Score
Rank
Times Played
High Score Age
Mahjong connect 3 N/A N/A 4406 1464d 23h 48m 37s
!Dots! N/A N/A 4991 3125d 23h 3m 29s
007 Agent Attack N/A N/A 2189 2484d 10h 49m 3s
1 More Balloon v32 N/A N/A 3731 3121d 14h 21m 33s
1 Of 24 Norm N/A N/A 4966 2918d 5h 20m 8s
1 Of 24 Speed N/A N/A 3968 2923d 6h 2m 40s
1 Of 24 Survival N/A N/A 3919 2922d 21h 41m 12s
1 Starship N/A N/A 4377 4954d 12h 13m 32s
1 Will Survive N/A N/A 4754 1819d 6h 17m 28s
10 Gnomes 10 Seashore N/A N/A 5359 4415d 20h 34m 16s
10 Gnomes 11 Remains N/A N/A 4092 4411d 10h 44m 34s
10 Gnomes 12 The Tank N/A N/A 3778 4415d 20h 9m 32s
10 Gnomes 12 The Tank N/A N/A 2088 3000d 10h 35m 25s
10 Gnomes 6 The Hall N/A N/A 1417 1642d 6h 54m 36s
10 Gnomes 7 The Solitude N/A N/A 763 1649d 5h 3m 9s
10 Gnomes 8 Water Forge N/A N/A 720 1642d 7h 2m 11s
10 Gnomes 9 Chemistry N/A N/A 574 4253d 20h 29m 31s
10 Gnomes Episode12 N/A N/A 760 4415d 20h 7m 19s
10 Gnomes in Bologna N/A N/A 804 1642d 7h 19m 48s
10 Mahjong N/A N/A 1815 3388d 4h 20m 4s
10 Mahjong 10 Min N/A N/A 1591 3384d 4h 26m 44s
10 Seconds Difference N/A N/A 675 2956d 3h 26m 2s
10 Talismans N/A N/A 1672 4680d 3h 35m 49s
10-Count: Recounted v32 N/A N/A 1017 1168d 3h 21m 46s
100 Differences N/A N/A 836 3459d 13h 7m 40s
100 Men N/A N/A 1113 3018d 10h 31m 1s
100 MeterDash N/A N/A 865 1948d 22h 31m 11s
100m Race N/A N/A 1941 4124d 18h 5m 44s
100m Running N/A N/A 1835 4947d 17h 40m 54s
108th Birthday N/A N/A 2455 1444d 11h 51m 5s
10Gnomes Episode 01 N/A N/A 496 4415d 20h 3m 25s
10Gnomes Episode 02 N/A N/A 543 4415d 20h 50s
10Gnomes Episode 03 N/A N/A 516 4408d 7h 7m 56s
10Gnomes Episode 04 N/A N/A 512 4226d 23h 31m 30s
10Gnomes Episode 05 N/A N/A 526 1637d 4h 5m 16s
10Gnomes Episode 06 N/A N/A 567 1637d 3h 52m 40s
10Gnomes Episode 07 N/A N/A 401 1637d 3h 19m 45s
10Gnomes Episode 08 N/A N/A 384 3153d 16h 51m 51s
10Gnomes Episode 09 N/A N/A 366 4415d 8h 49m 4s
10Gnomes Episode 10 N/A N/A 425 4415d 9h 37m 36s
10Gnomes Episode 11 N/A N/A 476 4672d 13h 16m 1s
11 Seconds N/A N/A 1106 2089d 3h 21m 16s
110 M Hurdles (A) N/A N/A 625 2391d 13h 22m 50s
110 Meters Hurdles N/A N/A 597 4277d 3h 33m 49s
110m Hurdles N/A N/A 973 5235d 6h 25m 25s
12 Many N/A N/A 648 3789d 16h 18m 13s
12 Swap N/A N/A 624 2453d 11h 56m 43s
12 Swap - Moves N/A N/A 2210 4428d 22h 6m 12s
12 Swap - Time N/A N/A 1265 1886d 4h 18m 58s
12 Way Poker N/A N/A 1667 5575d 59m 52s
13 N/A N/A 970 4401d 1h 2m 28s
13 Days in Hell N/A N/A 5096 4571d 19h 11m 27s
13 Phobia N/A N/A 921 2816d 6h 27m 15s
13 Phobia N/A N/A 778 2921d 9h 31m 26s
144 Tiles Mahjong N/A N/A 1315 929d 15h 40m 43s
1471 Renaissance N/A N/A 724 3134d 13h 54m 21s
1992 N/A N/A 1215 3775d 14h 11m 41s
1992 N/A N/A 743 3155d 16h 29m 24s
2 Corners2 N/A N/A 540 2244d 8h 4m 18s
2 Fish Kissing Mahjong N/A N/A 1195 930d 17h 40m 26s
2 Guns Mahjong N/A N/A 2224 940d 11h 37m 16s
2 Many Bugs N/A N/A 2781 2737d 3h 4m 57s
2 Ways Around Mahjong N/A N/A 1136 930d 17h 32m 18s
2 Wheeler Stunt N/A N/A 668 2752d 13h 21m 13s
20 Sekunden Golf Challenge N/A N/A 1152 4518d 3h 18m 50s
2009 Flash Olympics N/A N/A 689 4735d 6h 27m 38s
2009 Flash Olympics A to Z N/A N/A 646 2956d 3h 16m 58s
2009 Flash Olympics Bear N/A N/A 628 2060d 19h 51m 41s
2009 Flash Olympics Bug N/A N/A 605 4478d 14h 36m 28s
2009 Flash Olympics Chicken N/A N/A 560 4477d 20h 51m 30s
2009 Flash Olympics Missile N/A N/A 375 4400d 19h 50m 17s
2009 Flash Olympics Racer N/A N/A 420 2956d 3h 12m 12s
2009 Flash Olympics Spin Torp. N/A N/A 355 2868d 10h 42m 22s
2009 Flash Olympics World N/A N/A 455 2369d 20h 49m 54s
2015 Rugby World Cup N/A N/A 302 N/A
2048 Flash N/A N/A 2293 3447d 15h 59m 38s
2048 MHC Edition N/A N/A 944 2499d 23h 34m 3s
24 Days in the Mall N/A N/A 787 4574d 19h 44m 27s
24 Hours Rally N/A N/A 1263 6514d 9h 35m 31s
24 Hours Rally N/A N/A 818 2512d 2h 58m 36s
247 Bombs N/A N/A 714 3221d 9h 9m 1s
25 Boxes N/A N/A 508 1374d 23h 3m 24s
270 White House TD N/A N/A 700 N/A
299 The Last Spartan N/A N/A 737 N/A
299 The Lost Spartan N/A N/A 882 3665d 12h 8m 7s
2Connect 2 Match IT! N/A N/A 530 3113d 12h 47m 55s
2Connect 2 Match IT! Hard N/A N/A 630 3561d 10h 27m 59s
2Connect 2 Match IT! Normal N/A N/A 471 2966d 4h 19m 53s
2Connect 2 Match IT! Relaxed N/A N/A 425 3577d 12h 5m 25s
2Corners: Connect N/A N/A 230 2208d 43m 58s
2D Shootout N/A N/A 490 3251d 1h 42m 3s
3 Card Moe N/A N/A 464 3628d 19h 55m 42s
3 Card Poker N/A N/A 1363 6367d 21h 26m 42s
3 Finder - Kugeln N/A N/A 442 3914d 16h 37m 58s
3 foot ninja N/A N/A 2658 3684d 12h 1m 58s
3 Foot Ninja N/A N/A 226 2356d 9h 46m 2s
3 Foot Ninja 2 N/A N/A 218 2487d 22m 42s
3 Foot Ninja Hard N/A N/A 844 3805d 11h 24m 41s
3 Foot Ninja Hard N/A N/A 216 1589d 4h 1m 59s
3 Foot Ninja Medium N/A N/A 835 3685d 16h 10m 8s
3 Foot Ninja Medium N/A N/A 107 1291d 3m 25s
3 Foot Ninja2 Easy v32 N/A N/A 642 4357d 23h 50m 21s
3 Foot Ninja2 Hard v32 N/A N/A 573 4372d 4m 10s
3 Foot Ninja2 Med v32 N/A N/A 525 3920d 7h 26s
3 Foot Ninja2 v32 N/A N/A 505 4359d 4h 50m 55s
3 Keys Solitaire N/A N/A 2533 1772d 13h 11m 45s
3 Little Pigs Defense N/A N/A 237 N/A
3 Minutes On The Beach N/A N/A 153 2138d 5h 24m 1s
3 on 1 N/A N/A 949 5571d 2h 13s
3 Point Shootout N/A N/A 1123 5287d 22h 10m 42s
3 Point Shootout N/A N/A 446 3480d 9h 50m 40s
3 Point Shootout N/A N/A 280 3035d 15h 22m 13s
3 Point Shootout 2 N/A N/A 323 2983d 1h 19m 58s
3 point shootout V32 N/A N/A 249 2468d 11h 2m 22s
3 Reel Jackpot Slots N/A N/A 1058 1911d 6h 46m 48s
3 Wheel Slot Machine N/A N/A 891 2631d 11h 1m 10s
30 Sekunden Golf Challenge N/A N/A 609 2887d 23h 59m 56s
300 - Find The Numbers N/A N/A 162 2248d 6h 23m 14s
300 Miles To Pigland N/A N/A 256 2998d 5h 5m 18s
30k Starfighter N/A N/A 2093 5268d 7h 44m 1s
30k Starfighter N/A N/A 527 1845d 15h 30m 13s
30Seconds N/A N/A 1014 4434d 20h 30m 22s
32768 Invaders N/A N/A 1220 1960d 1h 59m 39s
360 Degree Breakout N/A N/A 1069 5527d 3h 43m 25s
360 Dergree Snake N/A N/A 3759 6087d 1h 2m 39s
360 Supreme Avoid N/A N/A 622 2890d 6h 49m 16s
360 Supreme Catcher N/A N/A 639 2956d 52m 54s
360 Supreme Player N/A N/A 673 5244d 4h 42m 40s
3D Bankshooter N/A N/A 399 1884d 4h 10m 51s
3D Car Driver N/A N/A 1367 3433d 18h 13m 21s
3D Car Driver N/A N/A 1065 3434d 12h 35m 57s
3D Championship Golf N/A N/A 2056 4999d 16h 20m 11s
3D Field Goal - All Pro N/A N/A 1076 5004d 4h 27m 15s
3D Field Goal - Pro N/A N/A 565 5278d 23h 34m 21s
3D Field Goal - Rookie N/A N/A 797 5278d 23h 42m 51s
3D Frogger N/A N/A 662 2816d 6h 16m 42s
3D Highway N/A N/A 645 2003d 6h 30m 17s
3D Logic N/A N/A 959 5739d 10h 32m 23s
3D Logic 2 N/A N/A 843 5004d 7h 51m 32s
3D Logic 2 Total Time N/A N/A 596 N/A
3D Mahjong N/A N/A 534 2828d 9h 21m 23s
3D Pacman white house edition N/A N/A 318 1712d 11h 35m 49s
3D Pool N/A N/A 1728 2759d 22h 14m 51s
3D Powerkart Grand Prix N/A N/A 848 2432d 23h 30m 25s
3D Pyramid Mahjong N/A N/A 5678 2912d 14h 45m 57s
3D Racer N/A N/A 732 2870d 23h 23m 58s
3D Racing - Track 1 N/A N/A 879 2948d 7h 43m 0s
3D Racing - Track 2 N/A N/A 978 2986d 23h 26m 1s
3D Racing - Track 3 N/A N/A 752 2541d 19h 55m 27s
3D Rally Racing N/A N/A 1240 5317d 9h 17m 57s
3D Snow Kart Rally N/A N/A 661 3880d 23h 24m 23s
3D Super Snowboarder N/A N/A 321 2887d 3h 35m 55s
3D SuperBall N/A N/A 758 5539d 23h 25m 45s
3D Superball N/A N/A 443 3078d 21h 51m 26s
3D Tanks N/A N/A 732 4075d 13m 52s
3D Tunnel N/A N/A 638 3226d 35m 46s
3D-Stereogram Tetris N/A N/A 791 5720d 15h 19m 16s
3DBall Drop N/A N/A 647 2881d 6h 14m 41s
3Point Shootout N/A N/A 714 4093d 11h 16m 24s
4 By 4 Mahjong N/A N/A 1098 926d 18h 6m 33s
4 Elements N/A N/A 681 4644d 5h 31m 45s
4 Elements™ N/A N/A 405 4708d 57m 44s
4 in Reihe N/A N/A 744 4219d 6h 23m 5s
4 Level Pinball N/A N/A 195 N/A
4 Rings Mahjong N/A N/A 1383 928d 14h 44m 55s
4 th Of July N/A N/A 436 1702d 8h 43m 51s
4 Wheel Madness 2 N/A N/A 1020 2461d 3h 56m 24s
4 Wheel Madness 2.5 N/A N/A 673 2461d 3h 50m 16s
4 Wheel Madness 3 N/A N/A 254 N/A
4096 N/A N/A 737 3482d 9h 41m 50s
5 Card Draw N/A N/A 91 2110d 10h 51m 13s
5 Card Slingo N/A N/A 1709 5689d 11h 13m 53s
5 Christmas Ornaments In A Line N/A N/A 248 2872d 15h 19m 55s
5 Differences - Fireheart N/A N/A 60 1118d 21h 40m 14s
5 Differences - Flame Wizard N/A N/A 227 2093d 46m 59s
5 Differences - Flower Meadow N/A N/A 85 1118d 8h 37m 5s
5 Differences - Forest House N/A N/A 78 522d 3h 14m 41s
5 Differences - Game Cupids N/A N/A 167 1431d 16h 58m 7s
5 Differences - Ghost Valley N/A N/A 105 848d 22h 38m 1s
5 Differences - Halloween N/A N/A 181 2023d 1h 11m 9s
5 Differences - Hot Sun N/A N/A 298 2075d 12h 28m 10s
5 Differences - Jolly Gnome N/A N/A 104 1110d 22h 10m 45s
5 Differences - Little Farm N/A N/A 280 2013d 4h 16m 43s
5 Differences - Living Tree N/A N/A 455 2192d 2h 35m 29s
5 Differences - Lost Souls N/A N/A 262 2069d 15h 29s
5 Differences - Magic Beam N/A N/A 67 872d 16m 3s
5 Differences - Magic Key N/A N/A 240 1473d 6h 24m 22s
5 Differences - Magic Night N/A N/A 376 2198d 24m 35s
5 Differences - Mermaids N/A N/A 319 134d 3h 22m 2s
5 Differences - Monsterland N/A N/A 199 2146d 4h 5m 27s
5 Differences - Parallel Reality N/A N/A 139 1431d 16h 53m 37s
5 Differences - River of Time N/A N/A 213 557d 7h 16m 23s
5 Differences - Romantic Evening N/A N/A 85 872d 2h 1s
5 Differences - Sandy Beach N/A N/A 263 2023d 10h 54m 5s
5 Easter Eggs In A Line N/A N/A 287 3107d 16h 2m 38s
5 Hearts In A Line N/A N/A 159 2993d 21h 52m 11s
5 Ice Cream Cones In A Line N/A N/A 204 3098d 14h 8m 38s
5 In A Row N/A N/A 1110 6406d 1h 42m 55s
5 In A Row N/A N/A 603 3215d 8h 59m 50s
5 Ladybugs In A Line N/A N/A 381 3280d 16h 50m 39s
5 Miles 2 Go N/A N/A 3240 5473d 2h 57m 50s
5 Minigame N/A N/A 150 1326d 13m 37s
5 Minute Shoot em Up N/A N/A 675 1705d 1h 16m 47s
5 Pyramides Mahjong N/A N/A 3950 2371d 1h 56m 9s
5 Reel Ninja Slots N/A N/A 189 2594d 21h 30m 51s
5 Reel Slots N/A N/A 1166 4945d 23h 41m 41s
5 Rows Mahjong N/A N/A 993 2764d 18h 49m 14s
5 Stars In A Line N/A N/A 133 2515d 14h 45m 11s
5 To 4 Mahjong N/A N/A 1375 930d 11h 28m 3s
5 Tower Defence N/A N/A 536 1222d 16h 11m 20s
501 Darts N/A N/A 2940 5716d 21h 24m 52s
501 Darts Bullseye N/A N/A 274 2045d 8h 55m 35s
6 Differences N/A N/A 459 897d 21h 22m 39s
60 Second Artist N/A N/A 297 2503d 13h 2m 51s
60 seconds dash N/A N/A 328 2988d 19h 58m 12s
625 Sandwich Stacker N/A N/A 2449 3758d 16h 46m 46s
6Bit Pixel Force N/A N/A 897 4489d 2h 55m 43s
6Bit Pixel Force N/A N/A 171 3318d 10h 25s
7 Elements N/A N/A 458 4648d 7h 7s
7 Seas Estates N/A N/A 1132 5046d 5h 57m 4s
7 Wonders of the World N/A N/A 565 3104d 19h 11m 53s
7 Wonders of the World N/A N/A 398 2714d 6h 34m 14s
70s Boobs N/A N/A 142 2363d 23h 35m 42s
7th Inning Smash N/A N/A 753 4504d 1h 26m 5s
7up Pinball N/A N/A 1174 5637d 5h 22m 9s
8 Ball Champion N/A N/A 2116 4554d 16h 26m 16s
8 Ball Champion N/A N/A 862 3355d 7h 13m 18s
8Bit Jigglers N/A N/A 130 1537d 11h 50m 21s
9 Ball Pool N/A N/A 28963 2480d 2h 13m 28s
9 Ball Quick Fire Pool N/A N/A 1712 2296d 23h 28m 38s
9 Dragons N/A N/A 243 1775d 3h 20m 50s
9-Ball N/A N/A 3473 5425d 11h 50m 50s
A Dark Realm N/A N/A 416 4702d 3h 32m 29s
A Day at HighSchool N/A N/A 797 2497d 7h 31m 17s
A Day Of Slacking N/A N/A 1945 5041d 1h 1m 28s
A Day Of Slacking N/A N/A 774 4954d 8h 8m 2s
A Dralien Day N/A N/A 563 3156d 6h 38m 50s
A Fair Day N/A N/A 173 2278d 7h 44m 13s
A Fun Day. Spot the Difference N/A N/A 416 892d 52m 41s
A Halloween Horror N/A N/A 846 5513d 47m 18s
A Mages Day N/A N/A 478 1116d 21h 31m 8s
A Mages Day Hard Mode N/A N/A 353 1116d 21h 18m 52s
A Mages Day Normal Mode N/A N/A 332 1118d 1h 23m 52s
A Magical City N/A N/A 199 2550d 17h 45m 13s
A Naval Battle N/A N/A 253 3734d 22h 17m 27s
A Small Favor N/A N/A 641 4033d 13h 6m 49s
A Stitch in Time - Future N/A N/A 808 5371d 2h 17m 18s
A Stitch in Time - Future V32 N/A N/A 687 5504d 1h 22m 52s
A Stitch in Time - Past N/A N/A 1184 4906d 5h 25s
A Stitch in Time - Present N/A N/A 965 4906d 23h 32m 39s
A Sugg Christmas N/A N/A 617 5186d 4h 49m 36s
A Threat From The Sea N/A N/A 1491 3766d 35m 14s
A Very Webby Christmas N/A N/A 198 2560d 2h 7m 26s
A walk in the park N/A N/A 955 5072d 13h 2m 59s
A Windy Day N/A N/A 243 2690d 5h 4m 2s
A Windy Day No Replay N/A N/A 135 1482d 5h 42m 34s
A-Blast N/A N/A 1071 6517d 16h 41m 8s
A.L.I.A.S. 3 N/A N/A 754 2187d 10h 28m 18s
A.L.I.A.S. 3 Hard N/A N/A 600 2187d 10h 45m 15s
A.L.I.A.S. 3 Normal N/A N/A 644 2187d 12h 41m 24s
A.L.I.A.S. 3 St Harder N/A N/A 568 2188d 11h 18m 41s
Aagy Bones N/A N/A 202 2484d 7h 18m 54s
Aagy Bones N/A N/A 222 2484d 10h 20m 23s
Abadia N/A N/A 1024 2959d 5h 54m 48s
Abadia N/A N/A 687 5445d 7h 38m 15s
Abandoned 2 N/A N/A 321 4390d 5h 21m 4s
Abandoned 2 Escape v32 N/A N/A 176 3666d 19h 6m 55s
Abandoned 3 N/A N/A 208 4388d 14h 3m 24s
Abandoned 3 Escape v32 N/A N/A 302 3615d 8h 45m 26s
Abandoned 4 N/A N/A 280 4693d 6h 19m 55s
Abandoned Asylum N/A N/A 247 4398d 1h 3m 10s
Abandoned City N/A N/A 302 3454d 9h 15m 40s
Abandoned Studio N/A N/A 178 3838d 13h 30m 52s
Abandoned Studio Escape v2 N/A N/A 310 3646d 11h 18m 19s
Abandoned Studio Escape v32 N/A N/A 185 2636d 5h 38m 6s
Abba The Fox N/A N/A 979 2510d 20h 45m 40s
Abba`s On A Mission N/A N/A 990 2500d 5h 23m 35s
ABC Cubes N/A N/A 815 2383d 3h 36m 13s
ABC Cubes N/A N/A 548 4737d 12h 57m 37s
ABC Mahjong N/A N/A 828 930d 16h 10m 6s
ABC wordgame N/A N/A 2808 6131d 3h 14m 16s
Abduction XP N/A N/A 141 3553d 9h 38m 31s
Abe Clone Wars N/A N/A 234 3280d 6h 44m 31s
Abominaball Snow Maze N/A N/A 210 2983d 20h 45m 39s
Abradine Asylum v32 N/A N/A 166 3420d 2h 45m 48s
Absinthe La Fèe Verte N/A N/A 883 1697d 22h 59m 55s
Absolut Search N/A N/A 383 4705d 21h 4m 46s
Absolute Zero N/A N/A 512 4159d 17h 15m 9s
Abstract Mahjong N/A N/A 5521 2897d 12h 28m 42s
Abuba the Alien N/A N/A 711 4794d 17h 40m 36s
Abuba The Alien N/A N/A 171 3532d 12h 19m 9s
Abuba the Alien v2 N/A N/A 461 3650d 8h 23m 41s
Abuba the Alien v32 N/A N/A 149 N/A
Abyss N/A N/A 942 1939d 12h 57m 33s
Abyss Splash Cannon N/A N/A 122 3574d 8h 8m 9s
Abyss Splash Cannon N/A N/A 502 2656d 13h 36m 23s
Accordion Hero N/A N/A 827 5480d 1h 17m 19s
Ace Driver N/A N/A 486 4648d 11h 14m 28s
Ace Solitaire N/A N/A 1370 2226d 3h 56m 27s
Aces High N/A N/A 1050 6577d 23h 38m 19s
Achilles N/A N/A 2440 5483d 4h 20m 45s
Achilles - Survival N/A N/A 1472 5501d 22h 17m 49s
Acid Factory N/A N/A 692 2957d 1h 6m 48s
Acid Trip! N/A N/A 120 1431d 1h 57m 9s
Acno's Energizer N/A N/A 2118 N/A
Acnos Energizer N/A N/A 3480 3780d 17h 7m 5s
Acorn Defense - Easy N/A N/A 934 3499d 11h 28m 56s
Acorn Defense - Hard N/A N/A 715 3506d 7h 44m 26s
Acorn Defense - Medium N/A N/A 787 3500d 14h 17m 15s
Acorn Toss N/A N/A 967 4222d 10h 36m 3s
Acre Wood Matching N/A N/A 744 4680d 2h 36m 30s
Acrobatic Rider N/A N/A 969 3152d 20h 34m 33s
Action Fish N/A N/A 1292 2964d 21h 59m 14s
Active Golf N/A N/A 677 1669d 8h 27m 26s
Adagio Easy N/A N/A 855 5762d 7h 37m 45s
Adagio Hard N/A N/A 683 1686d 17h 39m 10s
Adagio Medium N/A N/A 643 1363d 4h 55m 38s
Adam and Eve N/A N/A 1246 2331d 10h 32m 5s
Adam Eva N/A N/A 48 882d 17h 41m 16s
Add Em Up N/A N/A 390 3781d 20h 14m 25s
Add It Up N/A N/A 1282 4735d 3h 52m 47s
Add Like Mad N/A N/A 819 2210d 7h 39m 35s
Addiction Solitaire N/A N/A 413 2524d 1h 29m 39s
Addiction Solitaire - Classic N/A N/A 17615 4993d 23h 4m 9s
Addictive Tripeak N/A N/A 1370 2241d 21h 31m 19s
Addition Lines N/A N/A 344 4594d 34m 19s
Addition Puzzle N/A N/A 350 3981d 21h 6m 40s
Addition Timed N/A N/A 277 4115d 12h 9m 55s
Adidas Climacool N/A N/A 913 4181d 2h 40s
Admin Slots N/A N/A 566 2259d 12h 50m 0s
Adorable Ra Solitaire N/A N/A 273 1611d 7h 52m 46s
Adult Block N/A N/A 167 1390d 5h 5m 36s
Adventure Ho N/A N/A 951 4017d 19h 55m 50s
Adventure Of Boodoo N/A N/A 71 998d 6h 7m 56s
Adventure Time Dream Heaven N/A N/A 153 3576d 13h 53m 49s
Adventure Time Finn Up N/A N/A 168 3562d 11h 39m 18s
Aerial Mahjong N/A N/A 752 5503d 3h 48m 52s
Aerial Seige N/A N/A 890 3683d 17h 44m 22s
Aero Chaos N/A N/A 804 4999d 3h 59m 32s
Aero Chaos - Easy N/A N/A 123 1908d 8h 45m 52s
Aero Chaos - Hard N/A N/A 117 2369d 9h 26m 18s
Aero Chaos - Impossible N/A N/A 123 1410d 5h 34m 22s
Aero Chaos - Normal N/A N/A 87 1850d 1h 53m 42s
Aero Chaos - Push Over N/A N/A 119 1753d 17h 25m 56s
Aero Chaos - Very Hard N/A N/A 78 1712d 3h 42m 41s
Aeronauts N/A N/A 832 5730d 12h 51m 38s
Aftermath N/A N/A 1009 3680d 5h 4m 4s
Against War N/A N/A 1183 5462d 2h 6s
Against War N/A N/A 795 5649d 6h 25m 39s
Age of Defense N/A N/A 69 1082d 5h 2s
Age of Defense Teaser N/A N/A 652 4881d 3h 4m 18s
Age Of japan II N/A N/A 272 3009d 10h 10m 59s
Age of War N/A N/A 2560 4986d 10m 42s
Age Of War N/A N/A 323 2230d 5h 31m 50s
Age Of War Harder N/A N/A 102 1475d 12h 56m 27s
Age Of War Normal N/A N/A 214 1851d 10h 55m 7s
Agent Al Evator N/A N/A 738 4098d 15h 5m 37s
Agent B10 N/A N/A 243 4857d 23h 6m 16s
Agent Combat N/A N/A 251 2431d 6h 51m 14s
Agent Cool N/A N/A 227 1997d 5h 23m 48s
Agent Footy N/A N/A 859 4999d 7h 27m 24s
Aggressive Sokoban N/A N/A 252 3370d 7h 57m 47s
Agh Zombies - Death N/A N/A 629 3794d 13h 58m 39s
Agh Zombies - Killer N/A N/A 555 3777d 13h 7m 47s
Agh Zombies - Zombie N/A N/A 506 3781d 11h 39m 42s
Agnes 2 N/A N/A 9842 3347d 7h 43m 10s
Agrumes Majhong N/A N/A 2734 2288d 7h 45s
Ahiru Survival N/A N/A 1041 4841d 1h 3m 48s
Aim and Fire N/A N/A 1840 5167d 20h 27m 58s
Aim and Fire N/A N/A 951 1873d 7h 44m 24s
Air Balls N/A N/A 1786 4130d 3h 31m 2s
Air Disc N/A N/A 1395 3804d 16h 46m 43s
Air Dogfight N/A N/A 108 3034d 17h 8m 7s
Air Drop N/A N/A 688 4628d 11h 59m 7s
Air Fighting N/A N/A 740 N/A
Air Hockey N/A N/A 281 3239d 21h 40m 8s
Air Hockey 3D N/A N/A 251 3631d 15h 32m 51s
Air Hockey World Cup N/A N/A 355 3378d 23h 24m 31s
Air Runner N/A N/A 152 2473d 7h 29m 56s
Air Sk8ing N/A N/A 557 2733d 9h 25m 33s
Air Traffic Control N/A N/A 783 3787d 16h 2m 5s
Air Traffice Chief N/A N/A 1681 3233d 2h 25m 30s
Air Typer N/A N/A 971 4791d 4h 22m 13s
Air Voltar N/A N/A 707 4921d 1h 2m 53s
Air Voltar No Replay N/A N/A 1168 3650d 8h 59m 46s
Air War N/A N/A 1138 2837d 3h 27m 2s
Air Wolf N/A N/A 947 6393d 10h 9m 40s
Air-Hockey v32 N/A N/A 176 2608d 3h 10m 10s
Airborne Virus N/A N/A 1131 4074d 21h 6m 51s
Aircraft Parking N/A N/A 271 3265d 13h 16m 52s
Aircraft Parking 2 N/A N/A 137 2625d 22h 45m 9s
Airlock Mahjong N/A N/A 364 928d 9h 56m 47s
AirPlane Service v2 N/A N/A 100 1011d 9h 23m 11s
AirPlane Service v32 N/A N/A 293 2470d 31m 17s
Airport N/A N/A 2176 4472d 21h 58m 34s
Airport Mania Web N/A N/A 102 N/A
Airport Rush N/A N/A 143 1565d 9h 40m 8s
AirToss N/A N/A 336 2875d 21h 27m 22s
Airwave N/A N/A 453 5011d 13h 28m 48s
Akita Kanto Festival N/A N/A 772 2890d 6h 46m 20s
Al Capone Mahjong Full version N/A N/A 238 3330d 10h 37m 57s
Aladdin and the Wonder Lamp N/A N/A 236 3404d 6h 22m 15s
Aladdin Solitaire N/A N/A 295 2953d 13h 15m 57s
Alaskan Adversary N/A N/A 962 N/A
Albert The Dog N/A N/A 259 4072d 20m 54s
Alchemist Scroll N/A N/A 257 2638d 2h 13m 59s
Alchemy N/A N/A 1375 6559d 20h 9m 56s
Alchemy N/A N/A 752 5664d 6h 13m 24s
Alchemy 1 N/A N/A 320 4011d 6h 41m 14s
Alchemy II N/A N/A 1008 6132d 9h 42m 34s
Alchemy II N/A N/A 434 4025d 17h 1m 37s
Alchemy Tiles N/A N/A 2024 2760d 1h 47m 17s
Alchol Test N/A N/A 2517 2875d 21h 19m 46s
Alex Trax N/A N/A 239 2761d 10h 23m 52s
Alexsis Silver Strip Blackjack N/A N/A 531 1731d 9h 23m 37s
Algorack N/A N/A 263 2188d 11h 3m 25s
Ali Baba N/A N/A 436 3678d 17h 30m 17s
Ali Baba N/A N/A 697 3145d 8h 52m 50s
Alice N/A N/A 428 4847d 7h 13m 44s
Alice N/A N/A 256 2816d 5h 53m 27s
Alice In Wonderland N/A N/A 291 4465d 2h 28m 58s
Alice is Dead N/A N/A 260 N/A
Alien N/A N/A 919 5291d 10h 50m 58s
Alien Abductor N/A N/A 642 3210d 11h 30m 21s
Alien Alliance2 Timed v32 N/A N/A 333 2999d 7h 12m 44s
Alien Alliance2 Untimed v32 N/A N/A 204 2146d 3h 6m 5s
Alien Attack N/A N/A 788 4998d 47m 29s
Alien Attack N/A N/A 863 5298d 5h 42m 5s
Alien Attack N/A N/A 674 3683d 15h 17m 6s
Alien Baby Rescue N/A N/A 201 2215d 5h 40m 49s
Alien Being Mahjong N/A N/A 869 928d 13h 59m 52s
Alien Booya N/A N/A 897 6175d 13h 15m 35s
Alien Complex N/A N/A 254 1537d 3h 4m 40s
Alien Complex N/A N/A 42 N/A
Alien Discipline N/A N/A 723 2740d 5h 47m 8s
Alien Go Home N/A N/A 171 1343d 7h 19m 49s
Alien Go Home N/A N/A 90 1342d 12h 12m 19s
Alien Guard N/A N/A 309 3764d 15h 51m 19s
Alien Guard 2 N/A N/A 314 1689d 11h 13m 39s
Alien Hominid N/A N/A 917 5150d 32m 36s
Alien Invasion N/A N/A 828 2427d 2h 14m 16s
Alien Invasion N/A N/A 315 2546d 7h 34m 16s
Alien Monument Mahjong N/A N/A 684 930d 10h 6m 19s
Alien Parachutes N/A N/A 190 1467d 13h 59m 37s
Alien Paratroopers N/A N/A 194 2591d 2h 1m 3s
Alien Rescue N/A N/A 135 3444d 12h 52m 55s
Alien Run N/A N/A 734 4168d 21h 56m 1s
