![]() |
|
||||||||
![]() |
![]() |
![]() |
![]() |
||||||
![]() |
![]() |
Name | ELO | Won | Lost | Draws | Games Played |
Lucia | 1,200 | 0 | 2 | 0 | 2 |
sara40 | 1,200 | 0 | 0 | 0 | 0 |
rudy | 1,200 | 0 | 0 | 0 | 0 |
soulmusic | 1,200 | 0 | 0 | 0 | 0 |
TheRev | 1,200 | 0 | 0 | 0 | 0 |
joey1331 | 1,200 | 0 | 0 | 0 | 0 |
Insisegrono | 1,200 | 0 | 0 | 0 | 0 |
thanos | 1,200 | 0 | 0 | 0 | 0 |
hunterjd | 1,200 | 0 | 0 | 0 | 0 |
skorpios251 | 1,200 | 0 | 0 | 0 | 0 |
bigoliver | 1,199 | 0 | 1 | 0 | 1 |
Johann | 1,198 | 0 | 1 | 0 | 1 |
wildjersey24 | 1,194 | 0 | 1 | 0 | 1 |
Total Chess Players: 88 |
![]() ![]() ![]() |
Lo-Fi Version | Time is now: 6th July 2025 - 10:59 AM |
Skin and Graphics by Dan Ellis and Anubis. Hosting by Forums & More © 2005-2011. |