Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for gab
Game
Score
Rank
Times Played
High Score Age
30k Starfighter 27,620,295,278,400 1 out of 38 2087 5247d 13h 2m 41s
Aero Chaos 537,300 1 out of 15 803 4978d 9h 18m 12s
Alien Attack 149 1 out of 16 786 4977d 6h 6m 9s
Angry Old Wizard 780 1 out of 18 866 4984d 7h 58m 12s
Antoine Turkey Shooting 5,400 1 out of 11 815 4028d 10h 55m 21s
Armored Ashura Expert 61,807 1 out of 5 642 3546d 18h 41m 24s
Arties Dreams 49 1 out of 1 159 3617d 7h 8m 8s
Badger Season 148 1 out of 7 170 4011d 5h 58m 4s
Barcode Bedlam 10,274 1 out of 5 348 4938d 14h 51m 12s
Batmans Power Strike 9,450 1 out of 11 512 4250d 9h 5m 42s
Battle Garden - Highscore 111 1 out of 7 270 4947d 12h 51m 46s
Battle Orbs - Score 820 1 out of 6 250 4080d 4h 30m 54s
Beadles 542 1 out of 15 408 4894d 9h 43m 43s
Beard O Kills 14,700 1 out of 5 243 4949d 14h 33m 55s
Beast Castle 5,298 1 out of 5 288 4927d 12h 18m 34s
Ben 10 Deamon Hunters 8,475 1 out of 8 245 4499d 13h 21m 9s
Ben 10 Ultimate Big chill 72,500 1 out of 7 278 4029d 10h 1m 53s
Bimmin 386,350 1 out of 12 390 4930d 6h 4m 44s
Bin Laden Liquors 104,000 1 out of 24 580 4978d 5h 41m 9s
Bird Invader 29,579 1 out of 7 296 4949d 14h 7m 23s
Birds Defenders 28,644 1 out of 2 199 3546d 17h 55m 18s
Boat Hunt 173 1 out of 46 918 4029d 11h 31m 33s
Bouncy n Bob 13,991 1 out of 24 914 4963d 5h 19m 15s
Buck n Run Hunting Lodge 13,002 1 out of 18 376 4933d 10h 9m 16s
Cannibal Control 1,700 1 out of 11 430 4949d 12h 59m 46s
Cannon Island - Balloon Pop 59 1 out of 18 343 1139d 7h 59m 33s
Centipede Classic 139,600 1 out of 33 835 4978d 8h 32m 36s
Chicken Road 22,950 1 out of 9 212 4948d 5h 23m 47s
Circus Level Pack 172,684 1 out of 2 134 3616d 8h 40m 44s
City Sniper 72,440 1 out of 7 142 3378d 13h 35m 12s
Cliff Diver 68 1 out of 14 425 4932d 7h 14m 6s
Color Rado 4,700 1 out of 7 254 3992d 6h 16m 0s
Cometburst 21,935 1 out of 5 304 4967d 14h 45m 53s
Comical Family 77,700 1 out of 4 217 3930d 6h 17m 4s
Cooking Show Greek Meatballs 537 1 out of 6 306 3949d 5h 5m 59s
Cowboys School 8,245 1 out of 11 209 4758d 9h 16m 37s
Crazy Nails Arcade 37,020 1 out of 3 235 4011d 5h 38m 8s
Crazy Shooter 288 1 out of 18 642 5219d 7h 38m 48s
Daedal Dots 9,293 1 out of 12 346 4887d 11h 41m 46s
Derecho 26,380 1 out of 5 319 5225d 5h 12m 31s
Destination Earth 5,839 1 out of 14 424 4863d 9h 32m 28s
Devil's Gate 43 1 out of 10 165 4030d 4h 58m 34s
Diamond Rocket 210,360 1 out of 7 223 3617d 6h 21m 43s
Diff-City Tour 6,626 1 out of 3 186 3553d 8h 34m 42s
Don't Click Santa 20 1 out of 13 317 4975d 6h 23m 31s
Donkey Kong 42,500 1 out of 26 669 5226d 10h 28m 5s
Donkey Kong 90,200 1 out of 8 291 4981d 18h 48m 41s
Drifting Afternoon 14,258,800 1 out of 10 485 4922d 7h 36m 20s
Dungfoo Donkey 5,635 1 out of 6 259 4946d 11h 29m 27s
Eco Battler 5,525 1 out of 5 338 4078d 18h 36m 43s
Egg Runner N/A 1 out of 5 188 3529d 18h 43m 56s
EggRun 2 in space 141 1 out of 1 289 4988d 20h 16m 27s
El Emigrante 5,388 1 out of 29 755 5247d 10h 16m 2s
Elaztik 138 1 out of 9 284 4028d 12h 4m 44s
Elemigrante 3,921 1 out of 20 414 4078d 12h 47m 19s
Equilibrius Circus 8,654 1 out of 4 179 4231d 12h 32m 35s
Escape Detention 3,000 1 out of 7 190 4968d 11h 20m 58s
Explode Some Zombies 82 1 out of 11 315 4029d 9h 36m 42s
Extreme Building Runner 579,659 1 out of 15 258 4652d 11h 4m 44s
Fart Control 17,640 1 out of 10 491 4980d 5h 58m 1s
Fighter 07 Flash 10,610 1 out of 3 200 3386d 8h 34m 27s
First Flight 750 1 out of 20 488 4988d 6h 31m 46s
Fly Eatin 24 1 out of 20 637 4975d 9h 50m 57s
Flying Octo 7,830 1 out of 2 144 3617d 5h 52m 36s
Forest Runner 2,580,800 1 out of 6 178 3344d 8h 15m 45s
Freddy's Shank Fest 106 1 out of 9 236 4486d 4h 47m 47s
Galaxus 15,801 1 out of 7 244 4054d 5h 47m 36s
Gangland 19,750 1 out of 9 228 4162d 14h 28m 8s
Garfield Find The Numbers 4,000 1 out of 2 166 3015d 3h 51m 33s
Ghost Soccer 44,800 1 out of 5 242 4752d 9h 13m 43s
Graveyard Shift 35,175 1 out of 3 281 4945d 7h 24m 45s
Great Gazoo Space Chase 481 1 out of 16 563 4943d 14h 18m 13s
Half Pipe 7 1 out of 12 377 4922d 13h 17m 6s
Halloween with Winnie Hid Num 6,739 1 out of 7 233 4052d 13h 21m 19s
Hammer Nail 5,520 1 out of 8 500 4240d 6h 21m 32s
Hand Grenade Hacky Sack 1,747 1 out of 6 179 4692d 6h 19m 14s
Hangman Berufe 3,244 1 out of 4 311 4941d 22h 15m 33s
Hare Trigger 1,628 1 out of 3 176 4028d 12h 59m 47s
Headless Zombie 89 1 out of 2 112 3544d 13h 58s
Hidden Numbers - Cartoon 3,750 1 out of 8 200 4868d 11h 32m 43s
Hidden Target 4,725 1 out of 13 485 4963d 6h 49m 26s
Hit The Ghost 2,730 1 out of 8 205 4698d 7h 30m 25s
Hoop To Purpose 179,500 1 out of 3 176 4971d 5h 47m 51s
Hot Date Hunter 1,280 1 out of 2 207 4918d 12h 31m 48s
Hundred Plus 1,002 1 out of 9 194 3973d 19h 43m 51s
Hungry Space 4,465 1 out of 26 772 4943d 7h 17m 23s
Hunting With Peter 89 1 out of 33 699 4918d 12h 8m 48s
Hurdle Hop 3,510 1 out of 6 219 4691d 9h 21m 1s
Ice Breaker 1,833 1 out of 8 239 4027d 6h 21m 23s
Icecream Shop 3,300 1 out of 4 403 3924d 7h 50m 30s
Impossi Bubble Adventures 84,565 1 out of 4 165 4917d 13h 38m 3s
Jewels Jack 10x10 22 1 out of 5 205 4916d 13h 45m 14s
Jewels Jack 16x16 39 1 out of 6 252 4915d 12h 28m 15s
Jimmy Bubblegum 123,900 1 out of 2 209 4915d 12h 18m 42s
Jouer 160 1 out of 8 232 4943d 5h 48m 27s
Juggles TheClown 68,350 1 out of 8 294 4915d 12h 42m 43s
Jump Jim Jump 21,400 1 out of 4 518 4129d 6h 5m 49s
Jumping John 46,499 1 out of 4 138 4974d 7h 27m 42s
Jumping Rabbit v2 92,608 1 out of 4 442 3701d 4h 46m 44s
Kebab Krazy 9,391 1 out of 3 217 4939d 13h 46m 19s
Kim Possible: Ron's Freefall 1,200 1 out of 4 287 4982d 9h 54m 17s
Kitty Run 147,019 1 out of 8 141 3617d 7h 15m 41s
Kölsch Shooter 2,655 1 out of 12 437 4950d 5h 18m 20s
Legend of Wu Sisters 21,958 1 out of 1 222 4914d 14h 16m 47s
Lidl Christmas Game 285 1 out of 4 316 4028d 13h 5m 2s
Lilo Stitch Beach Treasure 10,600 1 out of 2 233 4939d 12h 49m 40s
Mah-jong Mayhem Set 6 720 1 out of 7 268 4966d 5h 50m 54s
Manic Mansion 63,700 1 out of 14 292 4939d 10h 31m 1s
Meteor Rush 130 1 out of 8 243 4701d 8h 22m 10s
Minotaur 125 1 out of 18 517 4975d 6h 51m 30s
Missile Mission 450 1 out of 2 238 4885d 13h 41m 32s
Missle Mission 450 1 out of 4 209 4885d 12h 20m 2s
Monkey Xmas Present 69,200 1 out of 5 214 4080d 5h 16m 13s
Monster Stack 878 1 out of 13 362 5247d 5h 35m 35s
Monster Truck Defense v2 1,782 1 out of 6 195 3874d 5h 43m 23s
Mooninite Marauders 176,050 1 out of 2 2630 4941d 5h 59m 18s
Moorhuhn 815 1 out of 5 224 4663d 5h 57m 21s
Mouse Breaker 4,275 1 out of 7 670 4937d 14h 15m 24s
Mr. Pacman 19,400 1 out of 8 236 4663d 6h 16m 0s
Narcolyxii II 1,536 1 out of 2 150 4869d 4h 59m 21s
Necrorun 68,483 1 out of 3 139 3544d 12h 51m 36s
Ninja Delivery 4,140 1 out of 4 180 3301d 8h 11m 40s
Ogre Bash 650 1 out of 5 276 3930d 6h 22m 18s
Operation Mumbai 24,500 1 out of 3 161 4011d 5h 47m 21s
Outback Winds 67,250 1 out of 13 351 4907d 6h 38m 50s
Pancake Madness - Time Trial 11,200 1 out of 2 196 4596d 9h 54m 45s
Panda Escape 2,170 1 out of 1 179 4759d 5h 18m 31s
Parachute Retrospect 10,725 1 out of 10 651 5247d 6h 6m 5s
Paranormal Shark Activity 213,216 1 out of 10 317 4589d 5h 45m 16s
Payback 105 1 out of 7 217 4029d 10h 41m 39s
Peking Break 97,950 1 out of 5 262 4758d 5h 4m 26s
Penguin Escape 41,140 1 out of 6 129 4542d 13h 54m 6s
Pickies Puzzle 1,734 1 out of 4 184 4065d 3h 56m 20s
Pizza Passion 16,320 1 out of 3 376 4939d 7h 20m 2s
Pollo Pang 23,560 1 out of 13 299 4811d 12h 26m 32s
Power Force 3,640 1 out of 5 647 4029d 10h 30m 32s
Present Panic 105 1 out of 4 121 3539d 5h 29m 8s
Price Ocean Feeding Frenzy 10,750 1 out of 9 524 4617d 13h 28m 2s
Prople 223,170 1 out of 5 284 4744d 7h 15m 28s
Rhythem Blaster 377,000 1 out of 7 334 4890d 15h 1m 45s
Rick Dangerous 11,430 1 out of 27 589 5216d 4h 53m 2s
Robo Maro 4,051,974 1 out of 4 412 4939d 11h 7m 52s
Robot Mania V2 5,325 1 out of 5 253 3791d 18h 32m 23s
Round the World 9,016 1 out of 3 413 4646d 19h 53m 58s
Run Red Run 1,973,578 1 out of 7 151 3617d 7h 46m 7s
Samsung U900 Skeet Shoot 28,730 1 out of 3 289 4011d 5h 50m 2s
Save Princess Minnie 14,570 1 out of 5 281 4029d 8h 13m 3s
Scamper Ghost 97,256 1 out of 6 225 4028d 5h 13m 52s
Scary Movie 3,645 1 out of 3 163 4974d 19h 54m 15s
Shinobi Kun 2,525 1 out of 1 289 4663d 10h 42m 43s
Smash That Roach 22,300 1 out of 8 192 4673d 12h 59m 23s
Snake + 223 1 out of 58 835 4985d 9h 47m 22s
Snow Day 2 - Snowman Jam 6,363 1 out of 6 201 4029d 10h 16m 35s
Snowrider 11,572 1 out of 10 274 4355d 13h 43m 16s
Special Delivery 890 1 out of 3 193 4967d 8h 54m 35s
Spore Runner 79,297 1 out of 5 182 4029d 10h 34m 53s
Spot the Differences - Medium 10,100 1 out of 9 375 4030d 3h 56m 53s
Spot The Differences Easy 10,000 1 out of 8 216 3497d 14h 19m 27s
Sproing Reloaded 16,885 1 out of 5 161 4723d 13h 43m 31s
Squid Hunter 195 1 out of 7 192 4662d 8h 9m 36s
Star Sprint 20,660 1 out of 5 207 3656d 7h 48m 2s
Strong Baby 178 1 out of 6 108 3616d 11h 48m 45s
Summer Splash 9,900 1 out of 6 337 4100d 4h 43m 33s
Super Mario Battle 90 1 out of 5 239 4028d 12h 54m 1s
Super Nebdorf 20,420 1 out of 4 166 3617d 6h 41m 6s
SuperCops Targets 5,932 1 out of 5 252 4029d 11h 5m 36s
Surf Adventure 29,450 1 out of 13 420 4898d 11h 25m 49s
Tamus on Moonyland 323 1 out of 5 152 3448d 8h 20m 44s
The Domino Knight - Hard 53,500 1 out of 7 257 3791d 17h 48m 39s
The Flood Salvation 5,275 1 out of 1 185 3311d 4h 11m 47s
The Great Candy Caper 293 1 out of 20 402 4898d 9h 17m 31s
The Running Clone 5,760 1 out of 1 245 4963d 21h 12m 5s
Tiny Tom 1,407 1 out of 6 329 4967d 15h 21m 32s
Tobby Firehose 718,648 1 out of 6 241 4662d 6h 53m 54s
Top Figures 24,000 1 out of 5 127 3287d 9h 39m 2s
Torture-o-matic 163 1 out of 7 560 4967d 10h 17m 0s
Toycar 8,870 1 out of 10 568 4828d 11h 24m 50s
Toyland in Trouble 6,250 1 out of 6 191 4897d 12h 43m 39s
Turbo Turtle 14,449 1 out of 7 278 4029d 18h 35m 4s
UFO Shooting Girl 14,350 1 out of 6 197 3900d 13h 24m 4s
Ultra Avoiding TURBO 1.2 Medium 57,545 1 out of 24 821 4985d 10h 20m 40s
Up Down Ready 21,004 1 out of 10 323 4887d 9h 8m 49s
Whack A Virus 40,860 1 out of 5 220 4939d 12h 46m 50s
X Attack 37,200 1 out of 18 510 4978d 7h 18m 47s
Xeno Blaster 5mins 1,890 1 out of 2 195 3854d 14h 9m 14s
Y2K9Riddler 187,520 1 out of 8 285 4029d 17h 37m 36s
Player Details for gab
1st Place Finishes: 186
2nd Place Finishes: 347
3rd Place Finishes: 302
Top Ten Finishes: 512
Total Games In Arcade: 15,331
Total Games Played By gab: 1,452
Total Games Played: 9,128,437

Users Active in the Arcade (Total Users: 39, Record Total: 1791)
Active Users Members: 0 | Guests: 39 | Anonymous: 0 
 Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest

Arcade Statistics
Board Stats We have a total of 15,331 games in our Arcade
Our users have played a total of 195 games today
Our users have played a total of 9,211,105 games, for a total time of 12y 4d 6h 4m 29s
Out of 15,331 total games, 6,177 games have been added to users favorites
534 members have favorites saved, with a total of 12,947 favorite games saved between them
Bubble Shooter has been added to users favorites 51 times making it the top game based on favorites


RSS Lo-Fi Version Time is now: 29th March 2024 - 04:12 AM
Skin and Graphics by Dan Ellis and Anubis. Hosting by Forums & More © 2005-2011.
InvisionGames - Your #1 Arcade Games Repository | AllSigs - Signatures for all | Rock Band + Guitar Hero = RockHero ! | The Remoters - Remote Assistance | FileMiners - You ask, We find