Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for TheFighter
Game
Score
Rank
Times Played
High Score Age
10Gnomes Episode 08 10,615 1 out of 3 369 2767d 6h 31m 40s
3 Finder - Kugeln 14,600 1 out of 11 432 3528d 6h 17m 47s
5 Christmas Ornaments In A Line 2,898 1 out of 5 234 2486d 4h 59m 44s
5 Easter Eggs In A Line 4,261 1 out of 6 263 2721d 5h 42m 27s
5 Hearts In A Line 4,053 1 out of 3 145 2607d 11h 32m 0s
5 Ice Cream Cones In A Line 6,274 1 out of 4 192 2712d 3h 48m 27s
5 Ladybugs In A Line 1,141 1 out of 8 342 2894d 6h 30m 28s
5 Reel Ninja Slots 2,969 1 out of 5 180 2208d 11h 10m 40s
5 Rows Mahjong 69,360 1 out of 23 952 2378d 8h 29m 3s
5 Stars In A Line 965 1 out of 4 129 2129d 4h 25m 0s
Acrobatic Rider 123,837 1 out of 15 924 2766d 10h 14m 22s
Air Hockey 6,026 1 out of 13 263 2853d 11h 19m 57s
Air-Hockey v32 50,100 1 out of 4 164 2221d 16h 49m 59s
Alien Shots 2 2,970 1 out of 8 220 2511d 11h 54m 27s
Amazing Garden Stampede 39,520 1 out of 8 440 2592d 9h 39m 3s
Amour Mahjong 81,400 1 out of 9 599 2383d 13h 17m 7s
Angels Of Light 13,556,100 1 out of 3 101 1472d 12h 47m 49s
Apartment 13 4,273 1 out of 6 158 2528d 5h 40m 41s
Aqua World 8,290 1 out of 16 458 2511d 7h 28m 54s
Arcade Race Extreme 5,432 1 out of 5 326 2792d 8h 19m 54s
Arkanoid Xmas Pack 105,550 1 out of 4 71 1235d 4h 31m 39s
Arrange Cakes 16,000 1 out of 6 220 1381d 7h 10m 45s
Arthur The Invisibles N/A 1 out of 4 78 967d 23h 12m 34s
Artificial Junk 8,130 1 out of 4 131 1338d 7h 55m 20s
Avengers - Sort My Tiles 4,773 1 out of 4 246 1473d 8h 30m 1s
Awards Boobs 2007 3,000 1 out of 3 120 1465d 14h 51m 35s
Awkward Conjurer 3,040 1 out of 6 172 2511d 16h 34m 18s
Baby Care 158,579 1 out of 4 315 2853d 15h 25m 59s
Bag a Bug Hard 15 1 out of 5 461 3627d 6h 3m 51s
Bakugan Ski 10,000 1 out of 2 63 843d 6h 38m 8s
Batman Drive 2,000 1 out of 2 78 1066d 15h 50m 47s
Battle Pong N/A 1 out of 2 76 1332d 20h 46m 4s
Battle ships 4,400 1 out of 4 86 916d 4h 15m 50s
BB Spot The Alphabet 2 5,086 1 out of 5 452 1285d 12h 15m 50s
BB Spot The Numbers 9 - More Movies 4,408 1 out of 6 334 1347d 16h 37m 33s
Beach Catfight 242,695 1 out of 6 402 2766d 14h 15m 35s
Beauty and the Beast Hidden Numbers 40,970 1 out of 6 72 1003d 15h 50m 5s
Beijing Mahjong 5,550 1 out of 7 180 2602d 8h 6m 47s
Bejeweled 8,333 1 out of 122 21176 2515d 17h 9m 0s
Bejeweled 8,304 1 out of 35 2149 2893d 14h 17m 5s
Bejeweled 2 Classic 182,283 1 out of 19 622 2192d 7h 5m 39s
Bejeweled 3 938,225 1 out of 15 517 2775d 14h 50m 45s
Bejeweled Blitz: 2min 364,900 1 out of 7 167 1410d 9h 17m 56s
Bejeweled� 2 Classic 249,069 1 out of 16 570 2753d 16h 22m 52s
Ben 10 Cave Adventure 1,000 1 out of 8 222 3530d 8h 6m 29s
Ben 10 Memory (Easy) 1,590 1 out of 15 515 2753d 11h 35m 7s
Ben 10 Memory (Hard) 2,420 1 out of 8 285 2753d 9h 20m 6s
Ben 10 Memory (Medium) 1,980 1 out of 7 250 2628d 18h 4m 47s
Bian Connect 23,150 1 out of 24 854 2619d 8h 54m 51s
Big Brother Mahjong 67,720 1 out of 15 422 2243d 6h 24m 49s
Billiards Room-Hidden Objects 95,673 1 out of 14 302 2746d 14h 40m 3s
Birds Of A Feather Slots 115,960 1 out of 35 872 2734d 2h 31m 27s
Birds Of A Feather Slots 39,070 1 out of 9 309 1578d 11h 25m 35s
Blackjack 3-2 10,200 1 out of 12 325 2752d 15h 39m 50s
Blast From The Past 17,963 1 out of 5 319 3443d 15h 50m 21s
Blitzed Boobs 3,000 1 out of 2 92 1452d 11h 39m 58s
Block Squad (Infinite Mode) 320,970 1 out of 8 244 2165d 13h 37m 33s
Blocked! 24,330 1 out of 5 182 1444d 15h 58m 17s
Blocks 2 158,386 1 out of 13 282 2830d 10h 4m 5s
Blocks_2 942 1 out of 12 271 1395d 16h 18m 4s
Blokks Hot - Adobe 01 1,033 1 out of 3 108 1260d 18h 7m 50s
Blokks Hot - Adobe 02 1,033 1 out of 5 228 1636d 7h 7m 36s
Blokks Hot - Adobe 03 545 1 out of 4 116 1094d 3h 35m 15s
Blokks Hot - Adobe 04 859 1 out of 4 144 1642d 6h 57m 36s
Blokks Hot - Alshu 1 697 1 out of 3 88 1521d 7h 36m 57s
Blokks Hot - Alshu 2 1,028 1 out of 2 64 1528d 18h 56m 1s
Blokks Hot - Alshu 3 1,235 1 out of 3 379 1638d 5h 34m 56s
Blokks Hot - Alshu 4 647 1 out of 4 142 1513d 8h 55m 28s
Blokks Hot - Alshu 5 591 1 out of 2 88 1340d 18h 21m 32s
Blokks Hot - Alshu 7 1,247 1 out of 3 91 1094d 4h 7m 57s
Blokks Hot - Amphoren 01 1,002 1 out of 2 90 1063d 11h 17m 46s
Blokks Hot - Amphoren 02 1,531 1 out of 2 98 1513d 8h 44m 18s
Blokks Hot - Amphoren 03 830 1 out of 3 106 1045d 9h 55m 10s
Blokks Hot - Amphoren 04 1,598 1 out of 6 495 1473d 6h 14m 5s
Blokks Hot - Amphoren 05 775 1 out of 2 127 1473d 15h 40m 41s
Blokks Hot - Amphoren 06 962 1 out of 3 103 1063d 10h 53m 43s
Blokks Hot - Amphoren 07 791 1 out of 3 101 1500d 11h 38m 44s
Blokks Hot - Bengali 01 788 1 out of 4 114 1444d 13h 44m 40s
Blokks Hot - Bengali 02 1,058 1 out of 6 181 1588d 7h 34m 10s
Blokks Hot - Bengali 03 826 1 out of 2 195 1636d 6h 45m 54s
Blokks Hot - Bengali 04 777 1 out of 2 82 927d 5h 46m 56s
Blokks Hot - Bengali 05 875 1 out of 5 300 1637d 5h 6m 23s
Blokks Hot - Bengali 06 628 1 out of 4 70 1241d 16h 40m 11s
Blokks Hot - Bengali 07 1,054 1 out of 4 117 877d 16h 30m 32s
Blokks Hot - Chrome 01 856 1 out of 3 92 1094d 3h 30m 35s
Blokks Hot - Chrome 02 966 1 out of 5 168 1251d 12h 58m 7s
Blokks Hot - Chrome 04 631 1 out of 4 96 1449d 7h 38m 6s
Blokks Hot - Chrome 05 669 1 out of 3 67 828d 17h 34m 0s
Blokks Hot - Chrome 06 947 1 out of 3 270 924d 9h 54m 51s
Blokks Hot - Chrome 07 740 1 out of 5 174 1645d 10h 12m 46s
Blokks Hot - English 1 805 1 out of 3 84 1241d 16h 29m 56s
Blokks Hot - English 2 810 1 out of 4 180 1643d 4h 29m 7s
Blokks Hot - English 3 736 1 out of 7 142 1645d 7h 31m 5s
Blokks Hot - English 4 577 1 out of 2 130 1450d 8h 46m 56s
Blokks Hot - English 5 834 1 out of 2 89 1094d 3h 50m 23s
Blokks Hot - English 6 631 1 out of 3 95 1094d 2h 52m 5s
Blokks Hot - English 7 926 1 out of 6 128 1643d 4h 21m 38s
Blokks Hot - Flash Tools 01 980 1 out of 3 88 1612d 11h 45m 0s
Blokks Hot - Flash Tools 02 1,133 1 out of 5 137 1563d 11h 18m 25s
Blokks Hot - Flash Tools 03 1,382 1 out of 6 209 1642d 6h 18m 24s
Blokks Hot - Flash Tools 04 1,137 1 out of 5 209 1627d 6h 46m 57s
Blokks Hot - Flash Tools 06 580 1 out of 3 87 996d 16h 42m 16s
Blokks Hot - Flash Tools 07 1,007 1 out of 4 156 1178d 18h 10m 39s
Blokks Hot - Foods 1 947 1 out of 1 52 1087d 12h 5m 29s
Blokks Hot - Foods 2 881 1 out of 3 108 1645d 9h 54m 25s
Blokks Hot - Foods 3 776 1 out of 3 67 1367d 14h 5m 28s
Blokks Hot - Foods 4 546 1 out of 2 71 1094d 3h 39m 3s
Blokks Hot - Foods 5 732 1 out of 3 63 955d 16h 37m 50s
Blokks Hot - Foods 6 989 1 out of 4 166 1642d 5h 54m 31s
Blokks Hot - Foods 7 831 1 out of 4 124 927d 5h 51m 55s
Blokks Hot - Formen 01 686 1 out of 5 172 1643d 4h 14m 58s
Blokks Hot - Formen 02 708 1 out of 4 153 1643d 6h 38m 32s
Blokks Hot - Formen 03 633 1 out of 5 353 1645d 7h 51m 15s
Blokks Hot - Formen 04 700 1 out of 3 148 1589d 18h 59m 20s
Blokks Hot - Formen 05 1,473 1 out of 2 133 927d 3h 35m 59s
Blokks Hot - Formen 06 658 1 out of 3 128 1645d 9h 20m 17s
Blokks Hot - Hindi 01 628 1 out of 5 65 1038d 5h 5m 21s
Blokks Hot - Hindi 02 979 1 out of 2 52 1156d 5h 32m 57s
Blokks Hot - Hindi 03 673 1 out of 4 110 1094d 4h 1m 37s
Blokks Hot - Hindi 04 900 1 out of 3 148 1636d 6h 20m 49s
Blokks Hot - Hindi 05 736 1 out of 3 99 926d 10h 2m 31s
Blokks Hot - Hindi 06 613 1 out of 5 304 1645d 9h 35m 11s
Blokks Hot - Hindi 07 730 1 out of 6 241 1563d 11h 6m 7s
Blokks Hot - Kannada 01 668 1 out of 4 149 1355d 4h 43m 23s
Blokks Hot - Kannada 02 599 1 out of 4 68 1068d 4h 10m 2s
Blokks Hot - Kannada 04 635 1 out of 4 191 1642d 5h 14m 36s
Blokks Hot - Kannada 05 835 1 out of 3 100 1634d 15h 34m 18s
Blokks Hot - Kannada 06 616 1 out of 2 133 1640d 17h 9m 16s
Blokks Hot - Kannada 07 997 1 out of 5 113 878d 4h 32m 40s
Blokks Hot - Karten 02 1,072 1 out of 5 143 1563d 10h 18m 10s
Blokks Hot - Karten 04 968 1 out of 6 157 1480d 16h 7m 57s
Blokks Hot - Karten 05 922 1 out of 2 380 874d 4h 27m 2s
Blokks Hot - Karten 06 791 1 out of 1 144 1500d 11h 19m 25s
Blokks Hot - Karten 07 1,069 1 out of 3 108 1563d 10h 4m 42s
Blokks Hot - Medical 01 1,085 1 out of 5 207 1480d 17h 36m 28s
Blokks Hot - Medical 02 1,117 1 out of 5 228 1628d 18h 34m 33s
Blokks Hot - Medical 03 1,525 1 out of 4 84 1063d 7h 19m 5s
Blokks Hot - Medical 04 1,217 1 out of 2 66 947d 12h 14m 6s
Blokks Hot - Medical 05 831 1 out of 3 134 1643d 3h 39m 34s
Blokks Hot - Medical 07 1,181 1 out of 2 151 1384d 6h 22m 20s
Blokks Hot - Oriya 1 545 1 out of 3 86 1235d 11h 45m 52s
Blokks Hot - Oriya 2 823 1 out of 2 220 1178d 17h 59m 51s
Blokks Hot - Oriya 3 691 1 out of 3 93 1063d 10h 35m 51s
Blokks Hot - Oriya 4 679 1 out of 3 98 926d 11h 19m 42s
Blokks Hot - Oriya 5 700 1 out of 2 93 1063d 13h 43m 15s
Blokks Hot - Oriya 6 811 1 out of 4 142 1642d 4h 57m 2s
Blokks Hot - Oriya 7 729 1 out of 4 116 926d 10h 5m 57s
Blokks Hot - Ostern 04 843 1 out of 3 190 1571d 9h 27m 34s
Blokks Hot - Ostern 05 1,060 1 out of 4 131 1642d 4h 40m 50s
Blokks Hot - Ostern 07 852 1 out of 5 152 1571d 9h 23m 46s
Blokks Hot - Ostern 08 632 1 out of 3 116 1571d 9h 11m 56s
Blokks Hot - Retro 01 786 1 out of 4 133 1642d 4h 14m 49s
Blokks Hot - Retro 02 906 1 out of 5 225 1591d 12h 45m 58s
Blokks Hot - Retro 03 796 1 out of 5 285 1634d 15h 37m 45s
Blokks Hot - Retro 04 661 1 out of 5 126 1571d 9h 56m 37s
Blokks Hot - Retro 05 920 1 out of 5 140 1514d 16h 58m 12s
Blokks Hot - Retro 06 1,017 1 out of 4 189 1571d 7h 25m 4s
Blokks Hot - Retro 07 764 1 out of 6 219 1630d 5h 52m 57s
Blokks Hot - Schach 01 707 1 out of 3 58 1063d 7h 15m 5s
Blokks Hot - Schach 02 648 1 out of 2 69 919d 11h 13m 54s
Blokks Hot - Schach 03 1,061 1 out of 4 177 1643d 3h 24m 33s
Blokks Hot - Schach 04 929 1 out of 4 220 1494d 12h 53m 48s
Blokks Hot - Schach 05 636 1 out of 4 190 1571d 7h 19m 21s
Blokks Hot - Schach 07 930 1 out of 2 84 1062d 15h 33m 55s
Blokks Hot - Stone 01 772 1 out of 2 62 1094d 3h 43m 4s
Blokks Hot - Stone 02 522 1 out of 1 46 1408d 18h 54m 55s
Blokks Hot - Stone 03 946 1 out of 3 88 819d 4h 26m 57s
Blokks Hot - Stone 04 699 1 out of 3 127 926d 10h 39m 48s
Blokks Hot - Stone 05 663 1 out of 2 68 1493d 17h 46m 43s
Blokks Hot - Stone 06 429 1 out of 3 71 849d 4h 35m 28s
Blokks Hot - Tamil 01 786 1 out of 3 97 1571d 7h 10m 16s
Blokks Hot - Tamil 02 654 1 out of 1 51 807d 18h 43m 26s
Blokks Hot - Tamil 03 1,011 1 out of 4 226 1632d 5h 49m 28s
Blokks Hot - Tamil 04 628 1 out of 3 119 1577d 16h 9m 37s
Blokks Hot - Tamil 05 910 1 out of 4 130 1635d 4h 46m 50s
Blokks Hot - Tamil 07 1,459 1 out of 4 178 1634d 4h 40m 22s
Blokks Hot - Telugu 01 816 1 out of 4 163 1634d 4h 21m 25s
Blokks Hot - Telugu 02 1,216 1 out of 5 255 1637d 6h 4m 54s
Blokks Hot - Telugu 03 776 1 out of 2 55 947d 12h 18m 35s
Blokks Hot - Telugu 04 702 1 out of 4 123 926d 11h 11m 20s
Blokks Hot - Telugu 05 737 1 out of 1 74 1395d 14h 30m 2s
Blokks Hot - Telugu 06 538 1 out of 2 71 1437d 10h 41m 47s
Blokks Hot - Telugu 07 908 1 out of 5 107 1636d 6h 1m 36s
Blokks Hot - Tribal 01 902 1 out of 3 109 1282d 18h 3m 31s
Blokks Hot - Tribal 02 671 1 out of 2 59 1058d 4h 32m 29s
Blokks Hot - Tribal 03 794 1 out of 2 88 926d 11h 2m 20s
Blokks Hot - Tribal 04 1,434 1 out of 5 151 1636d 5h 52m 19s
Blokks Hot - Tribal 05 559 1 out of 2 76 1515d 6h 54m 2s
Blokks Hot - Tribal 06 1,247 1 out of 4 175 1631d 5h 58m 37s
Blokks Hot - Tribal 07 1,153 1 out of 4 119 1176d 17h 37m 40s
Blokks Hot - Win XP 01 746 1 out of 2 69 1003d 16h 50m 50s
Blokks Hot - Win XP 02 603 1 out of 2 91 1395d 14h 15m 7s
Blokks Hot - Win XP 03 1,088 1 out of 7 363 1441d 7h 40m 21s
Blokks Hot - Win XP 04 1,281 1 out of 5 267 1631d 4h 42m 18s
Blokks Hot - Win XP 07 1,037 1 out of 5 160 1480d 16h 33m 33s
Bloktonik - Hard 14,200 1 out of 7 417 3722d 6h 21m 10s
Blowing Neon's 10,500 1 out of 4 65 815d 7h 17m 40s
Blox 7,696 1 out of 6 273 2495d 12h 15m 52s
Bongo Babes 21 1 out of 5 207 1156d 5h 11m 0s
Bonus Bingo 8,800 1 out of 15 547 2716d 6h 27m 22s
Boob Match 3 5,000 1 out of 2 122 1388d 16h 19m 28s
Booty 4,450 1 out of 6 170 1561d 7h 51m 22s
Boxhead Rooms 2,843,800 1 out of 3 187 2448d 6h 45m 47s
Brain Spa 7 2,175 1 out of 5 277 2892d 7h 41m 36s
Brave Hidden Numbers 6,780 1 out of 12 213 2123d 10h 49m 19s
Brickscape - Endurance 264,866 1 out of 7 317 2737d 16h 21m 25s
Brickscape - Story 261,456 1 out of 3 203 2850d 7h 24m 57s
Bubble Spinner Adventure 54 1 out of 6 143 826d 4h 2m 2s
Bubblins Relax Mode 33,920 1 out of 4 148 2368d 12h 40m 48s
Butterfly Fantasy - Hidden Butterflies 3,790 1 out of 7 241 1556d 18h 1m 41s
BuZZ-BoKS - Easter Eggs 6,738 1 out of 8 345 1551d 6h 41m 7s
BuZZ-BoKS Squares - Percy Jackson and Ol 796 1 out of 8 326 1601d 8h 17m 44s
BuZZ-BoKS Squares - Planet 51 769 1 out of 7 256 1601d 8h 38m 33s
BuZZ-BoKS Squares - Remember Me 784 1 out of 8 269 1601d 8h 49m 46s
BuZZ-BoKS Squares - Toy Story 3 788 1 out of 7 563 2824d 9h 32m 33s
Candy Saga 3XB 398,500 1 out of 5 85 972d 7h 46m 9s
Candy Saga 3xb 2 318,850 1 out of 8 128 1288d 14h 7m 43s
Cap N Pop Classic 10 1 out of 5 202 3720d 14h 30m 52s
Casino Solitaire 9,600 1 out of 11 242 2802d 16h 26m 41s
Catch The Bees 47,900 1 out of 7 262 3950d 8h 10m 56s
Cave Bros Brickscape 267,943 1 out of 8 355 3634d 5h 17m 36s
Cave Bros Brickscape Endurance Mode 363,453 1 out of 5 258 2651d 11h 17m 43s
Cave Bros Brickscape Story Mode 258,363 1 out of 5 232 3637d 6h 23m 44s
Celtic Tiles 57,275 1 out of 11 402 2831d 15h 13m 37s
Change - Ostern 04 395 1 out of 4 180 1626d 7h 26m 6s
Change - Ostern 05 1,834 1 out of 3 121 1626d 6h 16m 43s
Cheerleader Puzzle 6,650 1 out of 31 1695 2186d 10h 57m 43s
Chipmunks Spot the Difference N/A 1 out of 4 183 2053d 23h 52m 23s
Christmas Block Collapse 459,110 1 out of 11 579 2729d 3h 14m 11s
Christmas Day Difference 6,420 1 out of 7 201 1548d 17h 33m 21s
Christmas Gifts Matching 4,046 1 out of 10 209 2383d 17h 16m 53s
Christmas Mahjong 1,300 1 out of 28 2926 2219d 13h 53m 32s
Christmas Mahjong 01 v32 6,190 1 out of 12 603 1556d 11h 58m 7s
Christmas Mahjong 02 v32 5,450 1 out of 10 342 1569d 6h 10m 29s
Christmas Spot the Difference 471 1 out of 11 381 1548d 15h 40m 32s
Christmas Stickers 33,430 1 out of 7 201 2136d 16h 42m 41s
Christmas Tiles Mahjong Set 1 5,710 1 out of 5 231 2607d 12h 32m 0s
Christmas Tiles Mahjong Set 2 3,400 1 out of 7 267 2204d 9h 36m 34s
Christmas Tiles Mahjong Set 3 1,370 1 out of 10 469 2217d 5h 39m 1s
Christmas Tiles Mahjong Set 4 4,270 1 out of 11 433 2198d 4h 38m 17s
Christmas Tiles Mahjong Set 5 11,510 1 out of 10 441 2197d 6h 45m 16s
Circuit Rider 47,315 1 out of 11 252 1555d 16h 17m 10s
Clarence Pac-Man - 2 Leben 45,250 1 out of 2 247 1508d 14h 27m 9s
Code Breaker 3 76,400 1 out of 4 73 1297d 5h 2m 50s
Collinks Remix - Swap 546,516 1 out of 5 228 2337d 6h 26m 13s
Color Jong 1,129,250 1 out of 4 204 2591d 6h 24m 40s
Combo Card 122,850 1 out of 8 659 1547d 17h 18m 4s
Connect Creatures 146,730 1 out of 12 409 2602d 7h 6m 22s
Connect Creatures 2 567,840 1 out of 8 284 2381d 5h 4m 27s
Connect Halloween 383,000 1 out of 11 239 2758d 15h 18m 18s
Connect-Chrome 1 25,800 1 out of 2 89 1359d 7h 33m 1s
Connect-FlashTools 01 26,500 1 out of 3 159 1450d 6h 12m 21s
Connect-Medical 01 33,500 1 out of 3 120 1514d 17h 12m 36s
Connect-Medical 02 27,200 1 out of 3 123 1588d 7h 20m 19s
Connect-Oriya 01 16,400 1 out of 3 125 1473d 8h 10m 44s
Connect-Stone 01 37,200 1 out of 5 142 1588d 5h 25m 51s
Connect-Tribal 01 26,100 1 out of 3 72 955d 15h 18m 0s
Connect-Win XP 01 27,300 1 out of 3 113 1588d 8h 45m 23s
Connect-Zeichen 02 23,200 1 out of 2 148 1450d 6h 54m 9s
Connectors Hard 17,067 1 out of 8 186 3719d 19h 39m 18s
Craps 5,652.25 1 out of 20 717 1547d 8h 38m 13s
Craps 6,388.75 1 out of 13 564 1546d 18h 16m 13s
Crates and Devils 15 1 out of 6 179 2762d 7h 52m 52s
Crazy Beavers 245 1 out of 5 164 2767d 14h 27m 51s
Crazy Fruits Slot 1,323.25 1 out of 11 581 2432d 16h 29m 14s
Crazy Squirrel 7,800 1 out of 5 188 2481d 16h 47m 49s
Crystal Hunter Caribbean Islands 58,940 1 out of 8 224 1589d 14h 19m 47s
Crystal Hunter Cats 59,486 1 out of 5 175 1379d 4h 37m 32s
Crystal Hunter Halloween 59,474 1 out of 5 142 1349d 6h 15m 8s
Crystal Hunter Wildflowers 59,458 1 out of 4 132 1486d 5h 1m 16s
Crystal Maze 8,960 1 out of 5 321 2414d 6h 41m 5s
Cube Crash Deluxe 102,030 1 out of 11 2234 2712d 16h 14m 10s
Cube O Logic 99,115 1 out of 15 460 1546d 15h 26m 43s
Cubix Says 20 1 out of 17 472 3719d 15h 50m 41s
Cut The Rope 93,278 1 out of 3 135 2316d 4h 59m 37s
Cut The Rope Stars 73 1 out of 6 230 2317d 5h 37m 10s
Daffy Jumper 900 1 out of 6 236 1546d 14h 39m 11s
Dark Knight Rises-Hidden Objects 89,500 1 out of 11 249 2746d 13h 56m 17s
Dark Reign Spin n Set 7,920 1 out of 4 464 1652d 17h 14m 24s
Deepwater Hidden Numbers 40,910 1 out of 9 378 1544d 6h 21m 34s
Deli Dasher 3,150 1 out of 6 365 2614d 8h 1m 44s
Deluxe Math Test 800 1 out of 4 190 2827d 4h 43m 25s
Dessert Connect 61,624 1 out of 20 434 3713d 17h 31m 7s
Destrocula Vampire 19,255 1 out of 3 115 1285d 7h 40m 0s
Diamonds 58 1 out of 26 519 3719d 15h 20m 27s
Discover Europe 22,255 1 out of 7 255 2655d 9h 21m 10s
Discover Japan English 8,790 1 out of 3 194 2474d 10h 11m 36s
Disney Fairies Similarities 7,420 1 out of 5 158 2164d 6h 37m 21s
Dog Training 9,314 1 out of 4 282 3444d 17h 24m 59s
Dora Hidden Objects 203,596 1 out of 5 281 1452d 16h 9m 48s
Down the Chimney 24 1 out of 4 118 1544d 6h 33m 3s
Down the Chimney 26 1 out of 6 168 2395d 5h 40m 3s
Draculaura Jewel Match 32,200 1 out of 5 92 1287d 7h 16m 8s
Dragon Dices Solitaire Dual 12,604 1 out of 10 218 1541d 5h 16m 51s
Dragon Mahjong Monument 9,400 1 out of 22 570 2160d 4h 34m 57s
Dyna Miner 17,255 1 out of 6 150 1641d 10h 1m 46s
Easter Challenge 20 1 out of 4 192 3509d 11h 20m 10s
Easter Challenge v32 24 1 out of 3 275 2853d 14h 16m 47s
Easter Connect 183,660 1 out of 4 186 2487d 5h 58m 23s
Eggs 92 1 out of 21 673 3508d 8h 16m 30s
Electro String 9,684 1 out of 4 170 2794d 13h 5m 31s
Elf - Hidden Objects 5,910 1 out of 13 230 2746d 13h 25m 2s
Fairy Treasure Online 54,360 1 out of 4 177 2520d 16h 13m 22s
Fancy Room Hid Obj 5,435 1 out of 9 264 1543d 10h 56m 25s
Fantasy World - Hidden Objects 19,920 1 out of 10 355 2306d 14h 47m 24s
Fashion Mahjong 8,573 1 out of 9 473 2672d 8h 8m 21s
Find The Difference 12 1,483 1 out of 4 406 2240d 8h 45m 48s
Find The Difference 13 1,195 1 out of 5 274 2241d 7h 39m 22s
Find The Difference 4 3,160 1 out of 8 241 2240d 6h 37m 51s
Find The Difference 4 3,240 1 out of 13 323 2240d 6h 34m 26s
Find The Difference 5 3,080 1 out of 8 217 2239d 7h 15m 59s
Find The Difference 5 3,050 1 out of 6 267 2239d 7h 14m 15s
Find The Difference 6 3,180 1 out of 7 219 2239d 9h 33m 34s
Find The Difference 6 3,160 1 out of 6 244 2239d 9h 27m 45s
Find The Difference 7 3,290 1 out of 8 246 2239d 6h 44m 52s
Find The Difference 7 3,330 1 out of 8 202 2239d 6h 42m 35s
Find The Difference 8 3,260 1 out of 16 241 2239d 6h 3m 15s
Find The Numbers 10 4,407 1 out of 11 238 3654d 8h 1m 7s
Find The Numbers 11 4,387 1 out of 11 288 3650d 13h 37m 50s
Find The Numbers 15 10,432 1 out of 6 280 2134d 4h 43m 38s
Find The Numbers 17 10,393 1 out of 4 237 3654d 7h 38m 33s
Find The Numbers 17 10,402 1 out of 3 203 3654d 7h 41m 45s
Find The Numbers 19 10,429 1 out of 6 223 3651d 16h 54m 10s
Find The Numbers 2 4,393 1 out of 13 313 3654d 7h 25m 30s
Find The Numbers 2 4,373 1 out of 13 253 3654d 7h 34m 16s
Find The Numbers 20 10,408 1 out of 4 165 3650d 13h 9m 30s
Find The Numbers 21 10,419 1 out of 4 212 3660d 7h 11m 37s
Find The Numbers 22 10,421 1 out of 5 318 3508d 7h 15m 52s
Find The Numbers 24 10,402 1 out of 3 225 3633d 9h 28m 51s
Find The Numbers 25 10,277 1 out of 2 199 3658d 5h 38m 14s
Find the Numbers 29 10,439 1 out of 7 243 3632d 5h 53m 18s
Find The Numbers 30 10,425 1 out of 6 204 3660d 6h 40m 36s
Find The Numbers 32 10,407 1 out of 6 238 2841d 5h 28m 5s
Find The Numbers 33 10,406 1 out of 3 198 3633d 9h 14m 31s
Find The Numbers 33 10,422 1 out of 3 227 3633d 8h 32m 49s
Find The Numbers 34 10,429 1 out of 5 205 3633d 8h 44m 12s
Find The Numbers 34 10,443 1 out of 7 376 3633d 8h 37m 49s
Find The Numbers 35 10,426 1 out of 7 186 3633d 7h 51m 44s
Find The Numbers 35 10,442 1 out of 10 284 3633d 6h 51m 18s
Find The Numbers 36 10,431 1 out of 7 295 3633d 7h 33m 51s
Find the Numbers 37 10,428 1 out of 7 201 3633d 7h 7m 42s
Find The Numbers 37 10,439 1 out of 7 175 3633d 7h 2m 0s
Find The Numbers 38 10,446 1 out of 9 202 3633d 6h 30m 56s
Find The Numbers 38 10,433 1 out of 4 162 3633d 6h 37m 59s
Find The Numbers 39 10,440 1 out of 7 194 3633d 5h 56m 48s
Find The Numbers 40 10,431 1 out of 10 303 3633d 8h 22m 42s
Find The Numbers 40 10,425 1 out of 4 190 3651d 17h 43m 47s
Find The Numbers 41 10,443 1 out of 9 210 3633d 6h 13m 17s
Find The Numbers 41 10,444 1 out of 8 228 3633d 6h 15m 26s
Find The Numbers 42 10,432 1 out of 7 181 3651d 17h 27m 57s
Find The Numbers 42 10,427 1 out of 6 264 3651d 17h 33m 4s
Find The Numbers 43 6,960 1 out of 12 365 3654d 7h 8m 32s
Find The Numbers 43 6,960 1 out of 7 200 3654d 7h 10m 34s
Find The Numbers 44 10,434 1 out of 7 197 3632d 8h 35m 39s
Find The Numbers 45 6,960 1 out of 10 350 3651d 17h 19m 47s
Find The Numbers 46 10,440 1 out of 6 219 3632d 8h 46m 37s
Find the Numbers 47 10,418 1 out of 7 285 2841d 7h 31m 26s
Find The Numbers 48 10,410 1 out of 8 233 3633d 8h 11m 45s
Find the Numbers 49 10,445 1 out of 13 269 3633d 5h 14m 22s
Find The Numbers 52 10,434 1 out of 6 225 3632d 6h 57m 3s
Find The Numbers 53 10,430 1 out of 7 205 3632d 6h 38m 29s
Find The Numbers Challenge 50 10,445 1 out of 9 226 3631d 9h 42m 45s
Find The Numbers Challenge 51 10,437 1 out of 4 260 3660d 5h 33m 5s
Find The Numbers Challenge 54 10,434 1 out of 9 254 3632d 7h 12m 41s
Find The Numbers Challenge 55 10,396 1 out of 5 160 3660d 8h 41m 22s
Find The Numbers Challenge 55 10,423 1 out of 3 549 2132d 6h 56m 37s
Find The Objects In Hospital 1,398 1 out of 13 238 2746d 12h 30m 53s
Five A Row 11,068 1 out of 12 604 2369d 6h 1m 12s
Five a Row 13,318 1 out of 7 321 2369d 6h 59m 25s
Five Dice 57,650 1 out of 7 260 2706d 15h 35m 31s
