Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for DarKAngeL
Game
Score
Rank
Times Played
High Score Age
Mahjong connect 3 67,700 1 out of 16 4403 1464d 11h 18m 45s
11 Seconds 6,150 1 out of 13 1104 2088d 14h 51m 24s
3 Foot Ninja Medium 6,820 1 out of 3 107 1290d 11h 33m 33s
3 Reel Jackpot Slots 1,182,079 1 out of 23 1058 1910d 18h 16m 56s
300 - Find The Numbers 7,500 1 out of 5 162 2247d 17h 53m 22s
3D Pacman white house edition 11,870 1 out of 7 318 1711d 23h 5m 57s
3D Powerkart Grand Prix 92,500 1 out of 8 847 2432d 11h 33s
5 Minigame 5,539,330 1 out of 4 150 1325d 11h 43m 45s
5 Minute Shoot em Up 5,740,200 1 out of 7 675 1704d 12h 46m 55s
60 Second Artist 36 1 out of 8 297 2503d 32m 59s
9 Dragons 4,876 1 out of 7 243 1774d 14h 50m 58s
A Day at HighSchool 7,160 1 out of 14 797 2496d 19h 1m 25s
A.L.I.A.S. 3 43,612 1 out of 6 754 2186d 21h 58m 26s
A.L.I.A.S. 3 Hard 31,689 1 out of 4 600 2186d 22h 15m 23s
A.L.I.A.S. 3 Normal 38,886 1 out of 4 644 2187d 11m 32s
A.L.I.A.S. 3 St Harder 23,923 1 out of 4 568 2187d 22h 48m 49s
Acid Trip! 7,559 1 out of 3 120 1430d 13h 27m 17s
Adagio Medium 50,100 1 out of 13 643 1362d 16h 25m 46s
Adult Block 335,700 1 out of 3 167 1389d 16h 35m 44s
Aero Chaos - Easy 189,900 1 out of 2 123 1907d 20h 16m 0s
Aero Chaos - Hard 50,400 1 out of 4 117 2368d 20h 56m 26s
Aero Chaos - Impossible 152,000 1 out of 2 123 1409d 17h 4m 30s
Aero Chaos - Normal 128,300 1 out of 3 87 1849d 13h 23m 50s
Aero Chaos - Very Hard 59,000 1 out of 2 78 1711d 15h 12m 49s
Agent Combat 3,335 1 out of 6 251 2430d 18h 21m 22s
Air Runner 3,070 1 out of 5 152 2472d 19h 4s
Airport Rush 10,404 1 out of 2 143 1564d 21h 10m 16s
Algorack 30,225 1 out of 4 262 2187d 22h 33m 33s
Alien Baby Rescue 619,082 1 out of 2 201 2214d 17h 10m 57s
Alien Complex 1,850 1 out of 3 254 1536d 14h 34m 48s
Alien Go Home 746,013 1 out of 4 90 1341d 23h 42m 27s
Alien Invasion 15,050 1 out of 7 315 2545d 19h 4m 24s
Alienattack 1,525 1 out of 5 173 2430d 11h 47m 2s
All I Need Is Fruit 10,318 1 out of 5 171 1813d 20h 1m 35s
All in One Mahjong Deluxe 7,327,011 1 out of 7 288 2320d 16h 1m 59s
All Star Skate Park 35,491 1 out of 2 152 2425d 12h 2m 2s
All The Way North 43,290 1 out of 1 216 2390d 20h 59m 0s
Amazon Survivor Speed 2,147,225 1 out of 4 364 1609d 15h 46m 28s
Anabelle Hidden Stars 13,556,100 1 out of 1 150 1823d 21h 12m 23s
Anabelle Hidden Stars - Bootleg 13,556,100 1 out of 5 105 1696d 14h 59m 54s
Anchor Ball 144 1 out of 25 981 2503d 16h 45m 12s
Anchor Ball 175 1 out of 15 766 2503d 16h 41m 8s
Ancient China Solitaire 74,671 1 out of 3 120 1696d 16h 52m 37s
Angel In Labyrinth 7,600 1 out of 2 164 2229d 11h 8m 53s
Angry Birds Connect 7,668 1 out of 9 339 1774d 21h 31m 25s
Angry Birds Slingshot Fun 2 5,200 1 out of 3 184 1939d 18h 25m 18s
Angry Birds Space Battle 1,152,800 1 out of 6 262 1704d 22h 46m 57s
Angry Gran Toss 1,648,823 1 out of 4 233 1315d 15h 5m 28s
Animan Suduku 14,809 1 out of 5 369 1563d 17h 37m 7s
Another Box of Hotcorn 25,056 1 out of 5 247 1432d 13h 27m 36s
Ant Man Hidden Numbers 41,000 1 out of 7 196 1935d 11h 35m 24s
Antarctic Expedition Mahjong 648 1 out of 5 206 2271d 21h 21m 24s
Ants Quest - Hidden Ants 3,970 1 out of 9 130 1936d 18h 42m 7s
Aporkalypse Now 38 1 out of 7 227 2430d 11h 24m 18s
Aqua Energizer (Demo) 113 1 out of 3 102 1853d 16h 44m 48s
Aquanox 55,504 1 out of 29 729 1386d 14h 1m 21s
Aquastones: Defuse em 2,704 1 out of 7 146 1755d 17h 46m 22s
Arcachain 2,589 1 out of 6 181 2430d 10h 41m 10s
Archie 103,620 1 out of 2 99 1787d 13h 20m 13s
Arcwing 113,400 1 out of 4 263 1861d 12h 15m 24s
Ark Invaders 301,329 1 out of 2 227 1433d 12h 44m 14s
Armageddon 1,203 1 out of 3 81 1431d 12h 26m 24s
Army Driver 2,080 1 out of 7 185 2475d 8h 22m 44s
Arnes de Mano 166 1 out of 5 192 1774d 21h 47m 23s
Arnys Battle 1,253 1 out of 2 81 1387d 13h 48m 57s
Arnys Battle Aztecs 465 1 out of 3 147 2425d 15h 35m 17s
Arnys Battle Carribeans 2,028 1 out of 5 115 2063d 18h 27m 6s
Art Of War: El Alamein 3,703 1 out of 2 112 1471d 15h 58m 15s
Arthur Christmas Find The Numbers 2,653 1 out of 6 286 1337d 13h 33m 53s
Arthurs Castle 5,289 1 out of 1 128 2305d 20h 30m 32s
Asteroid Avalanche 4,263 1 out of 3 150 2144d 12h 38m 28s
Atomic Betty 52,640 1 out of 3 94 1490d 14h 33m 57s
Attack of the Funky Disco Zombies 320 1 out of 2 251 1897d 13h 19m 48s
ATV Tag Race 110,360 1 out of 8 396 2510d 11h 31m 6s
Avatar Airbender Adventure v32 4,396,050 1 out of 3 500 1489d 10h 54m 53s
Aviator Imp 9,379 1 out of 3 136 2298d 20h 6m 12s
Awesome Shooter - Easy 1,990 1 out of 2 80 1522d 10h 52m 22s
Awesome Shooter - Full 1,160 1 out of 4 107 1578d 12h 13m 1s
Awesome Shooter - Hard 640 1 out of 4 109 1515d 21h 16m 25s
Awesome Shooter - Medium 1,400 1 out of 5 170 2359d 18h 10m 46s
Aztec Solitaire 4,609 1 out of 5 342 2052d 20h 58m 20s
Aztec Stones 4,660,556 1 out of 5 832 1323d 19h 25m 0s
Aztec Stones 2,756,675 1 out of 3 203 1661d 17h 16m 59s
Aztec Stones 3,527,385 1 out of 3 202 1374d 22h 32m 36s
Babe Jump 299.2 1 out of 5 82 1368d 15h 28m 50s
Babycal Throw 2,285 1 out of 4 98 1801d 17h 46m 40s
Backers Backwahn 8,370 1 out of 2 189 2265d 9h 26m 2s
Bad Piggies Air Strike v32 82,625 1 out of 5 182 1323d 9h 47m 42s
BadBomb 15,284 1 out of 2 268 2040d 12h 19m 14s
Bakuhatsa Panic 2 9,100 1 out of 4 114 1433d 11h 22m 42s
Balles 83,657 1 out of 3 62 1389d 13h 43m 14s
Ballon Shoot 8,110 1 out of 4 136 2395d 17h 29m 14s
Balloon Bomber 82,300 1 out of 2 113 1585d 21h 17m 49s
Balloon Cat 4,010 1 out of 7 235 2320d 22h 51m 22s
Balloon Invasion 28,621,690 1 out of 4 502 1480d 14h 24m 41s
Balloon Invasion - Elite 5,263,230 1 out of 2 212 1508d 12h 3m 49s
Balloon Invasion - Full 12,168,260 1 out of 3 175 1505d 13h 4m 29s
Balloon Invasion - Regular 24,886,520 1 out of 2 159 1507d 13h 5m 43s
Balloon Invasion - Veteran 26,753,360 1 out of 2 192 1482d 15h 5m 48s
Balloon Park 33,225 1 out of 3 81 1703d 18h 39m 3s
Balloon Twist - Standard 70,350 1 out of 7 164 2320d 22h 30m 39s
Banana Barrage 29,283 1 out of 2 74 1449d 12h 40m 49s
Banana Bop 7,600 1 out of 12 399 2550d 22h 6m 25s
Bang Adventure 695 1 out of 4 135 1578d 12h 16m 8s
Bank of Jasper 2,545 1 out of 7 163 2304d 22h 48m 54s
Barack Obreak 7,660 1 out of 3 166 2214d 18h 57m 47s
Barbie Bejeweled 5,120 1 out of 5 224 1396d 22h 34m 41s
Barbie Bubble 20,528,774 1 out of 3 190 2043d 11h 50m 51s
Barbie Fun Patin 75,622.999 1 out of 5 177 1224d 13h 43m 37s
BarBQ Beef 3,080 1 out of 2 120 2242d 13h 52m 47s
Barnyard Balloon 4,150 1 out of 4 88 1676d 10h 50m 59s
Barty 8,460 1 out of 4 173 2095d 12h 57m 48s
Base Defender 6,417 1 out of 8 542 2496d 18h 46m 53s
Base Defender 7,406 1 out of 5 100 1877d 23h 7m 3s
Basket And Ball 14 1 out of 3 172 1486d 12h 24m 45s
Basket Balls Level Pack 23,400 1 out of 5 118 1711d 16h 4m 23s
Basketball Shooter 52,900 1 out of 6 195 2056d 20h 36m 6s
Bat and Mouse 495,000 1 out of 4 133 2153d 15h 15m 0s
Bat That Rat - Money 565,326 1 out of 14 1666 2061d 22h 24m 32s
Batman Knight Rider v2 13,800 1 out of 2 192 1794d 16h 4m 58s
Batman Knight Rider v32 6,700 1 out of 2 141 1582d 11h 17m 34s
Battle Fields 297,313 1 out of 5 193 2057d 19h 9s
Battle Mania 1,734 1 out of 5 322 2489d 10h 27m 37s
Battle of Britain Commando 130,050 1 out of 2 85 1563d 20h 23m 59s
BattleField 2 29 1 out of 4 246 2409d 11h 17m 55s
Battling Conkers 280,000 1 out of 3 134 1712d 15h 25m 4s
Beach Sudoku 1,492 1 out of 2 170 1725d 23h 38m 21s
Beauty And The Beast - Hidden Numbers 40,770 1 out of 7 113 1336d 17h 2m 38s
Bed Room-Hidden Objects 6,111 1 out of 16 520 1860d 17h 5m 42s
Bedazzled 2,115,950 1 out of 5 177 1856d 12h 41m 58s
Bedazzled 6,359,900 1 out of 5 150 1714d 14h 14m 15s
Bee Jeez 71,410 1 out of 4 111 1932d 13h 8m 29s
Bejeweled Blitz: 4min 1,383,150 1 out of 8 310 1791d 15h 35m 55s
Bell Boys 1,292 1 out of 3 245 2522d 16h 37m 59s
Ben 10 New Adventure 3,440 1 out of 3 90 1206d 22h 38m 17s
Ben 10 Sea Monster 23,600 1 out of 3 102 1745d 15h 41m 0s
Ben 10 Shooting Game 5,685 1 out of 3 81 1209d 13h 47m 46s
Ben 10 Sniper 2,730 1 out of 2 162 2409d 15h 10m 31s
Ben 10 Space War 46,900 1 out of 11 599 1386d 13h 18m 58s
Ben 10 Super Skate 16,311 1 out of 10 550 2198d 13h 4m 33s
Ben Girlfriend on ATV 52,141 1 out of 5 205 2523d 23h 24m 43s
Ben10 Alien force protector of the unive 5,000 1 out of 6 419 2476d 18h 37m 38s
Big Bang Bubbles 190,950 1 out of 5 224 2457d 17h 32m 24s
Big Bang Bubbles 109,730 1 out of 5 185 1967d 16h 34m 26s
Big Boobs Memory 86,720 1 out of 2 217 1224d 12h 36m 10s
Big Head 8,667,195 1 out of 4 143 2054d 19h 34m 12s
Big Hero6 Hidden Alphabets 11,990 1 out of 7 97 1221d 14h 22m 16s
Big Load Alley 3,000 1 out of 2 106 2208d 13h 35m 16s
Big Time Butter Baron 297,113 1 out of 5 200 1800d 12h 2m 12s
Bike Champ 220,962 1 out of 7 257 1447d 20h 38m 17s
Bike Champ 2 139,973 1 out of 2 139 1492d 13h 5m 29s
Bikini Hopping 43,317 1 out of 3 116 2373d 11h 9m 47s
Bimmin 121,700 1 out of 5 129 1389d 18h 49m 28s
Bionic Bugz 129,550 1 out of 12 496 1386d 13h 4m 2s
Bird Breasts 3,000 1 out of 3 61 1375d 19h 27m 14s
Bird Gold Miner 5,860 1 out of 23 444 2412d 14h 25m 18s
Bird Invader 28,663 1 out of 4 83 1676d 11h 3m 4s
Birds Blaster 63,530 1 out of 3 174 2056d 20h 9m 8s
Birds Cross Beng 81,000 1 out of 5 173 1831d 16h 56m 18s
Birdy 178 1 out of 4 143 1787d 16h 31m 44s
Birthday Blowout 14,390 1 out of 4 128 1208d 21h 7m 59s
Bitmap Turret Defence 1 50,069 1 out of 2 122 1409d 13h 6m 42s
Black Jack Puzzle 01 min N/A 1 out of 2 99 1439d 14h 25m 26s
Black Jack Puzzle 03 min 200,000 1 out of 4 123 1438d 23h 6m 11s
Blackjack 14,000 1 out of 3 127 1325d 14h 22m 49s
Blackjack Japanese 14,000 1 out of 6 292 2072d 10h 28m 59s
Bling Bloxxx Blitz Mode 16,140 1 out of 9 330 2410d 12h 35m 30s
Bling Bloxxx Chilled Mode 43,170 1 out of 2 65 1472d 13h 49m 18s
Blitz Bombing 625,400 1 out of 3 195 1882d 13h 39m 40s
Block Blaster 746,913 1 out of 3 130 1574d 17h 24m 41s
Block Party - Chrome 01 9,096 1 out of 3 77 1304d 17h 58m 39s
Block Party - Chrome 02 9,057 1 out of 2 74 1479d 19h 29m 35s
Block Party - Chrome 04 11,073 1 out of 5 165 1781d 22h 9m 12s
Block Party - Chrome 06 10,832 1 out of 4 96 1395d 13h 44m 35s
Block Party - Chrome 07 10,886 1 out of 6 148 2247d 12h 2m 14s
Block Party - Chrome 09 10,014 1 out of 4 88 1565d 7h 21m 56s
Block Party - Chrome 10 9,680 1 out of 3 120 1702d 13h 13m 47s
Block Squad (Adventure Mode) 94,370 1 out of 3 191 1379d 23h 13m 44s
Blockbuster_9 2,614 1 out of 6 152 1432d 18h 14m 47s
Blokks Hot - Karten 01 1,061 1 out of 3 468 2023d 12h 43m 59s
Bloons 2: Spring Fling 5,470 1 out of 1 130 1627d 22h 6m 42s
BLOSICS 2 6,831 1 out of 11 417 2049d 23h 13m 3s
Blox Forever 31,240 1 out of 2 93 1348d 13h 45m 11s
Bloxxs 14,500 1 out of 8 174 2317d 10h 57m 11s
BM Rex 12,918 1 out of 2 174 1527d 14h 50m 29s
Bobblehead Baseball 1,363,330 1 out of 4 146 1854d 11h 32m 20s
Bola 435,148 1 out of 19 895 1290d 11h 2m 49s
Bolt Through 639 1 out of 5 214 2469d 16h 23m 48s
Bomb 2 303 1 out of 5 203 1206d 9h 40m 21s
Bomb Jack 17,900 1 out of 9 209 2510d 9h 12m 54s
Bomber Mine 144,550 1 out of 6 243 1439d 12h 22m 7s
Bombs Away 45,000 1 out of 3 129 1734d 23h 17m 51s
Boneyard Bonanza 8,034 1 out of 5 609 1348d 13h 23m 30s
BonkPong 2,160 1 out of 2 101 1480d 14h 9m 23s
Boob Match 1 5,000 1 out of 4 144 2292d 20h 19m 7s
Boob Match 2 5,000 1 out of 2 219 1648d 22h 44m 51s
Boob Match 7 5,000 1 out of 4 240 2390d 21h 31m 19s
BoomBox 2 23,480 1 out of 1 123 2208d 23h 46s
Boomerang Mayhem 1,599 1 out of 5 111 1451d 16h 26m 10s
Border Blast 28,319 1 out of 5 96 1404d 18h 24m 48s
Border Patrol 78 1 out of 9 1127 1798d 18h 57m 44s
Boss Baby - Hidden Spots 89,900 1 out of 4 120 1336d 16h 55m 45s
Boston Snow Plow 37,250 1 out of 4 158 1786d 23h 51m 59s
Boulder Basher 4,602 1 out of 3 94 1765d 17h 47m 40s
Boulder Cannon 820 1 out of 2 86 1236d 16h 57m 22s
BoumBoum Challenge 21 1 out of 2 157 1432d 11h 13m 57s
Bouncy Fire Fighters 103,110 1 out of 4 162 2072d 22h 28m 16s
Bow Adventure 3,525 1 out of 2 92 1527d 15h 39m 19s
Bowl for Kids Sake 321 1 out of 4 153 1432d 10h 57m 56s
Brainz 1,940 1 out of 3 77 1382d 21h 50m 56s
Brandy's Butterfly Catch 5,290 1 out of 7 160 1606d 21h 28m 53s
Brat Invasion 3,248 1 out of 3 228 2117d 16h 42m 32s
Brave Soldier 153,100 1 out of 5 170 1501d 21h 4m 15s
Brave The Bar 23 1 out of 2 109 1472d 22h 25m 24s
Breakdown v2 1,357 1 out of 2 177 1484d 11h 54m 38s
Brice de Nice 2,600 1 out of 2 86 1472d 22h 43m 12s
Brick Throwing 338.59 1 out of 3 79 1299d 15h 32m 34s
Britney Child Services 55,050 1 out of 2 153 1599d 20h 51m 53s
Broken Horn 2 23,336 1 out of 4 106 2084d 16h 14m 42s
Brother in Arms: Earned in Blood 81 1 out of 9 407 1313d 21h 52m 52s
Bubble Bubble 67,800 1 out of 5 208 2420d 19h 59m 3s
Bubble Candy 3XB 1,506 1 out of 4 164 2368d 20h 38m 13s
Bubble Gum Run 59,300 1 out of 10 312 1782d 12h 49m 10s
Bubble Hit Pony Parade 84,700 1 out of 3 84 1681d 15h 19m 36s
Bubble It 2 287,500 1 out of 4 80 1396d 23h 5m 2s
Bubble Shooter Easter 2 35,800 1 out of 5 224 1447d 13h 42m 52s
Bubble Shooter Fruit 335,300 1 out of 7 149 1847d 17h 48m 11s
Bubble Up 45,729 1 out of 7 157 1829d 18h 18m 22s
Bubbles In Space - Time Mode 32,450 1 out of 7 169 1705d 12h 32m 17s
Bubbly 114,482 1 out of 4 158 1683d 14h 2m 17s
Bug Monster 21,200 1 out of 2 120 1535d 15h 53m 2s
Bug Patrol 3,015 1 out of 3 231 2180d 11h 27m 22s
Build Balance 2 1,400 1 out of 4 135 1203d 9h 15m 36s
Building Mastery 2 3,194 1 out of 4 218 1224d 12h 19m 41s
Building Mastery 2(Anon) 1,677 1 out of 3 111 1793d 15h 55m 12s
Bule 22,350 1 out of 4 125 1940d 13h 27m 24s
Bulishor The Shooter 555 1 out of 3 153 1206d 9h 43m 7s
Bullet Throw 735,360 1 out of 7 217 2432d 15h 50m 45s
Bully - Differences 61,670 1 out of 5 166 1447d 17h 34m 22s
Bummin a Ride 991,804 1 out of 4 280 1439d 11h 19m 32s
Bump Ball 4,820 1 out of 3 119 2316d 17h 56m 52s
Bungee Rescue 463.915 1 out of 3 150 1785d 13h 42m 54s
Burrow Memory 48,000 1 out of 5 141 2519d 44m 38s
Bushwacker As3 Game 85,927 1 out of 6 183 2502d 11h 16m 34s
Butt Scan 12 1 out of 3 177 2355d 21h 43m 2s
BuZZ-BoKS Squares - Taj Mahal 1,439 1 out of 5 255 1433d 13h 9m 25s
Cabby Extreme Driver 95 1 out of 7 208 1797d 21h 34m 26s
Cafe Swap Puzzle 201,750 1 out of 4 84 1234d 13h 7m 33s
Cake Clix 719,300 1 out of 3 158 2303d 22h 27m 50s
Cake Collapse 25,065 1 out of 15 497 2313d 23h 35s
Candy Ball 3xb 321,750 1 out of 3 122 1870d 10h 31m 0s
Candy Collapse Challenge 100,660 1 out of 5 171 2258d 18h 31m 32s
Candy Collapse Challenge 82,660 1 out of 5 169 1578d 23h 4m 44s
Candy Crush Pro 4,940 1 out of 11 821 1694d 16h 54m 47s
Candy Crush Saga Classic Mode Episode 7 72,100 1 out of 4 92 1487d 16h 52m 14s
Candy Crush Saga Classic Mode Episode 9 53,320 1 out of 5 120 1445d 17h 59m 56s
Candy Fun Shooter 35,800 1 out of 4 247 2200d 53m 25s
Candy Heart Craze 255,625 1 out of 5 145 1538d 13h 38m 28s
Candy Match Crush 612,350 1 out of 7 111 1281d 15h 17m 23s
Candy Saga 3xb 323,750 1 out of 5 158 1906d 16h 19m 0s
Candy Tetris 566 1 out of 8 197 1389d 13h 12m 49s
Candy Thieves 31 1 out of 3 241 2469d 16h 6m 13s
Cannon Pop Blitz 7,880 1 out of 3 143 2411d 22h 47m 2s
Canyon Shooter 315,597 1 out of 13 667 2051d 13h 11m 50s
Captain Jack Sparrow Jigsaw 64,650 1 out of 2 100 2180d 9h 59m 14s
Captain USA 3,350 1 out of 5 224 2328d 18h 37m 0s
Captain Usa 2,400 1 out of 4 120 1206d 9h 22m 51s
Captain Zorro 133,212 1 out of 6 411 2303d 22h 40m 24s
Cardigo 5,248 1 out of 3 294 2411d 23h 1m 39s
Cardmania Tripeaks Deluxe 193,310 1 out of 2 172 1477d 12h 36m 31s
Cat Photographer 3,140 1 out of 4 692 2153d 15h 27m 58s
Catch A Crab 16 1 out of 29 583 1467d 13h 50m 1s
Cave Fruits 86,800 1 out of 5 117 1281d 12h 48m 32s
Celebrity Couples 3,463 1 out of 4 72 1209d 16h 35m 5s
Central Park Dask 104,513 1 out of 4 156 2533d 11h 36m 25s
Chain Reaction Shooter 10,569 1 out of 8 643 1896d 16h 16m 13s
Champions Zuma 43,330 1 out of 3 124 1431d 11h 42m 22s
Change - Ostern 03 972 1 out of 3 260 1917d 9h 58m 59s
Charles 007 PT2 36,384 1 out of 4 455 1475d 14h 54m 1s
Cheerful Fruit Link 40,215 1 out of 6 101 1389d 16h 14m 49s
Chelsea's Frog Toss 7,500 1 out of 17 496 1315d 9h 40m 51s
Chicken Invaders 26,710 1 out of 10 250 2509d 23h 18m 22s
Chocolate Run 105.34 1 out of 6 146 1207d 11h 21m 51s
Christmas Cake 10,475 1 out of 2 168 2298d 13h 29m 15s
Christmas parachute 1,890 1 out of 4 270 2395d 17h 40m 6s
Christmas Puzzle 165,500 1 out of 7 550 1488d 13h 6m 7s
Christmas Special-Hidden Object 9,050 1 out of 12 515 2065d 12h 18m 14s
Chuck It 7,089.49 1 out of 20 469 1315d 13h 35m 33s
Cinema Panic 11,705 1 out of 2 326 2181d 10h 34m 32s
Circle Click 170 1 out of 21 484 1467d 14h 2m 45s
Circuit Rider v2 45,700 1 out of 6 249 1937d 9h 10m 40s
Circussurprise 738,850 1 out of 6 190 2305d 32m 31s
City Siege Sniper 126 1 out of 3 218 2412d 9h 37m 21s
Clarence Pac-Man - 3 Leben 32,990 1 out of 3 129 1585d 21h 54m 6s
Clarence Pac-Man - 4 Leben 44,710 1 out of 3 163 1659d 17h 13m 56s
Clarence Pac-Man - 5 Leben 54,090 1 out of 3 107 1786d 23h 19m 6s
Clean Mania Normal Mode 167,573 1 out of 2 170 2154d 18h 37m 14s
Clear Animals 597,444 1 out of 9 240 2072d 10h 13m 49s
Climber Easy 228.136 1 out of 11 390 1468d 14h 36m 12s
Climber Hard 145.278 1 out of 6 322 1468d 14h 37m 59s
Climber Med 168.539 1 out of 8 278 1468d 14h 50m 7s
Collapse 165,954 1 out of 8 126 2124d 22h 46m 54s
Collapse 146,761 1 out of 7 158 2138d 21h 56s
Color Compact 10,478 1 out of 5 226 1786d 23h 3m 33s
Color Trouble 157,814 1 out of 6 99 1786d 22h 54m 10s
Colorful Invaders 29,210 1 out of 4 308 2063d 15h 21m 15s
Colormore 5,050 1 out of 2 161 2134d 12h 45m 3s
Comet Racer 4,678 1 out of 4 334 2429d 19h 42m 18s
Commuter Cupid 3,125 1 out of 5 126 2538d 18h 41m 27s
Connec-Two 486 1 out of 26 464 1466d 12h 5m 41s
Connect - Win XP 133,880 1 out of 5 148 1798d 19h 29m 35s
Connect It 2,251 1 out of 4 144 1701d 13h 1m 38s
Connect-Amphoren1 57,700 1 out of 3 180 2178d 22h 49m 25s
Connect-FlashTools 02 28,200 1 out of 3 72 1576d 11h 23m 13s
Connect-Logos - Retro 1 30,500 1 out of 3 107 2305d 14h 45m 55s
Connect-Logos - Retro 2 18,300 1 out of 4 90 1447d 15h 52m 23s
Connect-Oriya 02 4,400 1 out of 2 83 1599d 20h 44m 12s
Connect-Schach 02 25,000 1 out of 2 121 1647d 16h 34m 53s
Connect-Stone 02 30,400 1 out of 3 131 2029d 17h 51m 15s
Connect-Tamil 03 8,300 1 out of 2 79 1578d 22h 17m 2s
Connect-Telugu 01 9,100 1 out of 1 61 1582d 16h 10m 5s
Connect-Telugu 03 3,400 1 out of 2 78 1380d 22h 51m 34s
Cookie Cruncher - 100 Mode 8,762 1 out of 3 100 1718d 19h 4m 33s
Cookie Cruncher - Easy 9,825 1 out of 2 113 1847d 17h 24m 4s
Cookie Cruncher - Hard 8,290 1 out of 3 122 2292d 19h 53m 25s
Cookie Cruncher - Medium 8,420 1 out of 2 62 1452d 17h 27m 57s
Coolio Beat 2 26,650 1 out of 3 668 2530d 12h 50m 48s
Coolio Beat 2 Begginer 46,707.5 1 out of 3 421 2530d 12h 45m 7s
Coolio Beat 2 Normal 49,882.5 1 out of 3 262 2530d 12h 43m 4s
Core Salvage 2,973 1 out of 2 104 2488d 10h 29m 5s
Core3 Survival 1,568 1 out of 10 277 2430d 19h 47m 37s
Counter Flash 1,100 1 out of 4 136 2523d 13h 8m 29s
Counting The Coins Puzzle 43,270 1 out of 4 78 1963d 12h 52m 22s
Cover Orange Journey Pirates 23,826 1 out of 5 257 2124d 17h 18m 9s
Cover Orange: Plares Pack 3 46,881 1 out of 6 656 2133d 12h 36m 2s
Crack Shot 7,050 1 out of 5 273 1998d 14h 16m 28s
Crafty Goblin 5,762 1 out of 4 106 2186d 23h 10m 33s
Craqua 81,142 1 out of 4 242 1225d 15h 31m 21s
Crary Canyon Golf 1,464 1 out of 15 822 2469d 13h 39m 24s
Crazy Battle 3,537 1 out of 2 121 2186d 19h 43m 48s
Crazy Bomb 19,800 1 out of 10 219 2456d 17h 55m 47s
Creepy Halloween Hunt 8,450 1 out of 8 315 2056d 16h 42m 31s
Critical Impact 2 35,000 1 out of 3 143 2532d 16h 55m 55s
Croustibat 3,348 1 out of 2 54 1389d 14h 3m 12s
Crush Kiss Love 128,070 1 out of 5 1037 1492d 12h 47m 35s
Crystal Hunter 1 46,479 1 out of 3 146 1578d 22h 22m 16s
Crystal Hunter 2 47,952 1 out of 4 67 1290d 12h 24m 48s
Crystal Hunter California 57,984 1 out of 4 143 1620d 15h 10m 48s
Crystal Hunter Cherry Blossoms 59,484 1 out of 5 175 1967d 15h 37m 47s
Crystal Hunter Fall 58,478 1 out of 6 208 1967d 15h 52m 38s
Crystal Hunter Farm 2 57,482 1 out of 2 70 1459d 15h 7m 28s
Crystal Hunter Funny Animals 58,486 1 out of 6 135 1975d 13h 3m 23s
Crystal Hunter Hawaii 57,964 1 out of 4 290 1972d 12h 7m 43s
Crystal Hunter Ireland 57,483 1 out of 4 68 1228d 22h 17m 4s
Crystal Hunter Las Vegas 57,972 1 out of 7 186 1971d 15h 9m 50s
Crystal Hunter Spain 57,484 1 out of 5 101 1919d 17h 32m 58s
Crystal Hunter Thanksgiving 58,485 1 out of 5 165 1707d 20h 45m 41s
Crystal Hunter Tropical Resorts 59,480 1 out of 3 122 2072d 20h 20m 35s
Crystals 64,340 1 out of 5 140 1599d 20h 23m 24s
Crystals Easy 20,434 1 out of 6 234 1778d 12h 3m 16s
Cube Clicks 4,414 1 out of 6 99 1208d 9h 56m 59s
Cunning Stunt 2,154.98 1 out of 5 147 1208d 10h 46m 8s
Cute Creatures Couple Twist 2,099,224 1 out of 24 639 2482d 12h 38m 50s
Cyber Ortek Hard 78,750 1 out of 6 380 1734d 11h 55m 51s
Dance Boboli 690 1 out of 3 265 2303d 21h 42m 46s
Dancing Queen - Exteme 4,727 1 out of 8 404 2490d 10h 50m 36s
Dancing Queen - Hard 4,253 1 out of 8 359 2490d 10h 47m 56s
Dancing Queen - Medium 7,280 1 out of 8 463 2490d 10h 15m 27s
Dancing Queen - Mosh 4,779 1 out of 7 379 2489d 17h 42m 52s
Dangerous v2 45,000 1 out of 4 154 2303d 9h 59m 40s
Dark Angel Stars 13,556,100 1 out of 3 102 1542d 15h 37m 34s
Dark Angel Stars 13,556,100 1 out of 4 59 1424d 22h 10m 39s
Dark Castle Jigsaw v32 166,034 1 out of 5 164 2539d 18h 59m 50s
Dark Island Dive 10,010 1 out of 2 75 2060d 16h 43m 1s
Dark Time Mahjong 18,330 1 out of 3 300 2356d 16m 35s
Deadly Race 27,480 1 out of 11 385 2469d 13h 12m 4s
Deadly Sniper 20,782 1 out of 5 136 2469d 13h 4m 21s
Death To Ninja 17,550 1 out of 3 177 2036d 11h 51m 6s
Defenseless Stick - 50 Leben 145,300 1 out of 2 104 2169d 14h 17m 22s
Defenseless Stick - 70 Leben 147,200 1 out of 2 77 1877d 22h 27m 20s
Deli Dasher 2,551 1 out of 2 86 2090d 17h 8m 23s
Desert Hunter 5,289 1 out of 5 125 2469d 18h 56m 50s
Desert Rifle 17,192 1 out of 5 135 2036d 10h 55m 54s
Desert Storm 19,225 1 out of 7 169 1975d 12h 6m 19s
