Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for SuperDupper
Game
Score
Rank
Times Played
High Score Age
007 Agent Attack 11,970 1 out of 6 2176 2482d 13h 34m 51s
10 Seconds Difference 2,603 1 out of 19 672 2954d 6h 11m 50s
10-Count: Recounted v32 6,233.5 1 out of 3 1014 1166d 6h 7m 34s
12 Swap 7,495 1 out of 6 624 2451d 14h 42m 31s
13 Phobia 9,966 1 out of 24 920 2814d 9h 13m 3s
2 Many Bugs 73,200 1 out of 33 2780 2735d 5h 50m 45s
2009 Flash Olympics A to Z 21,065 1 out of 8 646 2954d 6h 2m 46s
2009 Flash Olympics Racer 4,204.5 1 out of 11 420 2954d 5h 58m 0s
2009 Flash Olympics Spin Torp. 1,786 1 out of 8 354 2866d 13h 28m 10s
2009 Flash Olympics World 2,741 1 out of 13 455 2367d 23h 35m 42s
24 Hours Rally 100,200 1 out of 15 818 2510d 5h 44m 24s
25 Boxes 186,543 1 out of 8 507 1373d 1h 49m 12s
30 Sekunden Golf Challenge 31,705.483 1 out of 15 609 2886d 2h 45m 44s
360 Supreme Avoid 2,232,600 1 out of 8 621 2888d 9h 35m 4s
360 Supreme Catcher 120,825 1 out of 11 637 2954d 3h 38m 42s
3D Frogger 13,574 1 out of 13 661 2814d 9h 2m 30s
3D Mahjong 35,950 1 out of 13 534 2826d 12h 7m 11s
3D Pool 730 1 out of 31 1728 2758d 1h 39s
3D Racing - Track 1 3,161,943 1 out of 9 879 2946d 10h 28m 48s
3D Racing - Track 2 3,228,923 1 out of 11 978 2985d 2h 11m 49s
3D Racing - Track 3 3,173,908 1 out of 8 752 2539d 22h 41m 15s
3D Super Snowboarder 857,037 1 out of 12 321 2885d 6h 21m 43s
3DBall Drop 2,037 1 out of 12 645 2879d 9h 29s
4 th Of July 148,259 1 out of 4 435 1700d 11h 29m 39s
4 Wheel Madness 2 29,807 1 out of 7 1019 2459d 6h 42m 12s
4 Wheel Madness 2.5 14,365 1 out of 9 673 2459d 6h 36m 4s
60 seconds dash 5,030 1 out of 13 328 2986d 22h 44m 0s
9 Ball Pool 3,660 1 out of 158 28954 2478d 4h 59m 16s
9 Ball Quick Fire Pool 85,000 1 out of 8 1708 2295d 2h 14m 26s
A Very Webby Christmas 113 1 out of 7 196 2558d 4h 53m 14s
A Windy Day 369,600 1 out of 9 243 2688d 7h 49m 50s
A Windy Day No Replay 54,600 1 out of 4 135 1480d 8h 28m 22s
Aagy Bones 4,053 1 out of 4 202 2482d 10h 4m 42s
Aagy Bones 4,038 1 out of 10 222 2482d 13h 6m 11s
Abadia 868 1 out of 44 1024 2957d 8h 40m 36s
Abba The Fox 528 1 out of 31 979 2508d 23h 31m 28s
Abba`s On A Mission 10,690 1 out of 13 990 2498d 8h 9m 23s
Abominaball Snow Maze 817 1 out of 6 210 2981d 23h 31m 27s
Absinthe La Fèe Verte 79,026 1 out of 16 883 1696d 1h 45m 43s
Acid Factory 20,480 1 out of 15 691 2955d 3h 52m 36s
Action Fish 8,100 1 out of 75 1291 2963d 45m 2s
Aeronauts 7,195 1 out of 12 831 5728d 15h 37m 26s
Air Sk8ing 27,254 1 out of 10 555 2731d 12h 11m 21s
Air War 15,300 1 out of 53 1138 2835d 6h 12m 50s
Akita Kanto Festival 21,800 1 out of 21 771 2888d 9h 32m 8s
Alex Trax 53,000 1 out of 4 239 2759d 13h 9m 40s
Alice 6,050 1 out of 7 256 2814d 8h 39m 15s
Alien Discipline 12,117 1 out of 11 723 2738d 8h 32m 56s
Alien Guard 2 68,475 1 out of 6 314 1687d 13h 59m 27s
Alien Invasion 283 1 out of 13 828 2425d 5h 4s
All in One Mahjong 2 146,900 1 out of 7 275 2957d 2h 38m 57s
Alter Eggo 190,125 1 out of 10 499 2482d 9h 39m 47s
Alter Eggo 175,650 1 out of 6 261 2472d 12h 27m 42s
Amoeba 53,867 1 out of 56 1222 2585d 6m 8s
Among the Clouds 26,000 1 out of 10 326 2954d 5h 28m 25s
Ancient china Solitaire 69,663 1 out of 5 249 2344d 7h 47m 13s
Android Soccer 118 1 out of 10 377 2250d 5h 27m 22s
Angel and Devil 6,500 1 out of 11 1112 2877d 23h 9m 19s
Angel Bothorius 12,005 1 out of 7 266 2745d 13h 24m 43s
Angel Falls 181,269 1 out of 21 552 2888d 9h 8m 12s
Angel Pang 57,260 1 out of 38 1331 2586d 11h 32m 29s
Angel Power Racing 61,050 1 out of 30 829 2525d 7h 11m 12s
Angel Power Racing 51,170 1 out of 15 644 2664d 5h 11m 7s
Angel Power Racing 109,360 1 out of 16 485 2527d 6h 53m 59s
Angry Birds 571,847 1 out of 13 1911 2249d 6h 41m 42s
Angry Birds Jumping 214,060 1 out of 6 153 2957d 2h 33m 30s
Angry Birds Jumping 3,982,560 1 out of 5 156 2589d 45m 52s
Angry Birds Jumping v32 47,090 1 out of 2 172 2486d 16h 27m 42s
Angry Birds Mahjong 38,095 1 out of 7 277 2957d 2h 22m 15s
Angry Birds Piggies Escape 41,763 1 out of 5 172 2249d 22h 31m 44s
angry birds twins 45,893 1 out of 9 156 2957d 23h 19m 49s
Aniball Soccer 26,150 1 out of 7 556 2251d 5h 13s
AnkoMako 18,879 1 out of 21 754 2763d 5h 11m 52s
Antarctic Guide 5,280 1 out of 17 527 2920d 1h 26m 32s
Anti Terrorism Squad 22,180 1 out of 10 308 2986d 22h 14m 9s
Anti Terrorism Squad 12,190 1 out of 4 144 2986d 22h 28m 49s
Antix 55,461 1 out of 7 157 2083d 10h 41m 13s
Apple Girl 14,960 1 out of 13 565 2950d 1h 33m 49s
Aquatic Memory 95,338 1 out of 12 309 2755d 5h 10m 18s
Aragon Dragon 27,200 1 out of 18 807 2069d 13h 29m 57s
Arcade Animals 486 1 out of 39 518 2888d 12h 16m 11s
Arctic Blue 330 1 out of 16 350 2417d 9h 38m 51s
Army Pursuit v32 9,895.177 1 out of 8 258 2428d 14h 44m 20s
Art Thief 161,600 1 out of 17 799 2122d 10h 17m 58s
Astro Cave 13,670 1 out of 25 841 2731d 12h 3m 32s
Astroid Belt 33,680 1 out of 22 513 2981d 23h 17m 45s
Astroids Dodge 3,436 1 out of 13 502 2072d 9h 37m 51s
Atlantis Squarepantis Bus Run 37,200 1 out of 7 314 2368d 1h 43m 43s
Atomic Play 21,000 1 out of 18 657 2735d 3h 23m 26s
Attackers Three Sixty 40,063 1 out of 6 234 2368d 6h 7m 57s
ATV Canyon 7,550 1 out of 6 431 2475d 12h 52m 40s
ATV Winter Challenge 205,250 1 out of 49 1398 2429d 3h 9m 10s
Auto Bahn v32 23,511 1 out of 8 259 1482d 10h 54m 31s
Autobahn 25,587 1 out of 257 34442 1480d 9h 48m 33s
Autobahn 23,442 1 out of 21 889 1479d 13h 52m 42s
Avalanche Run 57,690 1 out of 32 902 2360d 2h 59m 53s
Avoid 11,160 1 out of 15 434 2668d 1h 36m 42s
Avoid Dots 170 1 out of 10 482 2985d 1h 5m 6s
Avoider 2,479 1 out of 4 198 2189d 7h 32m 27s
Babysitting Maze 17,650 1 out of 25 789 2624d 6h 54m 14s
Backfire 14 1 out of 24 518 2541d 6h 28m 47s
Ball 5,000 1 out of 22 705 2888d 8h 42m 26s
Ball 3,160 1 out of 10 521 1700d 11h 9m 26s
Ball 1,810 1 out of 7 133 564d 4h 37m 51s
Ball in a Labyrinth 56,265 1 out of 8 239 2818d 10h 53m 3s
Ball Of Madness 622 1 out of 19 818 2985d 57m 19s
Ball Revamped: Metaphysik 1,015 1 out of 1 329 2693d 6h 26m 24s
BallieUp 381,000 1 out of 9 245 2596d 3h 22m 26s
Ballistic Balloon Baboon Bounce 1,060 1 out of 7 478 2814d 4h 7m 4s
Ballon 769 1 out of 18 788 2878d 13h 4m 45s
Balloon Kid v32 9,702 1 out of 5 169 2891d 7h 18m 33s
Balloon Maze 697,052 1 out of 23 839 2981d 23h 42m 45s
Balloon Maze 731,136 1 out of 11 652 1481d 12h 9m 54s
Balloon Pop 7,168 1 out of 40 462 5064d 10h 42m 28s
BalloonHunt 33,900 1 out of 6 351 2734d 57m 56s
Balls 1,800 1 out of 26 665 2693d 6h 41m 32s
Balls And Guns 5,260 1 out of 18 778 2871d 9h 13m 27s
Ballthrow 6,743.6 1 out of 42 907 2815d 9h 51m 29s
Ball_1 1,430 1 out of 5 80 563d 2h 55m 6s
Balthors Funhouse 9,750 1 out of 21 585 2662d 54m 39s
Banana Dash 979,999 1 out of 12 422 3629d 13h 23m 21s
Bang Adventure 1,323 1 out of 6 135 2734d 6h 48m 47s
Baren Bruder 37 1 out of 4 144 1700d 11h 17m 42s
Base Defender 6,210 1 out of 24 439 2732d 24m 33s
Base Jumping 7,229 1 out of 3 108 564d 4h 45m 15s
Baseball 2,550 1 out of 8 747 1694d 8h 38m 48s
Basketball Blitz 2,360 1 out of 6 195 2634d 9h 26m 1s
Battleship 18,260 1 out of 24 460 1961d 7h 10m 4s
BattleShip 1 333 1 out of 29 609 2760d 10h 41m 16s
Beach Ball Control 550 1 out of 17 524 2072d 11h 58m 40s
Beach Ballin 24,737 1 out of 21 409 2476d 12h 34m 53s
Beach Bike 112,397 1 out of 3 810 2826d 10h 13m 39s
Beaver Blast 27,201 1 out of 26 579 2195d 10h 58m 32s
Beaver Blast 51,005 1 out of 3 94 1379d 6h 49m 51s
Beck Man 52,810 1 out of 13 426 2689d 23m 37s
Bee Dodger 5,890 1 out of 6 99 1166d 5h 58m 29s
Bejeweled - Coco 1 min 3,350 1 out of 2 56 1166d 6h 17m 58s
Bejeweled - Coco 2 min 5,070 1 out of 1 94 1166d 6h 15m 7s
Bejeweled Blitz: 1min 165,000 1 out of 10 307 2203d 2h 40m 45s
Ben 10 Critical Impact 100,000 1 out of 20 3146 2872d 55m 34s
Ben 10 Memory Balls 177,875 1 out of 15 477 1159d 5h 35m 28s
Ben 10 Super Jumper 43,400 1 out of 8 242 2660d 5h 44m 9s
Better Letter 49,680 1 out of 2 165 2435d 7h 23m 28s
Bieber Milk Run 83 1 out of 4 250 2953d 10h 20m 37s
Biff en Baff 1,822,939 1 out of 10 495 2739d 9h 36m 41s
Biff n Baff 854,000 1 out of 7 180 2954d 9h 30m 59s
Big Head Boy 3,198 1 out of 15 312 2693d 4h 48m 26s
Big Head Boys v32 3,605 1 out of 12 478 2624d 9h 4m 30s
Billiards 9 1 out of 43 1581 2194d 14h 45m 22s
BioMex 165,630 1 out of 7 248 2431d 8h 4m 43s
Bird Frenzy 5,645 1 out of 11 453 2626d 3h 50m 38s
Birds Fly Fly Fly 15,805 1 out of 6 144 2661d 6h 33m 47s
Birdy 214 1 out of 13 543 2738d 23h 45m 6s
Black - Training Simulator 112,780 1 out of 7 245 2430d 2h 3m 30s
Black Beaks Treasure Cove 7,150 1 out of 13 309 2681d 10h 48m 5s
Black White Car 9,270 1 out of 6 324 2626d 7h 25m 4s
Blam! Blam! 677,864 1 out of 9 181 2957d 2h 56s
Blam! Blam! 731,619 1 out of 19 1029 5622d 3h 28m 56s
Blast Matic Canon 135,315 1 out of 4 155 1482d 10h 29m 0s
Blaze Ball 5,360 1 out of 8 300 2762d 1h 42m 49s
Blicko 5,325 1 out of 15 467 2013d 10h 9m 13s
Bling Bloxxx Quick Mode 30,125 1 out of 12 152 2889d 14h 3m 16s
Block Buster 1,928 1 out of 11 217 2754d 3h 32m 31s
Blockbuster 17,877 1 out of 11 590 2761d 3h 21m 13s
Blockmover 108,260 1 out of 6 254 2715d 3h 41m 34s
Blocks 538 1 out of 21 601 5612d 6h 14m 32s
Bloody Days 3,250 1 out of 20 698 2425d 10h 37m 12s
Bloody Machine 254,208 1 out of 14 570 2429d 9h 2m 39s
Blox clone 15 1 out of 6 213 2361d 5h 54m 28s
Blox Deluxe! 21,660 1 out of 7 167 2958d 5h 20m 38s
Blubber Monster 119,000 1 out of 5 131 2646d 10h 41m 12s
Blue 724 1 out of 14 276 2887d 12h 19m 29s
BMRex 14,398 1 out of 5 439 2433d 14h 16m 16s
Boarding with Jeremias 747 1 out of 7 291 2693d 6h 22m 23s
Boat Rider 4,710 1 out of 6 170 2508d 13h 39m 16s
Bob Jones 24,018 1 out of 5 467 2873d 2h 29m 32s
Bobcat 15,720 1 out of 5 308 2593d 20m 23s
BobSledin Blowout 452,182 1 out of 7 293 2866d 8h 18m 22s
Boiler Breakdown 504,829 1 out of 6 321 2724d 2h 45m 9s
Bomb Bandits 1,841 1 out of 6 101 1287d 4h 26m 0s
Bomb Disposal 2,823 1 out of 16 425 2738d 23h 59m 53s
Bomb Disposal! 46,410 1 out of 17 875 2539d 22h 50m 28s
Bombay Taxi 20,110 1 out of 15 628 2880d 15m 21s
Bombjack 2 [ New Levels ] 38,600 1 out of 20 1856 2872d 2h 9m 52s
Boris The Bandit 61,000 1 out of 26 451 2880d 6h 40m 5s
Bot Swap 14,911 1 out of 13 480 1700d 10h 30m 13s
Boules De Noel En Folie 3,055 1 out of 2 71 1155d 4h 10m 55s
Bounce 4,160 1 out of 8 204 2624d 8h 54m 46s
Bounce Medium 786 1 out of 15 393 2194d 15h 19m 20s
Bounchy 161 1 out of 31 476 2693d 4h 42m 43s
Bouncy Bird 84,820 1 out of 3 100 2203d 16h 18m 53s
BowserBall 4,453 1 out of 8 319 2739d 10h 19m 36s
BowserBall 2 8,970 1 out of 9 207 2754d 2h 41m 20s
Box Dodge Fury 1,255 1 out of 56 2169 2884d 12h 48m 22s
Bozzle 2,053 1 out of 12 248 2664d 3h 36m 13s
Braidy 172,100 1 out of 7 229 2605d 4h 56m 51s
Brain Machine 179,992 1 out of 20 792 2663d 7h 33m 34s
Brain Spa 2 52 1 out of 17 883 2737d 8h 45m 46s
Brain Vita 14,507 1 out of 7 277 2869d 7h 2m 39s
Brainy Smurfs Bad Day V32 525 1 out of 11 475 2579d 21h 37m 0s
Brandy & Mr Whiskers Jungle Eggventu 7,908 1 out of 8 285 2434d 7h 49m 8s
Brandy and Mr.Whiskers-J.EGG 14,042 1 out of 3 216 2428d 14h 28m 52s
Brave The Bar 30 1 out of 24 620 2815d 11h 17m 24s
Breakout 100,000 1 out of 46 653 2887d 13h 17m 2s
Brekky Racers 82,530 1 out of 8 463 5267d 14h 38m 6s
Brighton Bounty Hunter 37,800 1 out of 56 1055 2500d 12h 12m 47s
Brighton Bounty Hunter 25,840 1 out of 9 468 2666d 6h 44m 40s
Bro Sis 30,200 1 out of 6 193 2889d 7h 19m 43s
Bru Ice Cappuccino 230,000 1 out of 7 287 1871d 2h 22m 50s
Bryx 136,940 1 out of 14 523 2593d 2h 43m 49s
Bubble 21 19,808 1 out of 16 492 2701d 8h 11m 14s
Bubble Bugs 14,730 1 out of 19 423 2868d 10h 55m 54s
Bubble Burst 16,752 1 out of 36 641 2866d 8h 13m 10s
Bubble Buster 2008 Time Mode 38,168 1 out of 22 1271 2543d 12h 14m 22s
Bubble Buster 2008 Turn Mode 31,247 1 out of 27 595 2433d 5h 40m 57s
Bubble Buster Turn based 22,514 1 out of 15 350 2543d 12h 46m 4s
Bubble Bustin 10,294 1 out of 4 234 2890d 12h 37m 57s
Bubble Fairy 2,825 1 out of 30 473 2761d 10h 13m 57s
Bubble Gum Run 19,050 1 out of 9 343 2729d 4h 18m 15s
Bubble King 246,210 1 out of 12 418 2878d 22h 47m 32s
Bubble Mania 2,430 1 out of 4 176 2462d 9h 36m 50s
Bubble Panic 17,000 1 out of 6 196 2488d 5h 20m 29s
Bubble Stars - Hard 45,075 1 out of 15 320 2624d 6h 28m 13s
Bubble Stars - Normal 89,500 1 out of 15 303 2624d 6h 20m 8s
Bubblesea 9,495 1 out of 16 655 2463d 2h 23m 20s
Bubblesx 1,164 1 out of 23 543 2739d 11m 43s
Buck Ride 8,459 1 out of 6 500 2986d 23h 32m 1s
Buggy Race 49.03 1 out of 8 285 2889d 5h 5m 55s
Buggy Race 54.06 1 out of 7 277 2880d 19m 59s
Bugs 16,526 1 out of 3 222 2626d 3h 38m 17s
Bugs Bunny Hopping Carrot Hunt 4,009 1 out of 12 402 1684d 11h 41m 51s
Bukkeritt 8,497 1 out of 18 430 2986d 23h 30m 57s
Bulg 59 1 out of 15 555 2763d 9h 19m 3s
Bullet Dodger 14,888 1 out of 23 511 2985d 46m 53s
Bullet Time Witch 92 1 out of 5 182 1703d 2h 12m 59s
Bullyrush 13,270 1 out of 5 119 2011d 12h 45m 48s
Bumble Bee 24,127 1 out of 11 257 1703d 2h 1m 55s
Bumble Bee 22,322 1 out of 5 107 1703d 1h 59m 41s
Bumper Cars Championship 4,267 1 out of 24 783 1702d 5h 18m 19s
Bums Rush 28.34 1 out of 7 349 2880d 6h 27m 59s
Bunnies and Eggs 19,679,130 1 out of 7 294 2868d 10h 46m 54s
Bunny Catch 30 Secs 1,240 1 out of 7 404 2865d 9h 53m 23s
Bunny Grab 900 1 out of 4 128 2486d 7h 40m 40s
Burn Santa Burn 288 1 out of 16 348 1703d 1h 50m 34s
Burn Santa Burn 500 1 out of 25 875 2835d 8h 31m 17s
Bush Tucker Barf a Rama 1,296 1 out of 10 319 2377d 3h 59m 35s
Busker Panic 32,057 1 out of 6 216 2694d 8h 19m 28s
Bzoonk - The Pub Crawl 44,150 1 out of 3 135 2704d 7h 5m 48s
Caixa 2006 1,954,650 1 out of 4 139 1152d 8h 13m 34s
Candy Rush 108,690 1 out of 6 173 2646d 10h 36m 54s
Cannon Island Survival 151,050 1 out of 14 255 1158d 5h 37m 44s
Cany cane crisis 1,713 1 out of 8 590 2369d 1h 55m 0s
Canyon Glider 9,740 1 out of 39 1333 2879d 11h 48m 37s
Canyon Glider Expert 13,215 1 out of 11 525 2984d 23h 53m 21s
Captain Skyro 15,470 1 out of 11 421 2488d 4h 48m 10s
Capture The Flag 1,530 1 out of 23 609 2584d 6h 42m 48s
Capture The Flag 1,640 1 out of 19 649 2951d 3h 45m 13s
Capture The Flag 2 1,890 1 out of 27 552 2951d 3h 49m 34s
Car 415 1 out of 36 568 1479d 13h 45m 34s
Car can Racing 999 1 out of 24 550 2985d 1h 56m 26s
Car Chaos 3,870,000 1 out of 9 592 2885d 5h 53m 34s
Car Chaos 4,054,000 1 out of 6 412 2473d 2h 54m 58s
Care Bears Happy Hearts 41 1 out of 6 111 1158d 6h 8s
Cargo Stacker 63,650 1 out of 5 139 2449d 5h 17m 15s
Carrots Avoid 21,800 1 out of 4 103 2509d 11m 58s
Castle Defender 1,878 1 out of 51 913 2466d 8h 51m 49s
Castle Run 5,466 1 out of 5 254 2681d 10h 24m 26s
Cat Scratch Spindango 12,280 1 out of 8 372 2739d 10h 13m 7s
Catacombs 2 8,780 1 out of 8 287 2488d 5h 3m 7s
catch 200 1 out of 18 360 2868d 5h 18m 42s
Catch A Smoochie 10,500 1 out of 3 145 1449d 2h 14m 42s
Catchem 2 261,090 1 out of 24 586 1702d 3h 54m 19s
Catcho 1,950 1 out of 3 355 2636d 7h 45m 14s
Caterpillar Smash 56 1 out of 24 387 5064d 10h 48m 37s
Cave Bat 4,390 1 out of 15 870 2509d 9h 29m 43s
Cave Chaos 2 3,850 1 out of 6 229 2664d 3h 51m 22s
Cave Madness 650 1 out of 2 66 1178d 23h 38m 42s
Cave Of Despair 3,211 1 out of 3 99 2193d 12h 59m 52s
Cave Of Despair 4,117 1 out of 4 86 2073d 6h 13m 50s
Cell Warfare 4,119 1 out of 6 248 2683d 3h 53m 9s
Centre Court Meteor Smash 47 1 out of 15 329 2729d 4h 24m 57s
Centrifuge 340 1 out of 17 453 2875d 4h 24m 18s
Charge Ball 15,343 1 out of 6 282 2887d 13h 24s
Cheese Dreams 12,240 1 out of 13 1896 2503d 6h 17m 57s
CheeseHunter 11,830 1 out of 7 307 1482d 11h 14m 16s
Cheesy 11,750 1 out of 13 558 1482d 10h 45m 49s
Chevy Cobalt - Track Challenge 4,813 1 out of 23 887 2446d 13h 20m 55s
Chicky Fun 44,000 1 out of 4 197 2880d 10h 52m 25s
Chocobo Balancing Act 4,360 1 out of 20 523 2954d 21h 47m 5s
Chocobo Snowboard 1,682.935 1 out of 19 502 5267d 14h 33m 15s
Choose Your 2012 35,700 1 out of 6 271 2636d 5h 28m 7s
Choppa Poppa 1,986 1 out of 19 539 2878d 12h 58m 21s
Christmas Attack 2,088,247.763 1 out of 14 406 1702d 4h 20m 54s
Christmas Cursor 610 1 out of 6 446 2955d 3h 34m 30s
Christmas Party 48,160 1 out of 17 397 2884d 8h 1m 16s
Christmas Rush 27,045 1 out of 12 264 2705d 5h 20m 55s
City Darts 40,999 1 out of 2 88 1482d 10h 17m 49s
City Hunter 23 1 out of 4 83 1152d 8h 11m 46s
City Racers 96,440 1 out of 11 489 2427d 13h 21m 35s
Cleanup Time 14,350 1 out of 11 350 2886d 7h 32m 7s
Click Fest 2 108.69 1 out of 27 413 2886d 2h 9m 16s
Climber Hardest 70.257 1 out of 3 296 2886d 7h 45m 23s
Clock Legends 12,755 1 out of 29 634 2957d 1h 26m 25s
Cloud Jumper 6,330 1 out of 20 456 1702d 4h 42m 20s
Clown Killers 4,500 1 out of 22 541 5064d 10h 58m 39s
Coat of Arms Test 64 1 out of 37 1464 3630d 22m 38s
Cocomongs Freethrow 96,900 1 out of 5 242 1155d 3h 54m 9s
Coin Collector v32 100 1 out of 6 367 3629d 13h 17m 12s
Coin Jump 12,573,260 1 out of 9 157 2958d 4h 17m 53s
Coin Stack - 030 Seconds 5,687 1 out of 4 74 564d 4h 59m 57s
Coin Stack - 060 Seconds 10,022 1 out of 2 53 564d 4h 58m 20s
Coin Stack - 090 Seconds 13,260 1 out of 3 1471 564d 5h 10m 1s
Cold Crime 9 1 out of 8 359 1702d 5h 4m 12s
Color Rabbit 16,950 1 out of 25 432 2427d 12h 53m 14s
Color Switch 1,900 1 out of 9 437 2954d 21h 44m 20s
Colour Balls 51,399 1 out of 8 140 2549d 8h 21m 27s
Colourpod 3,350 1 out of 13 411 2585d 10h 1m 25s
Combo X999 368,742 1 out of 6 200 1155d 4h 13m 56s
Comet City 43,807 1 out of 18 514 2739d 9h 55s
Concentration 9,315 1 out of 32 533 2427d 13h 41m 57s
Cone Crazy 4,278 1 out of 7 306 2735d 1h 15m 47s
Cone Crazy 780 1 out of 9 343 1700d 10h 21m 24s
Cone Crazy 2 1,800 1 out of 5 179 2639d 8h 8m 50s
Cone Crazy 3 3,170 1 out of 7 248 2704d 1h 14m 50s
Congestion Chaos 5,185 1 out of 7 279 2731d 20m 23s
Conveyor 2,280 1 out of 25 421 5267d 5h 52m 40s
Copter Escape 4,753 1 out of 11 308 2683d 5h 32m 11s
Copter Rescue 2,748 1 out of 4 176 2440d 4h 8m 36s
Coptra 29 1 out of 6 341 2661d 10h 22m 26s
Core3 All Range 1,139 1 out of 7 195 2430d 14h 14m 4s
Core3 Classic 3,825 1 out of 4 213 2430d 14h 21m 3s
Core3 Hardcore 2,505 1 out of 5 232 2430d 14h 17m 51s
Cosmic fozmic 3,165 1 out of 17 413 2361d 5h 18m 39s
Count The Cubes 56,470 1 out of 24 581 2886d 10h 53m 57s
Counter-Strike 7,000 1 out of 20 453 2638d 1h 38m 0s
Counting Cubes 433 1 out of 12 368 2954d 4h 57s
Countries of the World Easy 198,410 1 out of 19 314 2092d 6h 18m 19s
Crawl 154,400 1 out of 7 206 2951d 3h 35m 53s
Crazy Ball 177,510 1 out of 22 418 2638d 57m 21s
Crazy Cars 40,500 1 out of 37 520 2599d 5h 5m 37s
Crazy Cars 25,000 1 out of 4 134 2528d 5h 23m 50s
Crazy Disco 40,700 1 out of 4 183 2683d 3h 21m 55s
Crazy Mustang 40,462 1 out of 7 348 1165d 6h 7m 19s
Crazy Orcs Racing 561,100 1 out of 4 241 1165d 5h 46m 51s
Crazy Shuttle 3,923 1 out of 22 396 2880d 10m 23s
Crazy Taxi v2 47,597 1 out of 5 118 2674d 9h 35m 23s
Crazy Tracker 32,700 1 out of 6 170 1165d 5h 36m 42s
Cristmas Day 7,989 1 out of 11 533 2592d 5h 5m 4s
Critical Mass 34,600 1 out of 16 376 2834d 12h 16m 52s
Critter Capture 71,510 1 out of 5 238 2663d 10h 30m 57s
Cross the Bridge 37,531 1 out of 5 316 2638d 27m 3s
Crossword 4 308 1 out of 5 350 2660d 2h 44m 3s
Crossword 6 240 1 out of 4 448 2660d 55m 24s
Crossword 7 262 1 out of 3 309 2660d 47m 43s
Crowded House 110 1 out of 3 192 2952d 11h 6m 46s
Cube Field 635,810 1 out of 2 148 2193d 13h 1m 47s
Cubic Mania 15,535 1 out of 22 644 2685d 4h 46m 57s
Cubix Collect 1,919,090 1 out of 4 104 2890d 12h 35m 15s
Cursor Balance 150.23 1 out of 15 812 2880d 6h 11m 37s
Cursor Chaos 236 1 out of 7 202 2985d 36m 36s
Cursor Invisible 165 1 out of 5 103 2285d 5h 32m 11s
Cursor*10 86 1 out of 6 162 2674d 9h 25m 33s
Cyber Nibblet 13,983 1 out of 7 270 2918d 50m 57s
Cyber Rider 7,046 1 out of 5 255 2879d 23h 51m 54s
Cyber Rush 1,510 1 out of 6 111 2731d 8h 46m 33s
Cyber Ryder 6,969 1 out of 6 284 2879d 23h 44m 28s
cybernoid 39,140 1 out of 21 286 2755d 5h 35m 19s
Dancing Queen - Easy 4,355 1 out of 14 531 1700d 10h 13m 20s
Dangerous Virus 2,283 1 out of 9 342 1448d 3h 16m 47s
Dare Level 158 1 out of 22 617 2626d 7h 9m 41s
DarkMane Destruct 51,216 1 out of 10 578 2417d 9h 10m 21s
DarkMane Destruct 53,594 1 out of 6 774 2368d 5h 50m 10s
Day In The Park 14,690 1 out of 17 386 2871d 11h 37m 19s
De-Animator 165 1 out of 7 268 2662d 3h 37m 13s
Dead Duck 60 1 out of 19 419 2815d 10h 11m 49s
Death Dice - Overdose 4,280 1 out of 14 371 1687d 13h 26m 38s
Death Game - Medium -1,133 1 out of 12 377 5016d 2h 35m 35s
Death Star 3,719 1 out of 14 426 2871d 11h 19m 57s
Decoder 11,396 1 out of 7 227 2440d 11h 48m 2s
Deep Digg 26,820 1 out of 5 200 2668d 10h 49m 34s
Deep Game 3,850 1 out of 22 334 2427d 13h 57m 4s
Deep Lift 17,022 1 out of 5 134 1448d 2h 56m 3s
Deep Lift 2 5,106 1 out of 10 449 1197d 8h 38m 17s
Deep Sea SmashOut v32 17,825 1 out of 5 153 1448d 2h 51m 54s
Deeper in the ocean 6,391 1 out of 9 205 1197d 8h 21m 19s
Delibeery 5,816 1 out of 19 339 2954d 3h 27m 33s
Delta Flash 147 1 out of 14 428 2867d 21m 47s
Delta Flash 150 1 out of 9 218 2637d 7h 38m 34s
Desi Auto 114,978 1 out of 10 487 2955d 3h 30m 45s
Devil Bats 4,891 1 out of 4 151 2880d 6h 9m 30s
Diamond Den 19,800 1 out of 14 522 2488d 12h 14m 20s
Diamonds Slide 9,000 1 out of 10 174 1448d 2h 18m 16s
Dibblez Apple Hunt v32 24,898 1 out of 4 123 1448d 2h 25m 4s
Diddis Frogland 6,440 1 out of 4 159 2632d 23h 50m 33s
Diepix Arena 1,039,965 1 out of 4 182 2482d 4h 35m 1s
Digital Switch 13,880 1 out of 11 325 1448d 2h 34s
Diji Ninja 162 1 out of 4 81 1676d 13h 15m 57s
Dino Rennen 73,325 1 out of 13 497 1165d 5h 18m 57s
Dirgantara 60,925 1 out of 6 184 1165d 5h 13m 15s
Dirty Biker 11,189 1 out of 5 381 2637d 7h 21m 9s
Disc Dash 700,491 1 out of 43 461 2826d 9h 23m 25s
Dive Another Day 28,805 1 out of 1 106 2270d 4h 19m 38s
Divine Division v2 11,767 1 out of 3 100 2801d 10h 2m 57s
