Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

 · 
Hall Of Fame scores for Thruba
Username
Hall Of Fame scores held
Game
Hall Of Fame Score
Hall Of Fame Score Age
Thruba 157 3 Card Poker 26,100 6347d 16h 11m 4s
Thruba 157 3D Rally Racing 81,952 5297d 4h 2m 20s
Thruba 157 A Halloween Horror 25,719 5492d 19h 31m 41s
Thruba 157 Avatar Arena 2,497,267 5879d 5h 24m 51s
Thruba 157 Azada 13.32 5446d 23h 6m 24s
Thruba 157 Bandit Ludo 4,389 5514d 5h 51m 31s
Thruba 157 Beach Blaze 4,440 5613d 22h 27m 49s
Thruba 157 Beer League Pingball 652,036 5708d 19h 27m 41s
Thruba 157 Big Bird Hunting 456 5708d 2h 46m 44s
Thruba 157 Bloody Seal Bounce 114,006 6329d 1m 32s
Thruba 157 Boo 9 5855d 8h 53m 6s
Thruba 157 Bouncy The Ball 4,380 5992d 23h 42m 40s
Thruba 157 Brain Spa 1 637 5256d 23h 54m 59s
Thruba 157 Bricks Of Egypt 2 76,020 5866d 18h 32m 50s
Thruba 157 Bueno Rufus 2,735 6014d 5h 11m 58s
Thruba 157 Caddeva 1,715 5964d 22h 54m 3s
Thruba 157 Cannon Ball 69,900 6112d 5h 12m 50s
Thruba 157 Cannon Ball 70,000 5583d 3h 13m 52s
Thruba 157 CannonBlast 28,487 5673d 20h 31s
Thruba 157 Carling: Race for the chair 33,422.531 5822d 9h 21m 35s
Thruba 157 Celebrity Photo Hunt 10 3,000 5836d 3h 38m 10s
Thruba 157 Chansey 26,600 6311d 1h 50m 31s
Thruba 157 Chicken Fly! 750 6156d 3h 1m 39s
Thruba 157 Circuit Smash 3,044 5824d 8h 51m 5s
Thruba 157 Coconut Curumba 108 6117d 23h 22m 18s
Thruba 157 Code Breaker 826,900 5586d 21h 49m 10s
Thruba 157 Code Breaker 3 422,300 5641d 22h 31m 49s
Thruba 157 Coins 83 5173d 20h 3m 47s
Thruba 157 Concentrate 134,025 6322d 3h 43m 48s
Thruba 157 Connan Commander 22,350 5814d 17h 55m 54s
Thruba 157 Corner Pocket 186,170 5571d 19h 9m 55s
Thruba 157 Crypto 1,000 5265d 16h 40m 12s
Thruba 157 Cunning Stunt 2,798 6053d 50m 37s
Thruba 157 Daedal Dots 9,593 6192d 9h 12m 56s
Thruba 157 Darlek Break-Out 12 5702d 52m 39s
Thruba 157 Dart Shooter 969 5687d 9m 38s
Thruba 157 Deep Freeze 857,400 5575d 21h 11m 20s
Thruba 157 Deep Freeze 860,500 5570d 7h 12m 16s
Thruba 157 Deep Frozen Love 48,000 5513d 20h 53m 51s
Thruba 157 Demon Dash 162,050 6114d 18h 22m 20s
Thruba 157 Demon Dash 82,150 6115d 5h 23m 6s
Thruba 157 Destination Earth 0 5815d 17h 30m 20s
Thruba 157 Douchemonkey Astronaut 371,532 6027d 4h 42m 33s
Thruba 157 Elastic Soccer 1,106 5701d 21h 25m 17s
Thruba 157 Elite Base Jumping 1,865 5951d 8h 4m 35s
Thruba 157 Eyeball 6,515 5438d 23h 14m 43s
Thruba 157 Feed Me 39,494 5334d 3h 36m 39s
Thruba 157 Fill In The Blank: The Office 1,000 5763d 23h 30m 15s
Thruba 157 Find Her Differents: Angelina Jolie 7,500 5938d 7h 11m 10s
Thruba 157 Find Her Differents: Anna Nicole Smith 7,500 5937d 2h 9m 56s
Thruba 157 Find Her Differents: Jessica Alba 7,500 5938d 5h 55m 5s
Thruba 157 Find Her Differents: Nicole Kidman 7,500 5937d 42m 10s
Thruba 157 Finders Keepers 5,693 5699d 2h 46m 19s
Thruba 157 Fishy 85,896 6049d 1h 41m 23s
Thruba 157 Flash Fodder 22,192 6038d 16h 10m 9s
Thruba 157 FWG Pinnball 127,180 5800d 55m 12s
Thruba 157 Gandy's Quest 3,900 6001d 1h 50m 22s
Thruba 157 Grand Prix 2 10,836 5918d 21h 51m 50s
Thruba 157 Hackemeister 111 6267d 46m 1s
Thruba 157 Harry Potter`s Ghoul Attic 1,685,880 6192d 1h 29m 19s
Thruba 157 Hazzard Lane 6,492,549 5390d 9m 8s
Thruba 157 Hidden Expedition Titanic 937 5275d 10m 27s
Thruba 157 Hollywood Hotel 99,257 5177d 2h 15m 3s
Thruba 157 Imperial tiles 75,505 6026d 23h 43m 54s
Thruba 157 Jet Ski Racer 1,400 6265d 20h 47m 3s
Thruba 157 Jongler 2 0 6234d 6h 3m 5s
Thruba 157 Jungle Jim 1,280 5995d 28m 58s
Thruba 157 Law Of The West 900,656 5747d 3h 11m 52s
Thruba 157 Lego Hockey 18,550 5825d 22h 10m 2s
Thruba 157 Lost for Words 0 6205d 21h 19m 54s
Thruba 157 Lucky Letters V32 229,180 5665d 19h 55m 48s
Thruba 157 Magic Heaven 2 - Butterfly Forest 114,500 5284d 23h 50m 45s
Thruba 157 MaraPets Keeper 11,440 5543d 19h 57m 57s
Thruba 157 Mario Starcatcher 2 20 5894d 22h 23m 55s
Thruba 157 Masskrug Schieber 10,900 5971d 1h 36m 38s
Thruba 157 Mecha_cat Destructo! 12,350 5966d 23h 55m 32s
Thruba 157 Midnight Invaders 119,553 6188d 3h 15m 6s
Thruba 157 Mini Golf Gold 124 6336d 1h 1m 36s
Thruba 157 Mini Putt 2 88 6191d 1h 59m 46s
Thruba 157 Moshing 52,740 6120d 20h 24m 36s
Thruba 157 My Diamond 900 6131d 23h 51m 52s
Thruba 157 Nanaca Crash 3,729.67 5917d 22h 50m 17s
Thruba 157 Navy War 90,080 6055d 1h 52m 13s
Thruba 157 Ninjotic Mayhem 157,761 5855d 8h 42m 10s
Thruba 157 Ocean Cleaning 5,250 6210d 23h 16m 3s
Thruba 157 Olympic Games Beijing 2008 14,993 5657d 20h 28m 20s
Thruba 157 OperationBigBang 2,374,230 5307d 23h 38m 3s
Thruba 157 Paper Flight 89,937 5906d 17h 38m 29s
Thruba 157 Paper Throw 53 6154d 23h 58s
Thruba 157 Paper Toss 49 6331d 2h 13m 49s
Thruba 157 Paradise Island:Jig Saw Puzzle 142,650 5815d 17h 35m 26s
Thruba 157 Pigeon's Revenge 38,124 5599d 23h 7m 58s
Thruba 157 Pinball 3,510 5692d 1h 9m 48s
Thruba 157 Pole Vault Challenge 4,775 5804d 5m 45s
Thruba 157 Prehistoric 23,204 6072d 5h 34m 5s
Thruba 157 Pretty Pretty Bang Bang 93,598 6321d 8h 31m 14s
Thruba 157 Profoundness 2 14,870 5919d 23h 44m 35s
Thruba 157 Puff Ball Easy 455,700 5709d 1h 49m 3s
Thruba 157 Puff Ball Hard 105,250 5744d 2h 9m 24s
Thruba 157 Rage 49 5911d 8h 2m 54s
Thruba 157 Rail of War 8,998 5923d 23h 38m 28s
Thruba 157 RefleX v1.2 20 6097d 1h 13m 30s
Thruba 157 Ricochet 57,750 5916d 23h 38m 29s
Thruba 157 RoboJack 36,180 5685d 9h 5m 12s
Thruba 157 Rocket Weasel 501 5795d 23h 27m 29s
Thruba 157 Rooney on the Rampage 680 6070d 23h 32m 31s
Thruba 157 Russian Roulette 48,000 5669d 19h 30m 34s
Thruba 157 Safecracker 524 6100d 19h 25m 20s
Thruba 157 Santa Sling 350.4 5933d 5h 34m 19s
Thruba 157 Save Santa 20 6293d 23h 31m 55s
Thruba 157 SeaScape 269,200 5744d 53s
Thruba 157 Seven Wonders of the World 116 5816d 21h 48m 38s
Thruba 157 Sheep Cull 50 5917d 17h 8m 33s
Thruba 157 Sherlock Holmes Anan-Thotep Final 265 5228d 7h 2m 29s
Thruba 157 Shoot The Gems Easy 1,256,280 5503d 23h 8m 43s
Thruba 157 Shoot The Gems Hard 172,580 5661d 6h 23m 20s
Thruba 157 Silver Arrow 2,200 5293d 22h 48m 36s
Thruba 157 Six Feet Under 712 6292d 23h 45m 50s
Thruba 157 Sling-Do-Ku 78,100 5535d 4m 29s
Thruba 157 Sling-Do-Ku Master Easy 77,250 5742d 2h 36m 0s
Thruba 157 Sling-Do-Ku Master Medium 76,750 5748d 9m 9s
Thruba 157 Sling-Do-Ku Novice Easy 73,100 5635d 23h 28m 0s
Thruba 157 Smacky 19,481 6147d 22h 28m 40s
Thruba 157 Smokin Barrels 49,755 5843d 6h 9m 1s
Thruba 157 Snowboard Safari 5,487 5687d 23h 17m 32s
Thruba 157 Soccer 5 5814d 22h 18m 27s
Thruba 157 Solitaire 672 6206d 59m 29s
Thruba 157 South America - Geography game 130 5975d 3h 51m 38s
Thruba 157 Spank The Gimp 88.2 5709d 1h 8m 47s
Thruba 157 Speed Chamber 35,605 6156d 43m 36s
Thruba 157 Squareman 3 1,047 5854d 8h 23m 48s
Thruba 157 Stan Skates 1,909 6325d 4h 52m 16s
Thruba 157 Star Ball 78,140 5256d 18h 43m 39s
Thruba 157 Starbase 6 1,060 5695d 21m 35s
Thruba 157 StoneAge Sam 17,390 5399d 23h 11m 45s
Thruba 157 Storm Rage 250 5469d 22h 45m 33s
Thruba 157 Sugar Treat Catch 1,160 5699d 6m 28s
Thruba 157 Suna Sudoku 605 6157d 57m 8s
Thruba 157 Tenchi Muyo - Sakuya Hunt 48,500 6195d 23h 39m 49s
Thruba 157 The Apprentice - LA 13,345 5823d 23h 5m 16s
Thruba 157 The Floks 26 6000d 24m 21s
Thruba 157 The Haggis Hurl 170 6282d 1h 37m 15s
Thruba 157 The Rise of Atlantis 334,120 5879d 6h 16m 23s
Thruba 157 The Samurai 2,375 6122d 4h 50m 45s
Thruba 157 Tom And Jerry about the House 1,620 5423d 6h 50m 57s
Thruba 157 Transyl Mania 2 25,200 5748d 1h 29m 9s
Thruba 157 Trogdor 926 6252d 23h 7m 37s
Thruba 157 Turkey Bowl 62,800 5805d 36m 31s
Thruba 157 Twisted Tennis 26,190 5478d 21h 9m 3s
Thruba 157 Twisted Tennis Normal 12,540 5557d 4h 12m 2s
Thruba 157 Uchuforce2 334,450 6036d 20h 15m 38s
Thruba 157 Vine Swing 414 6227d 6m 21s
Thruba 157 When Snowmen Attack 40,400 6232d 1h 36m 19s
Thruba 157 Wild Mirror 9,000 5374d 3h 48m 7s
Thruba 157 Wordz 370 6282d 2h 39m 1s
Thruba 157 X-Bound 16,085 5712d 18h 34m 48s
Thruba 157 Yantra 5,100 5344d 9h 57m 39s

Users Active in the Arcade (Total Users: 113, Record Total: 1791)
Active Users Members: 0 | Guests: 113 | Anonymous: 0 
 Crawler.de Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Google.com Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Yandex.com Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest

Arcade Statistics
Board Stats We have a total of 15,331 games in our Arcade
Our users have played a total of 1,513 games today
Our users have played a total of 9,212,423 games, for a total time of 12y 4d 6h 43m 29s
Out of 15,331 total games, 6,177 games have been added to users favorites
534 members have favorites saved, with a total of 12,947 favorite games saved between them
Bubble Shooter has been added to users favorites 51 times making it the top game based on favorites


RSS Lo-Fi Version Time is now: 29th March 2024 - 05:38 PM
Skin and Graphics by Dan Ellis and Anubis. Hosting by Forums & More © 2005-2011.
InvisionGames - Your #1 Arcade Games Repository | AllSigs - Signatures for all | Rock Band + Guitar Hero = RockHero ! | The Remoters - Remote Assistance | FileMiners - You ask, We find