Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for SuperDupper
Game
Score
Rank
Times Played
High Score Age
007 Agent Attack 11,970 1 out of 6 2113 2463d 14h 5m 47s
10 Seconds Difference 2,603 1 out of 19 671 2935d 6h 42m 46s
10-Count: Recounted v32 6,233.5 1 out of 3 1006 1147d 6h 38m 30s
12 Swap 7,495 1 out of 6 615 2432d 15h 13m 27s
13 Phobia 9,966 1 out of 24 914 2795d 9h 43m 59s
2 Many Bugs 73,200 1 out of 33 2753 2716d 6h 21m 41s
2009 Flash Olympics A to Z 21,065 1 out of 8 640 2935d 6h 33m 42s
2009 Flash Olympics Racer 4,204.5 1 out of 11 418 2935d 6h 28m 56s
2009 Flash Olympics Spin Torp. 1,786 1 out of 8 352 2847d 13h 59m 6s
2009 Flash Olympics World 2,741 1 out of 13 453 2349d 6m 38s
24 Hours Rally 100,200 1 out of 15 813 2491d 6h 15m 20s
25 Boxes 186,543 1 out of 8 499 1354d 2h 20m 8s
30 Sekunden Golf Challenge 31,705.483 1 out of 15 606 2867d 3h 16m 40s
360 Supreme Avoid 2,232,600 1 out of 8 618 2869d 10h 6m 0s
360 Supreme Catcher 120,825 1 out of 11 634 2935d 4h 9m 38s
3D Frogger 13,574 1 out of 13 651 2795d 9h 33m 26s
3D Mahjong 35,950 1 out of 13 533 2807d 12h 38m 7s
3D Pool 730 1 out of 31 1720 2739d 1h 31m 35s
3D Racing - Track 1 3,161,943 1 out of 9 878 2927d 10h 59m 44s
3D Racing - Track 2 3,228,923 1 out of 11 974 2966d 2h 42m 45s
3D Racing - Track 3 3,173,908 1 out of 8 748 2520d 23h 12m 11s
3D Super Snowboarder 857,037 1 out of 12 319 2866d 6h 52m 39s
3DBall Drop 2,037 1 out of 12 642 2860d 9h 31m 25s
4 th Of July 148,259 1 out of 4 430 1681d 12h 35s
4 Wheel Madness 2 29,807 1 out of 7 1016 2440d 7h 13m 8s
4 Wheel Madness 2.5 14,365 1 out of 9 667 2440d 7h 7m 0s
60 seconds dash 5,030 1 out of 13 327 2967d 23h 14m 56s
9 Ball Pool 3,660 1 out of 158 28941 2459d 5h 30m 12s
9 Ball Quick Fire Pool 85,000 1 out of 8 1696 2276d 2h 45m 22s
A Very Webby Christmas 113 1 out of 7 195 2539d 5h 24m 10s
A Windy Day 369,600 1 out of 9 243 2669d 8h 20m 46s
A Windy Day No Replay 54,600 1 out of 4 135 1461d 8h 59m 18s
Aagy Bones 4,053 1 out of 4 201 2463d 10h 35m 38s
Aagy Bones 4,038 1 out of 10 222 2463d 13h 37m 7s
Abadia 868 1 out of 44 1023 2938d 9h 11m 32s
Abba The Fox 528 1 out of 31 974 2490d 2m 24s
Abba`s On A Mission 10,690 1 out of 13 978 2479d 8h 40m 19s
Abominaball Snow Maze 817 1 out of 6 209 2963d 2m 23s
Absinthe La Fèe Verte 79,026 1 out of 16 880 1677d 2h 16m 39s
Acid Factory 20,480 1 out of 15 689 2936d 4h 23m 32s
Action Fish 8,100 1 out of 75 1286 2944d 1h 15m 58s
Aeronauts 7,195 1 out of 12 829 5709d 16h 8m 22s
Air Sk8ing 27,254 1 out of 10 554 2712d 12h 42m 17s
Air War 15,300 1 out of 53 1134 2816d 6h 43m 46s
Akita Kanto Festival 21,800 1 out of 21 769 2869d 10h 3m 4s
Alex Trax 53,000 1 out of 4 239 2740d 13h 40m 36s
Alice 6,050 1 out of 7 255 2795d 9h 10m 11s
Alien Discipline 12,117 1 out of 11 717 2719d 9h 3m 52s
Alien Guard 2 68,475 1 out of 6 310 1668d 14h 30m 23s
Alien Invasion 283 1 out of 13 825 2406d 5h 31m 0s
All in One Mahjong 2 146,900 1 out of 7 275 2938d 3h 9m 53s
Alter Eggo 190,125 1 out of 10 499 2463d 10h 10m 43s
Alter Eggo 175,650 1 out of 6 261 2453d 12h 58m 38s
Amoeba 53,867 1 out of 56 1219 2566d 37m 4s
Among the Clouds 26,000 1 out of 10 325 2935d 5h 59m 21s
Ancient china Solitaire 69,663 1 out of 5 249 2325d 8h 18m 9s
Android Soccer 118 1 out of 10 374 2231d 5h 58m 18s
Angel and Devil 6,500 1 out of 11 1112 2858d 23h 40m 15s
Angel Bothorius 12,005 1 out of 7 266 2726d 13h 55m 39s
Angel Falls 181,269 1 out of 21 551 2869d 9h 39m 8s
Angel Pang 57,260 1 out of 38 1330 2567d 12h 3m 25s
Angel Power Racing 61,050 1 out of 30 827 2506d 7h 42m 8s
Angel Power Racing 51,170 1 out of 15 641 2645d 5h 42m 3s
Angel Power Racing 109,360 1 out of 16 484 2508d 7h 24m 55s
Angry Birds 571,847 1 out of 13 1907 2230d 7h 12m 38s
Angry Birds Jumping 214,060 1 out of 6 150 2938d 3h 4m 26s
Angry Birds Jumping 3,982,560 1 out of 5 156 2570d 1h 16m 48s
Angry Birds Jumping v32 47,090 1 out of 2 171 2467d 16h 58m 38s
Angry Birds Mahjong 38,095 1 out of 7 277 2938d 2h 53m 11s
Angry Birds Piggies Escape 41,763 1 out of 5 172 2230d 23h 2m 40s
angry birds twins 45,893 1 out of 9 156 2938d 23h 50m 45s
Aniball Soccer 26,150 1 out of 7 555 2232d 5h 31m 9s
AnkoMako 18,879 1 out of 21 746 2744d 5h 42m 48s
Antarctic Guide 5,280 1 out of 17 526 2901d 1h 57m 28s
Anti Terrorism Squad 22,180 1 out of 10 305 2967d 22h 45m 5s
Anti Terrorism Squad 12,190 1 out of 4 143 2967d 22h 59m 45s
Antix 55,461 1 out of 7 153 2064d 11h 12m 9s
Apple Girl 14,960 1 out of 13 559 2931d 2h 4m 45s
Aquatic Memory 95,338 1 out of 12 309 2736d 5h 41m 14s
Aragon Dragon 27,200 1 out of 18 804 2050d 14h 53s
Arcade Animals 486 1 out of 39 514 2869d 12h 47m 7s
Arctic Blue 330 1 out of 16 348 2398d 10h 9m 47s
Army Pursuit v32 9,895.177 1 out of 8 257 2409d 15h 15m 16s
Art Thief 161,600 1 out of 17 798 2103d 10h 48m 54s
Astro Cave 13,670 1 out of 25 836 2712d 12h 34m 28s
Astroid Belt 33,680 1 out of 22 512 2962d 23h 48m 41s
Astroids Dodge 3,436 1 out of 13 499 2053d 10h 8m 47s
Atlantis Squarepantis Bus Run 37,200 1 out of 7 314 2349d 2h 14m 39s
Atomic Play 21,000 1 out of 18 655 2716d 3h 54m 22s
Attackers Three Sixty 40,063 1 out of 6 232 2349d 6h 38m 53s
ATV Canyon 7,550 1 out of 6 430 2456d 13h 23m 36s
ATV Winter Challenge 205,250 1 out of 49 1397 2410d 3h 40m 6s
Auto Bahn v32 23,511 1 out of 8 258 1463d 11h 25m 27s
Autobahn 25,587 1 out of 257 34438 1461d 10h 19m 29s
Autobahn 23,442 1 out of 21 888 1460d 14h 23m 38s
Avalanche Run 57,690 1 out of 32 897 2341d 3h 30m 49s
Avoid 11,160 1 out of 15 433 2649d 2h 7m 38s
Avoid Dots 170 1 out of 10 478 2966d 1h 36m 2s
Avoider 2,479 1 out of 4 198 2170d 8h 3m 23s
Babysitting Maze 17,650 1 out of 25 788 2605d 7h 25m 10s
Backfire 14 1 out of 24 517 2522d 6h 59m 43s
Ball 5,000 1 out of 22 703 2869d 9h 13m 22s
Ball 3,160 1 out of 10 520 1681d 11h 40m 22s
Ball 1,810 1 out of 7 132 545d 5h 8m 47s
Ball in a Labyrinth 56,265 1 out of 8 238 2799d 11h 23m 59s
Ball Of Madness 622 1 out of 19 817 2966d 1h 28m 15s
Ball Revamped: Metaphysik 1,015 1 out of 1 329 2674d 6h 57m 20s
BallieUp 381,000 1 out of 9 241 2577d 3h 53m 22s
Ballistic Balloon Baboon Bounce 1,060 1 out of 7 477 2795d 4h 38m 0s
Ballon 769 1 out of 18 781 2859d 13h 35m 41s
Balloon Kid v32 9,702 1 out of 5 169 2872d 7h 49m 29s
Balloon Maze 697,052 1 out of 23 836 2963d 13m 41s
Balloon Maze 731,136 1 out of 11 646 1462d 12h 40m 50s
Balloon Pop 7,168 1 out of 40 461 5045d 11h 13m 24s
BalloonHunt 33,900 1 out of 6 350 2715d 1h 28m 52s
Balls 1,800 1 out of 26 664 2674d 7h 12m 28s
Balls And Guns 5,260 1 out of 18 778 2852d 9h 44m 23s
Ballthrow 6,743.6 1 out of 42 905 2796d 10h 22m 25s
Ball_1 1,430 1 out of 5 79 544d 3h 26m 2s
Balthors Funhouse 9,750 1 out of 21 584 2643d 1h 25m 35s
Banana Dash 979,999 1 out of 12 421 3610d 13h 54m 17s
Bang Adventure 1,323 1 out of 6 135 2715d 7h 19m 43s
Baren Bruder 37 1 out of 4 144 1681d 11h 48m 38s
Base Defender 6,210 1 out of 24 438 2713d 55m 29s
Base Jumping 7,229 1 out of 3 107 545d 5h 16m 11s
Baseball 2,550 1 out of 8 745 1675d 9h 9m 44s
Basketball Blitz 2,360 1 out of 6 195 2615d 9h 56m 57s
Battleship 18,260 1 out of 24 459 1942d 7h 41m 0s
BattleShip 1 333 1 out of 29 608 2741d 11h 12m 12s
Beach Ball Control 550 1 out of 17 523 2053d 12h 29m 36s
Beach Ballin 24,737 1 out of 21 407 2457d 13h 5m 49s
Beach Bike 112,397 1 out of 3 802 2807d 10h 44m 35s
Beaver Blast 27,201 1 out of 26 578 2176d 11h 29m 28s
Beaver Blast 51,005 1 out of 3 93 1360d 7h 20m 47s
Beck Man 52,810 1 out of 13 425 2670d 54m 33s
Bee Dodger 5,890 1 out of 6 99 1147d 6h 29m 25s
Bejeweled - Coco 1 min 3,350 1 out of 2 56 1147d 6h 48m 54s
Bejeweled - Coco 2 min 5,070 1 out of 1 94 1147d 6h 46m 3s
Bejeweled Blitz: 1min 165,000 1 out of 10 306 2184d 3h 11m 41s
Ben 10 Critical Impact 100,000 1 out of 20 3145 2853d 1h 26m 30s
Ben 10 Memory Balls 177,875 1 out of 15 476 1140d 6h 6m 24s
Ben 10 Super Jumper 43,400 1 out of 8 241 2641d 6h 15m 5s
Better Letter 49,680 1 out of 2 165 2416d 7h 54m 24s
Bieber Milk Run 83 1 out of 4 249 2934d 10h 51m 33s
Biff en Baff 1,822,939 1 out of 10 495 2720d 10h 7m 37s
Biff n Baff 854,000 1 out of 7 174 2935d 10h 1m 55s
Big Head Boy 3,198 1 out of 15 310 2674d 5h 19m 22s
Big Head Boys v32 3,605 1 out of 12 476 2605d 9h 35m 26s
Billiards 9 1 out of 43 1577 2175d 15h 16m 18s
BioMex 165,630 1 out of 7 248 2412d 8h 35m 39s
Bird Frenzy 5,645 1 out of 11 452 2607d 4h 21m 34s
Birds Fly Fly Fly 15,805 1 out of 6 144 2642d 7h 4m 43s
Birdy 214 1 out of 13 541 2720d 16m 2s
Black - Training Simulator 112,780 1 out of 7 243 2411d 2h 34m 26s
Black Beaks Treasure Cove 7,150 1 out of 13 308 2662d 11h 19m 1s
Black White Car 9,270 1 out of 6 323 2607d 7h 56m 0s
Blam! Blam! 677,864 1 out of 9 179 2938d 2h 31m 52s
Blam! Blam! 731,619 1 out of 19 1029 5603d 3h 59m 52s
Blast Matic Canon 135,315 1 out of 4 153 1463d 10h 59m 56s
Blaze Ball 5,360 1 out of 8 299 2743d 2h 13m 45s
Blicko 5,325 1 out of 15 466 1994d 10h 40m 9s
Bling Bloxxx Quick Mode 30,125 1 out of 12 152 2870d 14h 34m 12s
Block Buster 1,928 1 out of 11 216 2735d 4h 3m 27s
Blockbuster 17,877 1 out of 11 587 2742d 3h 52m 9s
Blockmover 108,260 1 out of 6 254 2696d 4h 12m 30s
Blocks 538 1 out of 21 601 5593d 6h 45m 28s
Bloody Days 3,250 1 out of 20 688 2406d 11h 8m 8s
Bloody Machine 254,208 1 out of 14 567 2410d 9h 33m 35s
Blox clone 15 1 out of 6 213 2342d 6h 25m 24s
Blox Deluxe! 21,660 1 out of 7 166 2939d 5h 51m 34s
Blubber Monster 119,000 1 out of 5 130 2627d 11h 12m 8s
Blue 724 1 out of 14 275 2868d 12h 50m 25s
BMRex 14,398 1 out of 5 438 2414d 14h 47m 12s
Boarding with Jeremias 747 1 out of 7 290 2674d 6h 53m 19s
Boat Rider 4,710 1 out of 6 168 2489d 14h 10m 12s
Bob Jones 24,018 1 out of 5 466 2854d 3h 28s
Bobcat 15,720 1 out of 5 308 2574d 51m 19s
BobSledin Blowout 452,182 1 out of 7 293 2847d 8h 49m 18s
Boiler Breakdown 504,829 1 out of 6 319 2705d 3h 16m 5s
Bomb Bandits 1,841 1 out of 6 101 1268d 4h 56m 56s
Bomb Disposal 2,823 1 out of 16 424 2720d 30m 49s
Bomb Disposal! 46,410 1 out of 17 875 2520d 23h 21m 24s
Bombay Taxi 20,110 1 out of 15 628 2861d 46m 17s
Bombjack 2 [ New Levels ] 38,600 1 out of 20 1856 2853d 2h 40m 48s
Boris The Bandit 61,000 1 out of 26 447 2861d 7h 11m 1s
Bot Swap 14,911 1 out of 13 480 1681d 11h 1m 9s
Boules De Noel En Folie 3,055 1 out of 2 71 1136d 4h 41m 51s
Bounce 4,160 1 out of 8 204 2605d 9h 25m 42s
Bounce Medium 786 1 out of 15 393 2175d 15h 50m 16s
Bounchy 161 1 out of 31 476 2674d 5h 13m 39s
Bouncy Bird 84,820 1 out of 3 100 2184d 16h 49m 49s
BowserBall 4,453 1 out of 8 319 2720d 10h 50m 32s
BowserBall 2 8,970 1 out of 9 207 2735d 3h 12m 16s
Box Dodge Fury 1,255 1 out of 56 2168 2865d 13h 19m 18s
Bozzle 2,053 1 out of 12 248 2645d 4h 7m 9s
Braidy 172,100 1 out of 7 228 2586d 5h 27m 47s
Brain Machine 179,992 1 out of 20 789 2644d 8h 4m 30s
Brain Spa 2 52 1 out of 17 880 2718d 9h 16m 42s
Brain Vita 14,507 1 out of 7 277 2850d 7h 33m 35s
Brainy Smurfs Bad Day V32 525 1 out of 11 475 2560d 22h 7m 56s
Brandy & Mr Whiskers Jungle Eggventu 7,908 1 out of 8 284 2415d 8h 20m 4s
Brandy and Mr.Whiskers-J.EGG 14,042 1 out of 3 215 2409d 14h 59m 48s
Brave The Bar 30 1 out of 24 620 2796d 11h 48m 20s
Breakout 100,000 1 out of 46 653 2868d 13h 47m 58s
Brekky Racers 82,530 1 out of 8 462 5248d 15h 9m 2s
Brighton Bounty Hunter 37,800 1 out of 56 1054 2481d 12h 43m 43s
Brighton Bounty Hunter 25,840 1 out of 9 467 2647d 7h 15m 36s
Bro Sis 30,200 1 out of 6 193 2870d 7h 50m 39s
Bru Ice Cappuccino 230,000 1 out of 7 287 1852d 2h 53m 46s
Bryx 136,940 1 out of 14 518 2574d 3h 14m 45s
Bubble 21 19,808 1 out of 16 491 2682d 8h 42m 10s
Bubble Bugs 14,730 1 out of 19 422 2849d 11h 26m 50s
Bubble Burst 16,752 1 out of 36 640 2847d 8h 44m 6s
Bubble Buster 2008 Time Mode 38,168 1 out of 22 1271 2524d 12h 45m 18s
Bubble Buster 2008 Turn Mode 31,247 1 out of 26 593 2414d 6h 11m 53s
Bubble Buster Turn based 22,514 1 out of 15 350 2524d 13h 17m 0s
Bubble Bustin 10,294 1 out of 4 234 2871d 13h 8m 53s
Bubble Fairy 2,825 1 out of 30 472 2742d 10h 44m 53s
Bubble Gum Run 19,050 1 out of 9 342 2710d 4h 49m 11s
Bubble King 246,210 1 out of 12 418 2859d 23h 18m 28s
Bubble Mania 2,430 1 out of 4 175 2443d 10h 7m 46s
Bubble Panic 17,000 1 out of 6 195 2469d 5h 51m 25s
Bubble Stars - Hard 45,075 1 out of 15 320 2605d 6h 59m 9s
Bubble Stars - Normal 89,500 1 out of 15 303 2605d 6h 51m 4s
Bubblesea 9,495 1 out of 16 655 2444d 2h 54m 16s
Bubblesx 1,164 1 out of 23 543 2720d 42m 39s
Buck Ride 8,459 1 out of 6 497 2968d 2m 57s
Buggy Race 49.03 1 out of 8 285 2870d 5h 36m 51s
Buggy Race 54.06 1 out of 7 274 2861d 50m 55s
Bugs 16,526 1 out of 3 220 2607d 4h 9m 13s
Bugs Bunny Hopping Carrot Hunt 4,009 1 out of 12 402 1665d 12h 12m 47s
Bukkeritt 8,497 1 out of 18 429 2968d 1m 53s
Bulg 59 1 out of 15 555 2744d 9h 49m 59s
Bullet Dodger 14,888 1 out of 23 511 2966d 1h 17m 49s
Bullet Time Witch 92 1 out of 5 182 1684d 2h 43m 55s
Bullyrush 13,270 1 out of 5 119 1992d 13h 16m 44s
Bumble Bee 24,127 1 out of 11 254 1684d 2h 32m 51s
Bumble Bee 22,322 1 out of 5 107 1684d 2h 30m 37s
Bumper Cars Championship 4,267 1 out of 24 783 1683d 5h 49m 15s
Bums Rush 28.34 1 out of 7 348 2861d 6h 58m 55s
Bunnies and Eggs 19,679,130 1 out of 7 291 2849d 11h 17m 50s
Bunny Catch 30 Secs 1,240 1 out of 7 404 2846d 10h 24m 19s
Bunny Grab 900 1 out of 4 128 2467d 8h 11m 36s
Burn Santa Burn 288 1 out of 16 348 1684d 2h 21m 30s
Burn Santa Burn 500 1 out of 25 874 2816d 9h 2m 13s
Bush Tucker Barf a Rama 1,296 1 out of 10 319 2358d 4h 30m 31s
Busker Panic 32,057 1 out of 6 216 2675d 8h 50m 24s
Bzoonk - The Pub Crawl 44,150 1 out of 3 134 2685d 7h 36m 44s
Caixa 2006 1,954,650 1 out of 4 139 1133d 8h 44m 30s
Candy Rush 108,690 1 out of 6 172 2627d 11h 7m 50s
Cannon Island Survival 151,050 1 out of 14 255 1139d 6h 8m 40s
Cany cane crisis 1,713 1 out of 8 584 2350d 2h 25m 56s
Canyon Glider 9,740 1 out of 39 1330 2860d 12h 19m 33s
Canyon Glider Expert 13,215 1 out of 11 524 2966d 24m 17s
Captain Skyro 15,470 1 out of 11 418 2469d 5h 19m 6s
Capture The Flag 1,530 1 out of 23 609 2565d 7h 13m 44s
Capture The Flag 1,640 1 out of 19 649 2932d 4h 16m 9s
Capture The Flag 2 1,890 1 out of 27 552 2932d 4h 20m 30s
Car 415 1 out of 36 568 1460d 14h 16m 30s
Car can Racing 999 1 out of 24 550 2966d 2h 27m 22s
Car Chaos 3,870,000 1 out of 9 592 2866d 6h 24m 30s
Car Chaos 4,054,000 1 out of 6 410 2454d 3h 25m 54s
Care Bears Happy Hearts 41 1 out of 6 111 1139d 6h 31m 4s
Cargo Stacker 63,650 1 out of 5 137 2430d 5h 48m 11s
Carrots Avoid 21,800 1 out of 4 103 2490d 42m 54s
Castle Defender 1,878 1 out of 51 912 2447d 9h 22m 45s
Castle Run 5,466 1 out of 5 254 2662d 10h 55m 22s
Cat Scratch Spindango 12,280 1 out of 8 372 2720d 10h 44m 3s
Catacombs 2 8,780 1 out of 8 287 2469d 5h 34m 3s
catch 200 1 out of 18 359 2849d 5h 49m 38s
Catch A Smoochie 10,500 1 out of 3 139 1430d 2h 45m 38s
Catchem 2 261,090 1 out of 24 586 1683d 4h 25m 15s
Catcho 1,950 1 out of 3 353 2617d 8h 16m 10s
Caterpillar Smash 56 1 out of 24 386 5045d 11h 19m 33s
Cave Bat 4,390 1 out of 15 869 2490d 10h 39s
Cave Chaos 2 3,850 1 out of 6 228 2645d 4h 22m 18s
Cave Madness 650 1 out of 2 66 1160d 9m 38s
Cave Of Despair 3,211 1 out of 3 99 2174d 13h 30m 48s
Cave Of Despair 4,117 1 out of 4 85 2054d 6h 44m 46s
Cell Warfare 4,119 1 out of 6 246 2664d 4h 24m 5s
Centre Court Meteor Smash 47 1 out of 15 327 2710d 4h 55m 53s
Centrifuge 340 1 out of 17 453 2856d 4h 55m 14s
Charge Ball 15,343 1 out of 6 281 2868d 13h 31m 20s
Cheese Dreams 12,240 1 out of 13 1894 2484d 6h 48m 53s
CheeseHunter 11,830 1 out of 7 305 1463d 11h 45m 12s
Cheesy 11,750 1 out of 13 556 1463d 11h 16m 45s
Chevy Cobalt - Track Challenge 4,813 1 out of 23 886 2427d 13h 51m 51s
Chicky Fun 44,000 1 out of 4 197 2861d 11h 23m 21s
Chocobo Balancing Act 4,360 1 out of 20 523 2935d 22h 18m 1s
Chocobo Snowboard 1,682.935 1 out of 19 502 5248d 15h 4m 11s
Choose Your 2012 35,700 1 out of 6 270 2617d 5h 59m 3s
Choppa Poppa 1,986 1 out of 19 538 2859d 13h 29m 17s
Christmas Attack 2,088,247.763 1 out of 14 404 1683d 4h 51m 50s
Christmas Cursor 610 1 out of 6 446 2936d 4h 5m 26s
Christmas Party 48,160 1 out of 17 396 2865d 8h 32m 12s
Christmas Rush 27,045 1 out of 12 264 2686d 5h 51m 51s
City Darts 40,999 1 out of 2 88 1463d 10h 48m 45s
City Hunter 23 1 out of 4 81 1133d 8h 42m 42s
City Racers 96,440 1 out of 11 489 2408d 13h 52m 31s
Cleanup Time 14,350 1 out of 11 348 2867d 8h 3m 3s
Click Fest 2 108.69 1 out of 27 412 2867d 2h 40m 12s
Climber Hardest 70.257 1 out of 3 295 2867d 8h 16m 19s
Clock Legends 12,755 1 out of 29 633 2938d 1h 57m 21s
Cloud Jumper 6,330 1 out of 20 455 1683d 5h 13m 16s
Clown Killers 4,500 1 out of 22 541 5045d 11h 29m 35s
Coat of Arms Test 64 1 out of 37 1463 3611d 53m 34s
Cocomongs Freethrow 96,900 1 out of 5 242 1136d 4h 25m 5s
Coin Collector v32 100 1 out of 6 367 3610d 13h 48m 8s
Coin Jump 12,573,260 1 out of 9 156 2939d 4h 48m 49s
Coin Stack - 030 Seconds 5,687 1 out of 4 73 545d 5h 30m 53s
Coin Stack - 060 Seconds 10,022 1 out of 2 52 545d 5h 29m 16s
Coin Stack - 090 Seconds 13,260 1 out of 3 1455 545d 5h 40m 57s
Cold Crime 9 1 out of 8 357 1683d 5h 35m 8s
Color Rabbit 16,950 1 out of 25 432 2408d 13h 24m 10s
Color Switch 1,900 1 out of 9 436 2935d 22h 15m 16s
Colour Balls 51,399 1 out of 8 140 2530d 8h 52m 23s
Colourpod 3,350 1 out of 13 410 2566d 10h 32m 21s
Combo X999 368,742 1 out of 6 199 1136d 4h 44m 52s
Comet City 43,807 1 out of 18 510 2720d 9h 31m 51s
Concentration 9,315 1 out of 32 531 2408d 14h 12m 53s
Cone Crazy 4,278 1 out of 7 306 2716d 1h 46m 43s
Cone Crazy 780 1 out of 9 342 1681d 10h 52m 20s
Cone Crazy 2 1,800 1 out of 5 179 2620d 8h 39m 46s
Cone Crazy 3 3,170 1 out of 7 248 2685d 1h 45m 46s
Congestion Chaos 5,185 1 out of 7 279 2712d 51m 19s
Conveyor 2,280 1 out of 25 421 5248d 6h 23m 36s
Copter Escape 4,753 1 out of 11 307 2664d 6h 3m 7s
Copter Rescue 2,748 1 out of 4 174 2421d 4h 39m 32s
Coptra 29 1 out of 6 340 2642d 10h 53m 22s
Core3 All Range 1,139 1 out of 7 195 2411d 14h 45m 0s
Core3 Classic 3,825 1 out of 4 212 2411d 14h 51m 59s
Core3 Hardcore 2,505 1 out of 5 232 2411d 14h 48m 47s
Cosmic fozmic 3,165 1 out of 17 413 2342d 5h 49m 35s
Count The Cubes 56,470 1 out of 24 580 2867d 11h 24m 53s
Counter-Strike 7,000 1 out of 20 452 2619d 2h 8m 56s
Counting Cubes 433 1 out of 12 366 2935d 4h 31m 53s
Countries of the World Easy 198,410 1 out of 19 314 2073d 6h 49m 15s
Crawl 154,400 1 out of 7 206 2932d 4h 6m 49s
Crazy Ball 177,510 1 out of 22 417 2619d 1h 28m 17s
Crazy Cars 40,500 1 out of 37 520 2580d 5h 36m 33s
Crazy Cars 25,000 1 out of 4 134 2509d 5h 54m 46s
Crazy Disco 40,700 1 out of 4 183 2664d 3h 52m 51s
Crazy Mustang 40,462 1 out of 7 348 1146d 6h 38m 15s
Crazy Orcs Racing 561,100 1 out of 4 240 1146d 6h 17m 47s
Crazy Shuttle 3,923 1 out of 22 396 2861d 41m 19s
Crazy Taxi v2 47,597 1 out of 5 118 2655d 10h 6m 19s
Crazy Tracker 32,700 1 out of 6 169 1146d 6h 7m 38s
Cristmas Day 7,989 1 out of 11 532 2573d 5h 36m 0s
Critical Mass 34,600 1 out of 16 375 2815d 12h 47m 48s
Critter Capture 71,510 1 out of 5 236 2644d 11h 1m 53s
Cross the Bridge 37,531 1 out of 5 316 2619d 57m 59s
Crossword 4 308 1 out of 5 349 2641d 3h 14m 59s
Crossword 6 240 1 out of 4 445 2641d 1h 26m 20s
Crossword 7 262 1 out of 3 308 2641d 1h 18m 39s
Crowded House 110 1 out of 3 192 2933d 11h 37m 42s
Cube Field 635,810 1 out of 2 146 2174d 13h 32m 43s
Cubic Mania 15,535 1 out of 22 644 2666d 5h 17m 53s
Cubix Collect 1,919,090 1 out of 4 104 2871d 13h 6m 11s
Cursor Balance 150.23 1 out of 15 810 2861d 6h 42m 33s
Cursor Chaos 236 1 out of 7 201 2966d 1h 7m 32s
Cursor Invisible 165 1 out of 5 103 2266d 6h 3m 7s
Cursor*10 86 1 out of 6 158 2655d 9h 56m 29s
Cyber Nibblet 13,983 1 out of 7 268 2899d 1h 21m 53s
Cyber Rider 7,046 1 out of 5 254 2861d 22m 50s
Cyber Rush 1,510 1 out of 6 111 2712d 9h 17m 29s
Cyber Ryder 6,969 1 out of 6 282 2861d 15m 24s
cybernoid 39,140 1 out of 21 286 2736d 6h 6m 15s
Dancing Queen - Easy 4,355 1 out of 14 529 1681d 10h 44m 16s
Dangerous Virus 2,283 1 out of 9 342 1429d 3h 47m 43s
Dare Level 158 1 out of 22 617 2607d 7h 40m 37s
DarkMane Destruct 51,216 1 out of 10 577 2398d 9h 41m 17s
DarkMane Destruct 53,594 1 out of 6 772 2349d 6h 21m 6s
Day In The Park 14,690 1 out of 17 386 2852d 12h 8m 15s
De-Animator 165 1 out of 7 267 2643d 4h 8m 9s
Dead Duck 60 1 out of 19 419 2796d 10h 42m 45s
Death Dice - Overdose 4,280 1 out of 14 370 1668d 13h 57m 34s
Death Game - Medium -1,133 1 out of 12 377 4997d 3h 6m 31s
Death Star 3,719 1 out of 14 423 2852d 11h 50m 53s
Decoder 11,396 1 out of 7 227 2421d 12h 18m 58s
Deep Digg 26,820 1 out of 5 199 2649d 11h 20m 30s
Deep Game 3,850 1 out of 22 334 2408d 14h 28m 0s
Deep Lift 17,022 1 out of 5 130 1429d 3h 26m 59s
Deep Lift 2 5,106 1 out of 10 448 1178d 9h 9m 13s
Deep Sea SmashOut v32 17,825 1 out of 5 153 1429d 3h 22m 50s
Deeper in the ocean 6,391 1 out of 9 205 1178d 8h 52m 15s
Delibeery 5,816 1 out of 19 339 2935d 3h 58m 29s
Delta Flash 147 1 out of 14 428 2848d 52m 43s
Delta Flash 150 1 out of 9 218 2618d 8h 9m 30s
Desi Auto 114,978 1 out of 10 487 2936d 4h 1m 41s
Devil Bats 4,891 1 out of 4 151 2861d 6h 40m 26s
Diamond Den 19,800 1 out of 14 521 2469d 12h 45m 16s
Diamonds Slide 9,000 1 out of 10 174 1429d 2h 49m 12s
Dibblez Apple Hunt v32 24,898 1 out of 4 119 1429d 2h 56m 0s
Diddis Frogland 6,440 1 out of 4 159 2614d 21m 29s
Diepix Arena 1,039,965 1 out of 4 182 2463d 5h 5m 57s
Digital Switch 13,880 1 out of 11 325 1429d 2h 31m 30s
Diji Ninja 162 1 out of 4 78 1657d 13h 46m 53s
Dino Rennen 73,325 1 out of 13 485 1146d 5h 49m 53s
Dirgantara 60,925 1 out of 6 184 1146d 5h 44m 11s
Dirty Biker 11,189 1 out of 5 380 2618d 7h 52m 5s
Disc Dash 700,491 1 out of 43 460 2807d 9h 54m 21s
Dive Another Day 28,805 1 out of 1 106 2251d 4h 50m 34s
