Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for TheFighter
Game
Score
Rank
Times Played
High Score Age
10Gnomes Episode 08 10,615 1 out of 3 382 3123d 7h 4m 23s
3 Finder - Kugeln 14,600 1 out of 11 438 3884d 6h 50m 30s
5 Christmas Ornaments In A Line 2,898 1 out of 5 245 2842d 5h 32m 27s
5 Easter Eggs In A Line 4,261 1 out of 6 284 3077d 6h 15m 10s
5 Hearts In A Line 4,053 1 out of 3 154 2963d 12h 4m 43s
5 Ice Cream Cones In A Line 6,274 1 out of 4 202 3068d 4h 21m 10s
5 Ladybugs In A Line 1,141 1 out of 8 376 3250d 7h 3m 11s
5 Reel Ninja Slots 2,969 1 out of 5 183 2564d 11h 43m 23s
5 Rows Mahjong 69,360 1 out of 23 985 2734d 9h 1m 46s
5 Stars In A Line 965 1 out of 4 131 2485d 4h 57m 43s
Acrobatic Rider 123,837 1 out of 15 959 3122d 10h 47m 5s
Air Hockey 6,026 1 out of 13 278 3209d 11h 52m 40s
Air-Hockey v32 50,100 1 out of 4 174 2577d 17h 22m 42s
Alien Shots 2 2,970 1 out of 8 222 2867d 12h 27m 10s
Amazing Garden Stampede 39,520 1 out of 8 453 2948d 10h 11m 46s
Amour Mahjong 81,400 1 out of 9 607 2739d 13h 49m 50s
Angels Of Light 13,556,100 1 out of 3 110 1828d 13h 20m 32s
Apartment 13 4,273 1 out of 6 172 2884d 6h 13m 24s
Aqua World 8,290 1 out of 16 466 2867d 8h 1m 37s
Arcade Race Extreme 5,432 1 out of 5 340 3148d 8h 52m 37s
Arkanoid Xmas Pack 105,550 1 out of 4 83 1591d 5h 4m 22s
Arrange Cakes 16,000 1 out of 6 230 1737d 7h 43m 28s
Arthur The Invisibles N/A 1 out of 4 87 1323d 23h 45m 17s
Artificial Junk 8,130 1 out of 4 140 1694d 8h 28m 3s
Avengers - Sort My Tiles 4,773 1 out of 4 256 1829d 9h 2m 44s
Awards Boobs 2007 3,000 1 out of 3 122 1821d 15h 24m 18s
Awkward Conjurer 3,040 1 out of 6 181 2867d 17h 7m 1s
Baby Care 158,579 1 out of 4 317 3209d 15h 58m 42s
Bag a Bug Hard 15 1 out of 5 500 3983d 6h 36m 34s
Bakugan Ski 10,000 1 out of 2 73 1199d 7h 10m 51s
Batman Drive 2,000 1 out of 2 88 1422d 16h 23m 30s
Battle Pong N/A 1 out of 2 87 1688d 21h 18m 47s
Battle ships 4,400 1 out of 4 98 1272d 4h 48m 33s
BB Spot The Alphabet 2 5,086 1 out of 5 457 1641d 12h 48m 33s
BB Spot The Numbers 9 - More Movies 4,408 1 out of 6 343 1703d 17h 10m 16s
Beach Catfight 242,695 1 out of 6 416 3122d 14h 48m 18s
Beauty and the Beast Hidden Numbers 40,970 1 out of 6 82 1359d 16h 22m 48s
Beijing Mahjong 5,550 1 out of 7 191 2958d 8h 39m 30s
Bejeweled 8,333 1 out of 122 21241 2871d 17h 41m 43s
Bejeweled 8,304 1 out of 35 2160 3249d 14h 49m 48s
Bejeweled 2 Classic 182,283 1 out of 19 638 2548d 7h 38m 22s
Bejeweled 3 938,225 1 out of 15 528 3131d 15h 23m 28s
Bejeweled Blitz: 2min 364,900 1 out of 7 179 1766d 9h 50m 39s
Bejeweled� 2 Classic 249,069 1 out of 16 586 3109d 16h 55m 35s
Ben 10 Cave Adventure 1,000 1 out of 8 232 3886d 8h 39m 12s
Ben 10 Memory (Easy) 1,590 1 out of 15 529 3109d 12h 7m 50s
Ben 10 Memory (Hard) 2,420 1 out of 8 297 3109d 9h 52m 49s
Ben 10 Memory (Medium) 1,980 1 out of 7 260 2984d 18h 37m 30s
Bian Connect 23,150 1 out of 24 856 2975d 9h 27m 34s
Big Brother Mahjong 67,720 1 out of 15 424 2599d 6h 57m 32s
Billiards Room-Hidden Objects 95,673 1 out of 14 318 3102d 15h 12m 46s
Birds Of A Feather Slots 115,960 1 out of 35 881 3090d 3h 4m 10s
Birds Of A Feather Slots 39,070 1 out of 9 323 1934d 11h 58m 18s
Blackjack 3-2 10,200 1 out of 12 338 3108d 16h 12m 33s
Blast From The Past 17,963 1 out of 5 330 3799d 16h 23m 4s
Blitzed Boobs 3,000 1 out of 2 96 1808d 12h 12m 41s
Block Squad (Infinite Mode) 320,970 1 out of 8 259 2521d 14h 10m 16s
Blocked! 24,330 1 out of 5 191 1800d 16h 31m 0s
Blocks 2 158,386 1 out of 13 304 3186d 10h 36m 48s
Blocks_2 942 1 out of 12 284 1751d 16h 50m 47s
Blokks Hot - Adobe 01 1,033 1 out of 3 119 1616d 18h 40m 33s
Blokks Hot - Adobe 02 1,033 1 out of 5 241 1992d 7h 40m 19s
Blokks Hot - Adobe 03 545 1 out of 4 122 1450d 4h 7m 58s
Blokks Hot - Adobe 04 859 1 out of 4 153 1998d 7h 30m 19s
Blokks Hot - Alshu 1 697 1 out of 3 99 1877d 8h 9m 40s
Blokks Hot - Alshu 2 1,028 1 out of 2 75 1884d 19h 28m 44s
Blokks Hot - Alshu 3 1,235 1 out of 3 389 1994d 6h 7m 39s
Blokks Hot - Alshu 4 647 1 out of 4 150 1869d 9h 28m 11s
Blokks Hot - Alshu 5 591 1 out of 2 97 1696d 18h 54m 15s
Blokks Hot - Alshu 7 1,247 1 out of 3 96 1450d 4h 40m 40s
Blokks Hot - Amphoren 01 1,002 1 out of 2 101 1419d 11h 50m 29s
Blokks Hot - Amphoren 02 1,531 1 out of 2 100 1869d 9h 17m 1s
Blokks Hot - Amphoren 03 830 1 out of 3 108 1401d 10h 27m 53s
Blokks Hot - Amphoren 04 1,598 1 out of 6 507 1829d 6h 46m 48s
Blokks Hot - Amphoren 05 775 1 out of 2 139 1829d 16h 13m 24s
Blokks Hot - Amphoren 06 962 1 out of 3 116 1419d 11h 26m 26s
Blokks Hot - Amphoren 07 791 1 out of 3 115 1856d 12h 11m 27s
Blokks Hot - Bengali 01 788 1 out of 4 119 1800d 14h 17m 23s
Blokks Hot - Bengali 02 1,058 1 out of 6 192 1944d 8h 6m 53s
Blokks Hot - Bengali 03 826 1 out of 2 200 1992d 7h 18m 37s
Blokks Hot - Bengali 04 777 1 out of 2 92 1283d 6h 19m 39s
Blokks Hot - Bengali 05 875 1 out of 5 302 1993d 5h 39m 6s
Blokks Hot - Bengali 06 628 1 out of 4 73 1597d 17h 12m 54s
Blokks Hot - Bengali 07 1,054 1 out of 4 126 1233d 17h 3m 15s
Blokks Hot - Chrome 01 856 1 out of 3 105 1450d 4h 3m 18s
Blokks Hot - Chrome 02 966 1 out of 5 177 1607d 13h 30m 50s
Blokks Hot - Chrome 04 631 1 out of 4 98 1805d 8h 10m 49s
Blokks Hot - Chrome 05 669 1 out of 3 79 1184d 18h 6m 43s
Blokks Hot - Chrome 06 947 1 out of 3 279 1280d 10h 27m 34s
Blokks Hot - Chrome 07 740 1 out of 5 184 2001d 10h 45m 29s
Blokks Hot - English 1 805 1 out of 3 98 1597d 17h 2m 39s
Blokks Hot - English 2 810 1 out of 4 192 1999d 5h 1m 50s
Blokks Hot - English 3 736 1 out of 7 152 2001d 8h 3m 48s
Blokks Hot - English 4 577 1 out of 2 139 1806d 9h 19m 39s
Blokks Hot - English 5 834 1 out of 2 100 1450d 4h 23m 6s
Blokks Hot - English 6 631 1 out of 3 104 1450d 3h 24m 48s
Blokks Hot - English 7 926 1 out of 6 132 1999d 4h 54m 21s
Blokks Hot - Flash Tools 01 980 1 out of 3 97 1968d 12h 17m 43s
Blokks Hot - Flash Tools 02 1,133 1 out of 5 148 1919d 11h 51m 8s
Blokks Hot - Flash Tools 03 1,382 1 out of 6 222 1998d 6h 51m 7s
Blokks Hot - Flash Tools 04 1,137 1 out of 5 218 1983d 7h 19m 40s
Blokks Hot - Flash Tools 06 580 1 out of 3 90 1352d 17h 14m 59s
Blokks Hot - Flash Tools 07 1,007 1 out of 4 161 1534d 18h 43m 22s
Blokks Hot - Foods 1 947 1 out of 1 62 1443d 12h 38m 12s
Blokks Hot - Foods 2 881 1 out of 3 117 2001d 10h 27m 8s
Blokks Hot - Foods 3 776 1 out of 3 70 1723d 14h 38m 11s
Blokks Hot - Foods 4 546 1 out of 2 80 1450d 4h 11m 46s
Blokks Hot - Foods 5 732 1 out of 3 67 1311d 17h 10m 33s
Blokks Hot - Foods 6 989 1 out of 4 175 1998d 6h 27m 14s
Blokks Hot - Foods 7 831 1 out of 4 136 1283d 6h 24m 38s
Blokks Hot - Formen 01 686 1 out of 5 175 1999d 4h 47m 41s
Blokks Hot - Formen 02 708 1 out of 4 166 1999d 7h 11m 15s
Blokks Hot - Formen 03 633 1 out of 5 364 2001d 8h 23m 58s
Blokks Hot - Formen 04 700 1 out of 3 160 1945d 19h 32m 3s
Blokks Hot - Formen 05 1,473 1 out of 2 143 1283d 4h 8m 42s
Blokks Hot - Formen 06 658 1 out of 3 138 2001d 9h 53m 0s
Blokks Hot - Hindi 01 628 1 out of 5 74 1394d 5h 38m 4s
Blokks Hot - Hindi 02 979 1 out of 2 54 1512d 6h 5m 40s
Blokks Hot - Hindi 03 673 1 out of 4 119 1450d 4h 34m 20s
Blokks Hot - Hindi 04 900 1 out of 3 158 1992d 6h 53m 32s
Blokks Hot - Hindi 05 736 1 out of 3 101 1282d 10h 35m 14s
Blokks Hot - Hindi 06 613 1 out of 5 314 2001d 10h 7m 54s
Blokks Hot - Hindi 07 730 1 out of 6 251 1919d 11h 38m 50s
Blokks Hot - Kannada 01 668 1 out of 4 160 1711d 5h 16m 6s
Blokks Hot - Kannada 02 599 1 out of 4 70 1424d 4h 42m 45s
Blokks Hot - Kannada 04 635 1 out of 4 193 1998d 5h 47m 19s
Blokks Hot - Kannada 05 835 1 out of 3 104 1990d 16h 7m 1s
Blokks Hot - Kannada 06 616 1 out of 2 143 1996d 17h 41m 59s
Blokks Hot - Kannada 07 997 1 out of 5 123 1234d 5h 5m 23s
Blokks Hot - Karten 02 1,072 1 out of 5 154 1919d 10h 50m 53s
Blokks Hot - Karten 04 968 1 out of 6 159 1836d 16h 40m 40s
Blokks Hot - Karten 05 922 1 out of 2 394 1230d 4h 59m 45s
Blokks Hot - Karten 06 791 1 out of 1 159 1856d 11h 52m 8s
Blokks Hot - Karten 07 1,069 1 out of 3 111 1919d 10h 37m 25s
Blokks Hot - Medical 01 1,085 1 out of 5 212 1836d 18h 9m 11s
Blokks Hot - Medical 02 1,117 1 out of 5 245 1984d 19h 7m 16s
Blokks Hot - Medical 03 1,525 1 out of 4 90 1419d 7h 51m 48s
Blokks Hot - Medical 04 1,217 1 out of 2 78 1303d 12h 46m 49s
Blokks Hot - Medical 05 831 1 out of 3 146 1999d 4h 12m 17s
Blokks Hot - Medical 07 1,181 1 out of 2 153 1740d 6h 55m 3s
Blokks Hot - Oriya 1 545 1 out of 3 96 1591d 12h 18m 35s
Blokks Hot - Oriya 2 823 1 out of 2 231 1534d 18h 32m 34s
Blokks Hot - Oriya 3 691 1 out of 3 101 1419d 11h 8m 34s
Blokks Hot - Oriya 4 679 1 out of 3 112 1282d 11h 52m 25s
Blokks Hot - Oriya 5 700 1 out of 2 95 1419d 14h 15m 58s
Blokks Hot - Oriya 6 811 1 out of 4 155 1998d 5h 29m 45s
Blokks Hot - Oriya 7 729 1 out of 4 127 1282d 10h 38m 40s
Blokks Hot - Ostern 04 843 1 out of 3 194 1927d 10h 17s
Blokks Hot - Ostern 05 1,060 1 out of 4 140 1998d 5h 13m 33s
Blokks Hot - Ostern 07 852 1 out of 5 162 1927d 9h 56m 29s
Blokks Hot - Ostern 08 632 1 out of 3 126 1927d 9h 44m 39s
Blokks Hot - Retro 01 786 1 out of 4 142 1998d 4h 47m 32s
Blokks Hot - Retro 02 906 1 out of 5 235 1947d 13h 18m 41s
Blokks Hot - Retro 03 796 1 out of 5 304 1990d 16h 10m 28s
Blokks Hot - Retro 04 661 1 out of 5 134 1927d 10h 29m 20s
Blokks Hot - Retro 05 920 1 out of 5 149 1870d 17h 30m 55s
Blokks Hot - Retro 06 1,017 1 out of 4 198 1927d 7h 57m 47s
Blokks Hot - Retro 07 764 1 out of 6 230 1986d 6h 25m 40s
Blokks Hot - Schach 01 707 1 out of 3 69 1419d 7h 47m 48s
Blokks Hot - Schach 02 648 1 out of 2 84 1275d 11h 46m 37s
Blokks Hot - Schach 03 1,061 1 out of 4 186 1999d 3h 57m 16s
Blokks Hot - Schach 04 929 1 out of 4 230 1850d 13h 26m 31s
Blokks Hot - Schach 05 636 1 out of 4 199 1927d 7h 52m 4s
Blokks Hot - Schach 07 930 1 out of 2 93 1418d 16h 6m 38s
Blokks Hot - Stone 01 772 1 out of 2 65 1450d 4h 15m 47s
Blokks Hot - Stone 02 522 1 out of 1 48 1764d 19h 27m 38s
Blokks Hot - Stone 03 946 1 out of 3 92 1175d 4h 59m 40s
Blokks Hot - Stone 04 699 1 out of 3 137 1282d 11h 12m 31s
Blokks Hot - Stone 05 663 1 out of 2 78 1849d 18h 19m 26s
Blokks Hot - Stone 06 429 1 out of 3 83 1205d 5h 8m 11s
Blokks Hot - Tamil 01 786 1 out of 3 99 1927d 7h 42m 59s
Blokks Hot - Tamil 02 654 1 out of 1 60 1163d 19h 16m 9s
Blokks Hot - Tamil 03 1,011 1 out of 4 229 1988d 6h 22m 11s
Blokks Hot - Tamil 04 628 1 out of 3 130 1933d 16h 42m 20s
Blokks Hot - Tamil 05 910 1 out of 4 132 1991d 5h 19m 33s
Blokks Hot - Tamil 07 1,459 1 out of 4 190 1990d 5h 13m 5s
Blokks Hot - Telugu 01 816 1 out of 4 175 1990d 4h 54m 8s
Blokks Hot - Telugu 02 1,216 1 out of 5 259 1993d 6h 37m 37s
Blokks Hot - Telugu 03 776 1 out of 2 67 1303d 12h 51m 18s
Blokks Hot - Telugu 04 702 1 out of 4 127 1282d 11h 44m 3s
Blokks Hot - Telugu 05 737 1 out of 1 76 1751d 15h 2m 45s
Blokks Hot - Telugu 06 538 1 out of 2 73 1793d 11h 14m 30s
Blokks Hot - Telugu 07 908 1 out of 5 116 1992d 6h 34m 19s
Blokks Hot - Tribal 01 902 1 out of 3 119 1638d 18h 36m 14s
Blokks Hot - Tribal 02 671 1 out of 2 69 1414d 5h 5m 12s
Blokks Hot - Tribal 03 794 1 out of 2 102 1282d 11h 35m 3s
Blokks Hot - Tribal 04 1,434 1 out of 5 163 1992d 6h 25m 2s
Blokks Hot - Tribal 05 559 1 out of 2 88 1871d 7h 26m 45s
Blokks Hot - Tribal 06 1,247 1 out of 4 184 1987d 6h 31m 20s
Blokks Hot - Tribal 07 1,153 1 out of 4 134 1532d 18h 10m 23s
Blokks Hot - Win XP 01 746 1 out of 2 73 1359d 17h 23m 33s
Blokks Hot - Win XP 02 603 1 out of 2 93 1751d 14h 47m 50s
Blokks Hot - Win XP 03 1,088 1 out of 7 367 1797d 8h 13m 4s
Blokks Hot - Win XP 04 1,281 1 out of 5 273 1987d 5h 15m 1s
Blokks Hot - Win XP 07 1,037 1 out of 5 171 1836d 17h 6m 16s
Bloktonik - Hard 14,200 1 out of 7 426 4078d 6h 53m 53s
Blowing Neon's 10,500 1 out of 4 73 1171d 7h 50m 23s
Blox 7,696 1 out of 6 286 2851d 12h 48m 35s
Bongo Babes 21 1 out of 5 225 1512d 5h 43m 43s
Bonus Bingo 8,800 1 out of 15 549 3072d 7h 5s
Boob Match 3 5,000 1 out of 2 131 1744d 16h 52m 11s
Booty 4,450 1 out of 6 175 1917d 8h 24m 5s
Boxhead Rooms 2,843,800 1 out of 3 197 2804d 7h 18m 30s
Brain Spa 7 2,175 1 out of 5 290 3248d 8h 14m 19s
Brave Hidden Numbers 6,780 1 out of 12 215 2479d 11h 22m 2s
Brickscape - Endurance 264,866 1 out of 7 318 3093d 16h 54m 8s
Brickscape - Story 261,456 1 out of 3 205 3206d 7h 57m 40s
Bubble Spinner Adventure 54 1 out of 6 152 1182d 4h 34m 45s
Bubblins Relax Mode 33,920 1 out of 4 157 2724d 13h 13m 31s
Butterfly Fantasy - Hidden Butterflies 3,790 1 out of 7 251 1912d 18h 34m 24s
BuZZ-BoKS - Easter Eggs 6,738 1 out of 8 358 1907d 7h 13m 50s
BuZZ-BoKS Squares - Percy Jackson and Ol 796 1 out of 8 340 1957d 8h 50m 27s
BuZZ-BoKS Squares - Planet 51 769 1 out of 7 264 1957d 9h 11m 16s
BuZZ-BoKS Squares - Remember Me 784 1 out of 8 282 1957d 9h 22m 29s
BuZZ-BoKS Squares - Toy Story 3 788 1 out of 7 568 3180d 10h 5m 16s
Candy Saga 3XB 398,500 1 out of 5 100 1328d 8h 18m 52s
Candy Saga 3xb 2 318,850 1 out of 8 138 1644d 14h 40m 26s
Cap N Pop Classic 10 1 out of 5 210 4076d 15h 3m 35s
Casino Solitaire 9,600 1 out of 11 246 3158d 16h 59m 24s
Catch The Bees 47,900 1 out of 7 272 4306d 8h 43m 39s
Cave Bros Brickscape 267,943 1 out of 8 368 3990d 5h 50m 19s
Cave Bros Brickscape Endurance Mode 363,453 1 out of 5 259 3007d 11h 50m 26s
Cave Bros Brickscape Story Mode 258,363 1 out of 5 240 3993d 6h 56m 27s
Celtic Tiles 57,275 1 out of 11 404 3187d 15h 46m 20s
Change - Ostern 04 395 1 out of 4 194 1982d 7h 58m 49s
Change - Ostern 05 1,834 1 out of 3 124 1982d 6h 49m 26s
Cheerleader Puzzle 6,650 1 out of 31 1704 2542d 11h 30m 26s
Chipmunks Spot the Difference N/A 1 out of 4 193 2410d 25m 6s
Christmas Block Collapse 459,110 1 out of 11 590 3085d 3h 46m 54s
Christmas Day Difference 6,420 1 out of 7 212 1904d 18h 6m 4s
Christmas Gifts Matching 4,046 1 out of 10 218 2739d 17h 49m 36s
Christmas Mahjong 1,300 1 out of 28 2937 2575d 14h 26m 15s
Christmas Mahjong 01 v32 6,190 1 out of 12 607 1912d 12h 30m 50s
Christmas Mahjong 02 v32 5,450 1 out of 10 353 1925d 6h 43m 12s
Christmas Spot the Difference 471 1 out of 11 392 1904d 16h 13m 15s
Christmas Stickers 33,430 1 out of 7 204 2492d 17h 15m 24s
Christmas Tiles Mahjong Set 1 5,710 1 out of 5 243 2963d 13h 4m 43s
Christmas Tiles Mahjong Set 2 3,400 1 out of 7 276 2560d 10h 9m 17s
Christmas Tiles Mahjong Set 3 1,370 1 out of 10 484 2573d 6h 11m 44s
Christmas Tiles Mahjong Set 4 4,270 1 out of 11 434 2554d 5h 11m 0s
Christmas Tiles Mahjong Set 5 11,510 1 out of 10 453 2553d 7h 17m 59s
Circuit Rider 47,315 1 out of 11 255 1911d 16h 49m 53s
Clarence Pac-Man - 2 Leben 45,250 1 out of 2 259 1864d 14h 59m 52s
Code Breaker 3 76,400 1 out of 4 83 1653d 5h 35m 33s
Collinks Remix - Swap 546,516 1 out of 5 238 2693d 6h 58m 56s
Color Jong 1,129,250 1 out of 4 214 2947d 6h 57m 23s
Combo Card 122,850 1 out of 8 670 1903d 17h 50m 47s
Connect Creatures 146,730 1 out of 12 423 2958d 7h 39m 5s
Connect Creatures 2 567,840 1 out of 8 337 2737d 5h 37m 10s
Connect Halloween 383,000 1 out of 11 249 3114d 15h 51m 1s
Connect-Chrome 1 25,800 1 out of 2 100 1715d 8h 5m 44s
Connect-FlashTools 01 26,500 1 out of 3 168 1806d 6h 45m 4s
Connect-Medical 01 33,500 1 out of 3 124 1870d 17h 45m 19s
Connect-Medical 02 27,200 1 out of 3 127 1944d 7h 53m 2s
Connect-Oriya 01 16,400 1 out of 3 137 1829d 8h 43m 27s
Connect-Stone 01 37,200 1 out of 5 151 1944d 5h 58m 34s
Connect-Tribal 01 26,100 1 out of 3 74 1311d 15h 50m 43s
Connect-Win XP 01 27,300 1 out of 3 128 1944d 9h 18m 6s
Connect-Zeichen 02 23,200 1 out of 2 159 1806d 7h 26m 52s
Connectors Hard 17,067 1 out of 8 198 4075d 20h 12m 1s
Craps 5,652.25 1 out of 20 718 1903d 9h 10m 56s
Craps 6,388.75 1 out of 13 575 1902d 18h 48m 56s
Crates and Devils 15 1 out of 6 188 3118d 8h 25m 35s
Crazy Beavers 245 1 out of 5 173 3123d 15h 34s
Crazy Fruits Slot 1,323.25 1 out of 11 590 2788d 17h 1m 57s
Crazy Squirrel 7,800 1 out of 5 199 2837d 17h 20m 32s
Crystal Hunter Caribbean Islands 58,940 1 out of 8 234 1945d 14h 52m 30s
Crystal Hunter Cats 59,486 1 out of 5 183 1735d 5h 10m 15s
Crystal Hunter Halloween 59,474 1 out of 5 156 1705d 6h 47m 51s
Crystal Hunter Wildflowers 59,458 1 out of 4 141 1842d 5h 33m 59s
Crystal Maze 8,960 1 out of 5 332 2770d 7h 13m 48s
Cube Crash Deluxe 102,030 1 out of 11 2303 3068d 16h 46m 53s
Cube O Logic 99,115 1 out of 15 471 1902d 15h 59m 26s
Cubix Says 20 1 out of 17 480 4075d 16h 23m 24s
Cut The Rope 93,278 1 out of 3 139 2672d 5h 32m 20s
Cut The Rope Stars 73 1 out of 6 239 2673d 6h 9m 53s
Daffy Jumper 900 1 out of 6 247 1902d 15h 11m 54s
Dark Knight Rises-Hidden Objects 89,500 1 out of 11 250 3102d 14h 29m 0s
Dark Reign Spin n Set 7,920 1 out of 4 473 2008d 17h 47m 7s
Deepwater Hidden Numbers 40,910 1 out of 9 384 1900d 6h 54m 17s
Deli Dasher 3,150 1 out of 6 374 2970d 8h 34m 27s
Deluxe Math Test 800 1 out of 4 200 3183d 5h 16m 8s
Dessert Connect 61,624 1 out of 20 442 4069d 18h 3m 50s
Destrocula Vampire 19,255 1 out of 3 124 1641d 8h 12m 43s
Diamonds 58 1 out of 26 520 4075d 15h 53m 10s
Discover Europe 22,255 1 out of 7 268 3011d 9h 53m 53s
Discover Japan English 8,790 1 out of 3 205 2830d 10h 44m 19s
Disney Fairies Similarities 7,420 1 out of 5 170 2520d 7h 10m 4s
Dog Training 9,314 1 out of 4 284 3800d 17h 57m 42s
Dora Hidden Objects 203,596 1 out of 5 289 1808d 16h 42m 31s
Down the Chimney 24 1 out of 4 122 1900d 7h 5m 46s
Down the Chimney 26 1 out of 6 176 2751d 6h 12m 46s
Draculaura Jewel Match 32,200 1 out of 5 94 1643d 7h 48m 51s
Dragon Dices Solitaire Dual 12,604 1 out of 10 228 1897d 5h 49m 34s
Dragon Mahjong Monument 9,400 1 out of 22 571 2516d 5h 7m 40s
Dyna Miner 17,255 1 out of 6 154 1997d 10h 34m 29s
Easter Challenge 20 1 out of 4 202 3865d 11h 52m 53s
Easter Challenge v32 24 1 out of 3 287 3209d 14h 49m 30s
Easter Connect 183,660 1 out of 4 188 2843d 6h 31m 6s
Eggs 92 1 out of 21 682 3864d 8h 49m 13s
Electro String 9,684 1 out of 4 173 3150d 13h 38m 14s
Elf - Hidden Objects 5,910 1 out of 13 240 3102d 13h 57m 45s
Fairy Treasure Online 54,360 1 out of 4 186 2876d 16h 46m 5s
Fancy Room Hid Obj 5,435 1 out of 9 268 1899d 11h 29m 8s
Fantasy World - Hidden Objects 19,920 1 out of 10 366 2662d 15h 20m 7s
Fashion Mahjong 8,573 1 out of 9 484 3028d 8h 41m 4s
Find The Difference 12 1,483 1 out of 4 415 2596d 9h 18m 31s
Find The Difference 13 1,195 1 out of 5 285 2597d 8h 12m 5s
Find The Difference 4 3,160 1 out of 8 242 2596d 7h 10m 34s
Find The Difference 4 3,240 1 out of 13 327 2596d 7h 7m 9s
Find The Difference 5 3,080 1 out of 8 220 2595d 7h 48m 42s
Find The Difference 5 3,050 1 out of 6 280 2595d 7h 46m 58s
Find The Difference 6 3,180 1 out of 7 223 2595d 10h 6m 17s
Find The Difference 6 3,160 1 out of 6 254 2595d 10h 28s
Find The Difference 7 3,290 1 out of 8 251 2595d 7h 17m 35s
Find The Difference 7 3,330 1 out of 8 210 2595d 7h 15m 18s
Find The Difference 8 3,260 1 out of 16 251 2595d 6h 35m 58s
Find The Numbers 10 4,407 1 out of 11 251 4010d 8h 33m 50s
Find The Numbers 11 4,387 1 out of 11 299 4006d 14h 10m 33s
Find The Numbers 15 10,432 1 out of 6 290 2490d 5h 16m 21s
Find The Numbers 17 10,393 1 out of 4 245 4010d 8h 11m 16s
Find The Numbers 17 10,402 1 out of 3 214 4010d 8h 14m 28s
Find The Numbers 19 10,429 1 out of 6 235 4007d 17h 26m 53s
Find The Numbers 2 4,393 1 out of 13 319 4010d 7h 58m 13s
Find The Numbers 2 4,373 1 out of 13 263 4010d 8h 6m 59s
Find The Numbers 20 10,408 1 out of 4 168 4006d 13h 42m 13s
Find The Numbers 21 10,419 1 out of 4 213 4016d 7h 44m 20s
Find The Numbers 22 10,421 1 out of 5 327 3864d 7h 48m 35s
Find The Numbers 24 10,402 1 out of 3 239 3989d 10h 1m 34s
Find The Numbers 25 10,277 1 out of 2 201 4014d 6h 10m 57s
Find the Numbers 29 10,439 1 out of 7 245 3988d 6h 26m 1s
Find The Numbers 30 10,425 1 out of 6 213 4016d 7h 13m 19s
Find The Numbers 32 10,407 1 out of 6 249 3197d 6h 48s
Find The Numbers 33 10,406 1 out of 3 200 3989d 9h 47m 14s
Find The Numbers 33 10,422 1 out of 3 237 3989d 9h 5m 32s
Find The Numbers 34 10,429 1 out of 5 217 3989d 9h 16m 55s
Find The Numbers 34 10,443 1 out of 7 379 3989d 9h 10m 32s
Find The Numbers 35 10,426 1 out of 7 195 3989d 8h 24m 27s
Find The Numbers 35 10,442 1 out of 10 293 3989d 7h 24m 1s
Find The Numbers 36 10,431 1 out of 7 306 3989d 8h 6m 34s
Find the Numbers 37 10,428 1 out of 7 209 3989d 7h 40m 25s
Find The Numbers 37 10,439 1 out of 7 185 3989d 7h 34m 43s
Find The Numbers 38 10,446 1 out of 9 210 3989d 7h 3m 39s
Find The Numbers 38 10,433 1 out of 4 171 3989d 7h 10m 42s
Find The Numbers 39 10,440 1 out of 7 202 3989d 6h 29m 31s
Find The Numbers 40 10,431 1 out of 10 312 3989d 8h 55m 25s
Find The Numbers 40 10,425 1 out of 4 194 4007d 18h 16m 30s
Find The Numbers 41 10,443 1 out of 9 211 3989d 6h 46m 0s
Find The Numbers 41 10,444 1 out of 8 233 3989d 6h 48m 9s
Find The Numbers 42 10,432 1 out of 7 189 4007d 18h 40s
Find The Numbers 42 10,427 1 out of 6 274 4007d 18h 5m 47s
Find The Numbers 43 6,960 1 out of 12 378 4010d 7h 41m 15s
Find The Numbers 43 6,960 1 out of 7 208 4010d 7h 43m 17s
Find The Numbers 44 10,434 1 out of 7 208 3988d 9h 8m 22s
Find The Numbers 45 6,960 1 out of 10 364 4007d 17h 52m 30s
Find The Numbers 46 10,440 1 out of 6 228 3988d 9h 19m 20s
Find the Numbers 47 10,418 1 out of 7 293 3197d 8h 4m 9s
Find The Numbers 48 10,410 1 out of 8 236 3989d 8h 44m 28s
Find the Numbers 49 10,445 1 out of 13 277 3989d 5h 47m 5s
Find The Numbers 52 10,434 1 out of 6 235 3988d 7h 29m 46s
Find The Numbers 53 10,430 1 out of 7 215 3988d 7h 11m 12s
Find The Numbers Challenge 50 10,445 1 out of 9 234 3987d 10h 15m 28s
