Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for SuperDupper
Game
Score
Rank
Times Played
High Score Age
007 Agent Attack 11,970 1 out of 6 2176 2482d 10h 41m 59s
10 Seconds Difference 2,603 1 out of 19 672 2954d 3h 18m 58s
10-Count: Recounted v32 6,233.5 1 out of 3 1014 1166d 3h 14m 42s
12 Swap 7,495 1 out of 6 624 2451d 11h 49m 39s
13 Phobia 9,966 1 out of 24 920 2814d 6h 20m 11s
2 Many Bugs 73,200 1 out of 33 2780 2735d 2h 57m 53s
2009 Flash Olympics A to Z 21,065 1 out of 8 646 2954d 3h 9m 54s
2009 Flash Olympics Racer 4,204.5 1 out of 11 420 2954d 3h 5m 8s
2009 Flash Olympics Spin Torp. 1,786 1 out of 8 354 2866d 10h 35m 18s
2009 Flash Olympics World 2,741 1 out of 13 455 2367d 20h 42m 50s
24 Hours Rally 100,200 1 out of 15 818 2510d 2h 51m 32s
25 Boxes 186,543 1 out of 8 507 1372d 22h 56m 20s
30 Sekunden Golf Challenge 31,705.483 1 out of 15 609 2885d 23h 52m 52s
360 Supreme Avoid 2,232,600 1 out of 8 621 2888d 6h 42m 12s
360 Supreme Catcher 120,825 1 out of 11 637 2954d 45m 50s
3D Frogger 13,574 1 out of 13 661 2814d 6h 9m 38s
3D Mahjong 35,950 1 out of 13 534 2826d 9h 14m 19s
3D Pool 730 1 out of 31 1728 2757d 22h 7m 47s
3D Racing - Track 1 3,161,943 1 out of 9 879 2946d 7h 35m 56s
3D Racing - Track 2 3,228,923 1 out of 11 978 2984d 23h 18m 57s
3D Racing - Track 3 3,173,908 1 out of 8 752 2539d 19h 48m 23s
3D Super Snowboarder 857,037 1 out of 12 321 2885d 3h 28m 51s
3DBall Drop 2,037 1 out of 12 645 2879d 6h 7m 37s
4 th Of July 148,259 1 out of 4 435 1700d 8h 36m 47s
4 Wheel Madness 2 29,807 1 out of 7 1019 2459d 3h 49m 20s
4 Wheel Madness 2.5 14,365 1 out of 9 673 2459d 3h 43m 12s
60 seconds dash 5,030 1 out of 13 328 2986d 19h 51m 8s
9 Ball Pool 3,660 1 out of 158 28954 2478d 2h 6m 24s
9 Ball Quick Fire Pool 85,000 1 out of 8 1707 2294d 23h 21m 34s
A Very Webby Christmas 113 1 out of 7 196 2558d 2h 22s
A Windy Day 369,600 1 out of 9 243 2688d 4h 56m 58s
A Windy Day No Replay 54,600 1 out of 4 135 1480d 5h 35m 30s
Aagy Bones 4,053 1 out of 4 202 2482d 7h 11m 50s
Aagy Bones 4,038 1 out of 10 222 2482d 10h 13m 19s
Abadia 868 1 out of 44 1024 2957d 5h 47m 44s
Abba The Fox 528 1 out of 31 979 2508d 20h 38m 36s
Abba`s On A Mission 10,690 1 out of 13 990 2498d 5h 16m 31s
Abominaball Snow Maze 817 1 out of 6 210 2981d 20h 38m 35s
Absinthe La Fèe Verte 79,026 1 out of 16 883 1695d 22h 52m 51s
Acid Factory 20,480 1 out of 15 691 2955d 59m 44s
Action Fish 8,100 1 out of 75 1291 2962d 21h 52m 10s
Aeronauts 7,195 1 out of 12 831 5728d 12h 44m 34s
Air Sk8ing 27,254 1 out of 10 555 2731d 9h 18m 29s
Air War 15,300 1 out of 53 1138 2835d 3h 19m 58s
Akita Kanto Festival 21,800 1 out of 21 771 2888d 6h 39m 16s
Alex Trax 53,000 1 out of 4 239 2759d 10h 16m 48s
Alice 6,050 1 out of 7 256 2814d 5h 46m 23s
Alien Discipline 12,117 1 out of 11 723 2738d 5h 40m 4s
Alien Guard 2 68,475 1 out of 6 314 1687d 11h 6m 35s
Alien Invasion 283 1 out of 13 828 2425d 2h 7m 12s
All in One Mahjong 2 146,900 1 out of 7 275 2956d 23h 46m 5s
Alter Eggo 190,125 1 out of 10 499 2482d 6h 46m 55s
Alter Eggo 175,650 1 out of 6 261 2472d 9h 34m 50s
Amoeba 53,867 1 out of 56 1222 2584d 21h 13m 16s
Among the Clouds 26,000 1 out of 10 326 2954d 2h 35m 33s
Ancient china Solitaire 69,663 1 out of 5 249 2344d 4h 54m 21s
Android Soccer 118 1 out of 10 377 2250d 2h 34m 30s
Angel and Devil 6,500 1 out of 11 1112 2877d 20h 16m 27s
Angel Bothorius 12,005 1 out of 7 266 2745d 10h 31m 51s
Angel Falls 181,269 1 out of 21 552 2888d 6h 15m 20s
Angel Pang 57,260 1 out of 38 1331 2586d 8h 39m 37s
Angel Power Racing 61,050 1 out of 30 829 2525d 4h 18m 20s
Angel Power Racing 51,170 1 out of 15 644 2664d 2h 18m 15s
Angel Power Racing 109,360 1 out of 16 485 2527d 4h 1m 7s
Angry Birds 571,847 1 out of 13 1911 2249d 3h 48m 50s
Angry Birds Jumping 214,060 1 out of 6 153 2956d 23h 40m 38s
Angry Birds Jumping 3,982,560 1 out of 5 156 2588d 21h 53m 0s
Angry Birds Jumping v32 47,090 1 out of 2 172 2486d 13h 34m 50s
Angry Birds Mahjong 38,095 1 out of 7 277 2956d 23h 29m 23s
Angry Birds Piggies Escape 41,763 1 out of 5 172 2249d 19h 38m 52s
angry birds twins 45,893 1 out of 9 156 2957d 20h 26m 57s
Aniball Soccer 26,150 1 out of 7 556 2251d 2h 7m 21s
AnkoMako 18,879 1 out of 21 754 2763d 2h 19m 0s
Antarctic Guide 5,280 1 out of 17 527 2919d 22h 33m 40s
Anti Terrorism Squad 22,180 1 out of 10 308 2986d 19h 21m 17s
Anti Terrorism Squad 12,190 1 out of 4 144 2986d 19h 35m 57s
Antix 55,461 1 out of 7 157 2083d 7h 48m 21s
Apple Girl 14,960 1 out of 13 565 2949d 22h 40m 57s
Aquatic Memory 95,338 1 out of 12 309 2755d 2h 17m 26s
Aragon Dragon 27,200 1 out of 18 807 2069d 10h 37m 5s
Arcade Animals 486 1 out of 39 518 2888d 9h 23m 19s
Arctic Blue 330 1 out of 16 350 2417d 6h 45m 59s
Army Pursuit v32 9,895.177 1 out of 8 258 2428d 11h 51m 28s
Art Thief 161,600 1 out of 17 799 2122d 7h 25m 6s
Astro Cave 13,670 1 out of 25 841 2731d 9h 10m 40s
Astroid Belt 33,680 1 out of 22 513 2981d 20h 24m 53s
Astroids Dodge 3,436 1 out of 13 502 2072d 6h 44m 59s
Atlantis Squarepantis Bus Run 37,200 1 out of 7 314 2367d 22h 50m 51s
Atomic Play 21,000 1 out of 18 657 2735d 30m 34s
Attackers Three Sixty 40,063 1 out of 6 234 2368d 3h 15m 5s
ATV Canyon 7,550 1 out of 6 431 2475d 9h 59m 48s
ATV Winter Challenge 205,250 1 out of 49 1398 2429d 16m 18s
Auto Bahn v32 23,511 1 out of 8 259 1482d 8h 1m 39s
Autobahn 25,587 1 out of 257 34442 1480d 6h 55m 41s
Autobahn 23,442 1 out of 21 889 1479d 10h 59m 50s
Avalanche Run 57,690 1 out of 32 902 2360d 7m 1s
Avoid 11,160 1 out of 15 434 2667d 22h 43m 50s
Avoid Dots 170 1 out of 10 482 2984d 22h 12m 14s
Avoider 2,479 1 out of 4 198 2189d 4h 39m 35s
Babysitting Maze 17,650 1 out of 25 789 2624d 4h 1m 22s
Backfire 14 1 out of 24 518 2541d 3h 35m 55s
Ball 5,000 1 out of 22 705 2888d 5h 49m 34s
Ball 3,160 1 out of 10 521 1700d 8h 16m 34s
Ball 1,810 1 out of 7 133 564d 1h 44m 59s
Ball in a Labyrinth 56,265 1 out of 8 239 2818d 8h 11s
Ball Of Madness 622 1 out of 19 818 2984d 22h 4m 27s
Ball Revamped: Metaphysik 1,015 1 out of 1 329 2693d 3h 33m 32s
BallieUp 381,000 1 out of 9 245 2596d 29m 34s
Ballistic Balloon Baboon Bounce 1,060 1 out of 7 478 2814d 1h 14m 12s
Ballon 769 1 out of 18 788 2878d 10h 11m 53s
Balloon Kid v32 9,702 1 out of 5 169 2891d 4h 25m 41s
Balloon Maze 697,052 1 out of 23 839 2981d 20h 49m 53s
Balloon Maze 731,136 1 out of 11 652 1481d 9h 17m 2s
Balloon Pop 7,168 1 out of 40 462 5064d 7h 49m 36s
BalloonHunt 33,900 1 out of 6 351 2733d 22h 5m 4s
Balls 1,800 1 out of 26 665 2693d 3h 48m 40s
Balls And Guns 5,260 1 out of 18 778 2871d 6h 20m 35s
Ballthrow 6,743.6 1 out of 42 907 2815d 6h 58m 37s
Ball_1 1,430 1 out of 5 80 563d 2m 14s
Balthors Funhouse 9,750 1 out of 21 585 2661d 22h 1m 47s
Banana Dash 979,999 1 out of 12 422 3629d 10h 30m 29s
Bang Adventure 1,323 1 out of 6 135 2734d 3h 55m 55s
Baren Bruder 37 1 out of 4 144 1700d 8h 24m 50s
Base Defender 6,210 1 out of 24 439 2731d 21h 31m 41s
Base Jumping 7,229 1 out of 3 108 564d 1h 52m 23s
Baseball 2,550 1 out of 8 747 1694d 5h 45m 56s
Basketball Blitz 2,360 1 out of 6 195 2634d 6h 33m 9s
Battleship 18,260 1 out of 24 460 1961d 4h 17m 12s
BattleShip 1 333 1 out of 29 609 2760d 7h 48m 24s
Beach Ball Control 550 1 out of 17 524 2072d 9h 5m 48s
Beach Ballin 24,737 1 out of 21 409 2476d 9h 42m 1s
Beach Bike 112,397 1 out of 3 810 2826d 7h 20m 47s
Beaver Blast 27,201 1 out of 26 579 2195d 8h 5m 40s
Beaver Blast 51,005 1 out of 3 94 1379d 3h 56m 59s
Beck Man 52,810 1 out of 13 426 2688d 21h 30m 45s
Bee Dodger 5,890 1 out of 6 99 1166d 3h 5m 37s
Bejeweled - Coco 1 min 3,350 1 out of 2 56 1166d 3h 25m 6s
Bejeweled - Coco 2 min 5,070 1 out of 1 94 1166d 3h 22m 15s
Bejeweled Blitz: 1min 165,000 1 out of 10 307 2202d 23h 47m 53s
Ben 10 Critical Impact 100,000 1 out of 20 3146 2871d 22h 2m 42s
Ben 10 Memory Balls 177,875 1 out of 15 477 1159d 2h 42m 36s
Ben 10 Super Jumper 43,400 1 out of 8 242 2660d 2h 51m 17s
Better Letter 49,680 1 out of 2 165 2435d 4h 30m 36s
Bieber Milk Run 83 1 out of 4 250 2953d 7h 27m 45s
Biff en Baff 1,822,939 1 out of 10 495 2739d 6h 43m 49s
Biff n Baff 854,000 1 out of 7 180 2954d 6h 38m 7s
Big Head Boy 3,198 1 out of 15 312 2693d 1h 55m 34s
Big Head Boys v32 3,605 1 out of 12 478 2624d 6h 11m 38s
Billiards 9 1 out of 43 1581 2194d 11h 52m 30s
BioMex 165,630 1 out of 7 248 2431d 5h 11m 51s
Bird Frenzy 5,645 1 out of 11 453 2626d 57m 46s
Birds Fly Fly Fly 15,805 1 out of 6 144 2661d 3h 40m 55s
Birdy 214 1 out of 13 543 2738d 20h 52m 14s
Black - Training Simulator 112,780 1 out of 7 245 2429d 23h 10m 38s
Black Beaks Treasure Cove 7,150 1 out of 13 309 2681d 7h 55m 13s
Black White Car 9,270 1 out of 6 324 2626d 4h 32m 12s
Blam! Blam! 677,864 1 out of 9 181 2956d 23h 8m 4s
Blam! Blam! 731,619 1 out of 19 1029 5622d 36m 4s
Blast Matic Canon 135,315 1 out of 4 155 1482d 7h 36m 8s
Blaze Ball 5,360 1 out of 8 300 2761d 22h 49m 57s
Blicko 5,325 1 out of 15 467 2013d 7h 16m 21s
Bling Bloxxx Quick Mode 30,125 1 out of 12 152 2889d 11h 10m 24s
Block Buster 1,928 1 out of 11 217 2754d 39m 39s
Blockbuster 17,877 1 out of 11 590 2761d 28m 21s
Blockmover 108,260 1 out of 6 254 2715d 48m 42s
Blocks 538 1 out of 21 601 5612d 3h 21m 40s
Bloody Days 3,250 1 out of 20 698 2425d 7h 44m 20s
Bloody Machine 254,208 1 out of 14 570 2429d 6h 9m 47s
Blox clone 15 1 out of 6 213 2361d 3h 1m 36s
Blox Deluxe! 21,660 1 out of 7 167 2958d 2h 27m 46s
Blubber Monster 119,000 1 out of 5 131 2646d 7h 48m 20s
Blue 724 1 out of 14 276 2887d 9h 26m 37s
BMRex 14,398 1 out of 5 439 2433d 11h 23m 24s
Boarding with Jeremias 747 1 out of 7 291 2693d 3h 29m 31s
Boat Rider 4,710 1 out of 6 170 2508d 10h 46m 24s
Bob Jones 24,018 1 out of 5 467 2872d 23h 36m 40s
Bobcat 15,720 1 out of 5 308 2592d 21h 27m 31s
BobSledin Blowout 452,182 1 out of 7 293 2866d 5h 25m 30s
Boiler Breakdown 504,829 1 out of 6 321 2723d 23h 52m 17s
Bomb Bandits 1,841 1 out of 6 101 1287d 1h 33m 8s
Bomb Disposal 2,823 1 out of 16 425 2738d 21h 7m 1s
Bomb Disposal! 46,410 1 out of 17 875 2539d 19h 57m 36s
Bombay Taxi 20,110 1 out of 15 628 2879d 21h 22m 29s
Bombjack 2 [ New Levels ] 38,600 1 out of 20 1856 2871d 23h 17m 0s
Boris The Bandit 61,000 1 out of 26 451 2880d 3h 47m 13s
Bot Swap 14,911 1 out of 13 480 1700d 7h 37m 21s
Boules De Noel En Folie 3,055 1 out of 2 71 1155d 1h 18m 3s
Bounce 4,160 1 out of 8 204 2624d 6h 1m 54s
Bounce Medium 786 1 out of 15 393 2194d 12h 26m 28s
Bounchy 161 1 out of 31 476 2693d 1h 49m 51s
Bouncy Bird 84,820 1 out of 3 100 2203d 13h 26m 1s
BowserBall 4,453 1 out of 8 319 2739d 7h 26m 44s
BowserBall 2 8,970 1 out of 9 207 2753d 23h 48m 28s
Box Dodge Fury 1,255 1 out of 56 2169 2884d 9h 55m 30s
Bozzle 2,053 1 out of 12 248 2664d 43m 21s
Braidy 172,100 1 out of 7 229 2605d 2h 3m 59s
Brain Machine 179,992 1 out of 20 792 2663d 4h 40m 42s
Brain Spa 2 52 1 out of 17 883 2737d 5h 52m 54s
Brain Vita 14,507 1 out of 7 277 2869d 4h 9m 47s
Brainy Smurfs Bad Day V32 525 1 out of 11 475 2579d 18h 44m 8s
Brandy & Mr Whiskers Jungle Eggventu 7,908 1 out of 8 285 2434d 4h 56m 16s
Brandy and Mr.Whiskers-J.EGG 14,042 1 out of 3 216 2428d 11h 36m 0s
Brave The Bar 30 1 out of 24 620 2815d 8h 24m 32s
Breakout 100,000 1 out of 46 653 2887d 10h 24m 10s
Brekky Racers 82,530 1 out of 8 463 5267d 11h 45m 14s
Brighton Bounty Hunter 37,800 1 out of 56 1055 2500d 9h 19m 55s
Brighton Bounty Hunter 25,840 1 out of 9 468 2666d 3h 51m 48s
Bro Sis 30,200 1 out of 6 193 2889d 4h 26m 51s
Bru Ice Cappuccino 230,000 1 out of 7 287 1870d 23h 29m 58s
Bryx 136,940 1 out of 14 523 2592d 23h 50m 57s
Bubble 21 19,808 1 out of 16 492 2701d 5h 18m 22s
Bubble Bugs 14,730 1 out of 19 423 2868d 8h 3m 2s
Bubble Burst 16,752 1 out of 36 641 2866d 5h 20m 18s
Bubble Buster 2008 Time Mode 38,168 1 out of 22 1271 2543d 9h 21m 30s
Bubble Buster 2008 Turn Mode 31,247 1 out of 27 595 2433d 2h 48m 5s
Bubble Buster Turn based 22,514 1 out of 15 350 2543d 9h 53m 12s
Bubble Bustin 10,294 1 out of 4 234 2890d 9h 45m 5s
Bubble Fairy 2,825 1 out of 30 473 2761d 7h 21m 5s
Bubble Gum Run 19,050 1 out of 9 343 2729d 1h 25m 23s
Bubble King 246,210 1 out of 12 418 2878d 19h 54m 40s
Bubble Mania 2,430 1 out of 4 176 2462d 6h 43m 58s
Bubble Panic 17,000 1 out of 6 196 2488d 2h 27m 37s
Bubble Stars - Hard 45,075 1 out of 15 320 2624d 3h 35m 21s
Bubble Stars - Normal 89,500 1 out of 15 303 2624d 3h 27m 16s
Bubblesea 9,495 1 out of 16 655 2462d 23h 30m 28s
Bubblesx 1,164 1 out of 23 543 2738d 21h 18m 51s
Buck Ride 8,459 1 out of 6 500 2986d 20h 39m 9s
Buggy Race 49.03 1 out of 8 285 2889d 2h 13m 3s
Buggy Race 54.06 1 out of 7 277 2879d 21h 27m 7s
Bugs 16,526 1 out of 3 222 2626d 45m 25s
Bugs Bunny Hopping Carrot Hunt 4,009 1 out of 12 402 1684d 8h 48m 59s
Bukkeritt 8,497 1 out of 18 430 2986d 20h 38m 5s
Bulg 59 1 out of 15 555 2763d 6h 26m 11s
Bullet Dodger 14,888 1 out of 23 511 2984d 21h 54m 1s
Bullet Time Witch 92 1 out of 5 182 1702d 23h 20m 7s
Bullyrush 13,270 1 out of 5 119 2011d 9h 52m 56s
Bumble Bee 24,127 1 out of 11 257 1702d 23h 9m 3s
Bumble Bee 22,322 1 out of 5 107 1702d 23h 6m 49s
Bumper Cars Championship 4,267 1 out of 24 783 1702d 2h 25m 27s
Bums Rush 28.34 1 out of 7 349 2880d 3h 35m 7s
Bunnies and Eggs 19,679,130 1 out of 7 294 2868d 7h 54m 2s
Bunny Catch 30 Secs 1,240 1 out of 7 404 2865d 7h 31s
Bunny Grab 900 1 out of 4 128 2486d 4h 47m 48s
Burn Santa Burn 288 1 out of 16 348 1702d 22h 57m 42s
Burn Santa Burn 500 1 out of 25 875 2835d 5h 38m 25s
Bush Tucker Barf a Rama 1,296 1 out of 10 319 2377d 1h 6m 43s
Busker Panic 32,057 1 out of 6 216 2694d 5h 26m 36s
Bzoonk - The Pub Crawl 44,150 1 out of 3 135 2704d 4h 12m 56s
Caixa 2006 1,954,650 1 out of 4 139 1152d 5h 20m 42s
Candy Rush 108,690 1 out of 6 173 2646d 7h 44m 2s
Cannon Island Survival 151,050 1 out of 14 255 1158d 2h 44m 52s
Cany cane crisis 1,713 1 out of 8 590 2368d 23h 2m 8s
Canyon Glider 9,740 1 out of 39 1333 2879d 8h 55m 45s
Canyon Glider Expert 13,215 1 out of 11 525 2984d 21h 29s
Captain Skyro 15,470 1 out of 11 421 2488d 1h 55m 18s
Capture The Flag 1,530 1 out of 23 609 2584d 3h 49m 56s
Capture The Flag 1,640 1 out of 19 649 2951d 52m 21s
Capture The Flag 2 1,890 1 out of 27 552 2951d 56m 42s
Car 415 1 out of 36 568 1479d 10h 52m 42s
Car can Racing 999 1 out of 24 550 2984d 23h 3m 34s
Car Chaos 3,870,000 1 out of 9 592 2885d 3h 42s
Car Chaos 4,054,000 1 out of 6 412 2473d 2m 6s
Care Bears Happy Hearts 41 1 out of 6 111 1158d 3h 7m 16s
Cargo Stacker 63,650 1 out of 5 139 2449d 2h 24m 23s
Carrots Avoid 21,800 1 out of 4 103 2508d 21h 19m 6s
Castle Defender 1,878 1 out of 51 913 2466d 5h 58m 57s
Castle Run 5,466 1 out of 5 254 2681d 7h 31m 34s
Cat Scratch Spindango 12,280 1 out of 8 372 2739d 7h 20m 15s
Catacombs 2 8,780 1 out of 8 287 2488d 2h 10m 15s
catch 200 1 out of 18 360 2868d 2h 25m 50s
Catch A Smoochie 10,500 1 out of 3 145 1448d 23h 21m 50s
Catchem 2 261,090 1 out of 24 586 1702d 1h 1m 27s
Catcho 1,950 1 out of 3 355 2636d 4h 52m 22s
Caterpillar Smash 56 1 out of 24 387 5064d 7h 55m 45s
Cave Bat 4,390 1 out of 15 870 2509d 6h 36m 51s
Cave Chaos 2 3,850 1 out of 6 229 2664d 58m 30s
Cave Madness 650 1 out of 2 66 1178d 20h 45m 50s
Cave Of Despair 3,211 1 out of 3 99 2193d 10h 7m 0s
Cave Of Despair 4,117 1 out of 4 86 2073d 3h 20m 58s
Cell Warfare 4,119 1 out of 6 248 2683d 1h 17s
Centre Court Meteor Smash 47 1 out of 15 329 2729d 1h 32m 5s
Centrifuge 340 1 out of 17 453 2875d 1h 31m 26s
Charge Ball 15,343 1 out of 6 282 2887d 10h 7m 32s
Cheese Dreams 12,240 1 out of 13 1896 2503d 3h 25m 5s
CheeseHunter 11,830 1 out of 7 307 1482d 8h 21m 24s
Cheesy 11,750 1 out of 13 558 1482d 7h 52m 57s
Chevy Cobalt - Track Challenge 4,813 1 out of 23 887 2446d 10h 28m 3s
Chicky Fun 44,000 1 out of 4 197 2880d 7h 59m 33s
Chocobo Balancing Act 4,360 1 out of 20 523 2954d 18h 54m 13s
Chocobo Snowboard 1,682.935 1 out of 19 502 5267d 11h 40m 23s
Choose Your 2012 35,700 1 out of 6 271 2636d 2h 35m 15s
Choppa Poppa 1,986 1 out of 19 539 2878d 10h 5m 29s
Christmas Attack 2,088,247.763 1 out of 14 406 1702d 1h 28m 2s
Christmas Cursor 610 1 out of 6 446 2955d 41m 38s
Christmas Party 48,160 1 out of 17 397 2884d 5h 8m 24s
Christmas Rush 27,045 1 out of 12 264 2705d 2h 28m 3s
City Darts 40,999 1 out of 2 88 1482d 7h 24m 57s
City Hunter 23 1 out of 4 83 1152d 5h 18m 54s
City Racers 96,440 1 out of 11 489 2427d 10h 28m 43s
Cleanup Time 14,350 1 out of 11 350 2886d 4h 39m 15s
Click Fest 2 108.69 1 out of 27 413 2885d 23h 16m 24s
Climber Hardest 70.257 1 out of 3 296 2886d 4h 52m 31s
Clock Legends 12,755 1 out of 29 634 2956d 22h 33m 33s
Cloud Jumper 6,330 1 out of 20 456 1702d 1h 49m 28s
Clown Killers 4,500 1 out of 22 541 5064d 8h 5m 47s
Coat of Arms Test 64 1 out of 37 1464 3629d 21h 29m 46s
Cocomongs Freethrow 96,900 1 out of 5 242 1155d 1h 1m 17s
Coin Collector v32 100 1 out of 6 367 3629d 10h 24m 20s
Coin Jump 12,573,260 1 out of 9 157 2958d 1h 25m 1s
Coin Stack - 030 Seconds 5,687 1 out of 4 74 564d 2h 7m 5s
Coin Stack - 060 Seconds 10,022 1 out of 2 53 564d 2h 5m 28s
Coin Stack - 090 Seconds 13,260 1 out of 3 1471 564d 2h 17m 9s
Cold Crime 9 1 out of 8 359 1702d 2h 11m 20s
Color Rabbit 16,950 1 out of 25 432 2427d 10h 22s
Color Switch 1,900 1 out of 9 437 2954d 18h 51m 28s
Colour Balls 51,399 1 out of 8 140 2549d 5h 28m 35s
Colourpod 3,350 1 out of 13 411 2585d 7h 8m 33s
Combo X999 368,742 1 out of 6 200 1155d 1h 21m 4s
Comet City 43,807 1 out of 18 514 2739d 6h 8m 3s
Concentration 9,315 1 out of 32 533 2427d 10h 49m 5s
Cone Crazy 4,278 1 out of 7 306 2734d 22h 22m 55s
Cone Crazy 780 1 out of 9 343 1700d 7h 28m 32s
Cone Crazy 2 1,800 1 out of 5 179 2639d 5h 15m 58s
Cone Crazy 3 3,170 1 out of 7 248 2703d 22h 21m 58s
Congestion Chaos 5,185 1 out of 7 279 2730d 21h 27m 31s
Conveyor 2,280 1 out of 25 421 5267d 2h 59m 48s
Copter Escape 4,753 1 out of 11 308 2683d 2h 39m 19s
Copter Rescue 2,748 1 out of 4 176 2440d 1h 15m 44s
Coptra 29 1 out of 6 341 2661d 7h 29m 34s
Core3 All Range 1,139 1 out of 7 195 2430d 11h 21m 12s
Core3 Classic 3,825 1 out of 4 213 2430d 11h 28m 11s
Core3 Hardcore 2,505 1 out of 5 232 2430d 11h 24m 59s
Cosmic fozmic 3,165 1 out of 17 413 2361d 2h 25m 47s
Count The Cubes 56,470 1 out of 24 581 2886d 8h 1m 5s
Counter-Strike 7,000 1 out of 20 453 2637d 22h 45m 8s
Counting Cubes 433 1 out of 12 368 2954d 1h 8m 5s
Countries of the World Easy 198,410 1 out of 19 314 2092d 3h 25m 27s
Crawl 154,400 1 out of 7 206 2951d 43m 1s
Crazy Ball 177,510 1 out of 22 418 2637d 22h 4m 29s
Crazy Cars 40,500 1 out of 37 520 2599d 2h 12m 45s
Crazy Cars 25,000 1 out of 4 134 2528d 2h 30m 58s
Crazy Disco 40,700 1 out of 4 183 2683d 29m 3s
Crazy Mustang 40,462 1 out of 7 348 1165d 3h 14m 27s
Crazy Orcs Racing 561,100 1 out of 4 241 1165d 2h 53m 59s
Crazy Shuttle 3,923 1 out of 22 396 2879d 21h 17m 31s
Crazy Taxi v2 47,597 1 out of 5 118 2674d 6h 42m 31s
Crazy Tracker 32,700 1 out of 6 170 1165d 2h 43m 50s
Cristmas Day 7,989 1 out of 11 533 2592d 2h 12m 12s
Critical Mass 34,600 1 out of 16 376 2834d 9h 24m 0s
Critter Capture 71,510 1 out of 5 238 2663d 7h 38m 5s
Cross the Bridge 37,531 1 out of 5 316 2637d 21h 34m 11s
Crossword 4 308 1 out of 5 350 2659d 23h 51m 11s
Crossword 6 240 1 out of 4 448 2659d 22h 2m 32s
Crossword 7 262 1 out of 3 309 2659d 21h 54m 51s
Crowded House 110 1 out of 3 192 2952d 8h 13m 54s
Cube Field 635,810 1 out of 2 148 2193d 10h 8m 55s
Cubic Mania 15,535 1 out of 22 644 2685d 1h 54m 5s
Cubix Collect 1,919,090 1 out of 4 104 2890d 9h 42m 23s
Cursor Balance 150.23 1 out of 15 812 2880d 3h 18m 45s
Cursor Chaos 236 1 out of 7 202 2984d 21h 43m 44s
Cursor Invisible 165 1 out of 5 103 2285d 2h 39m 19s
Cursor*10 86 1 out of 6 162 2674d 6h 32m 41s
Cyber Nibblet 13,983 1 out of 7 270 2917d 21h 58m 5s
Cyber Rider 7,046 1 out of 5 255 2879d 20h 59m 2s
Cyber Rush 1,510 1 out of 6 111 2731d 5h 53m 41s
Cyber Ryder 6,969 1 out of 6 284 2879d 20h 51m 36s
cybernoid 39,140 1 out of 21 286 2755d 2h 42m 27s
Dancing Queen - Easy 4,355 1 out of 14 531 1700d 7h 20m 28s
Dangerous Virus 2,283 1 out of 9 342 1448d 23m 55s
Dare Level 158 1 out of 22 617 2626d 4h 16m 49s
DarkMane Destruct 51,216 1 out of 10 578 2417d 6h 17m 29s
DarkMane Destruct 53,594 1 out of 6 774 2368d 2h 57m 18s
Day In The Park 14,690 1 out of 17 386 2871d 8h 44m 27s
De-Animator 165 1 out of 7 268 2662d 44m 21s
Dead Duck 60 1 out of 19 419 2815d 7h 18m 57s
Death Dice - Overdose 4,280 1 out of 14 371 1687d 10h 33m 46s
Death Game - Medium -1,133 1 out of 12 377 5015d 23h 42m 43s
Death Star 3,719 1 out of 14 426 2871d 8h 27m 5s
Decoder 11,396 1 out of 7 227 2440d 8h 55m 10s
Deep Digg 26,820 1 out of 5 200 2668d 7h 56m 42s
Deep Game 3,850 1 out of 22 334 2427d 11h 4m 12s
Deep Lift 17,022 1 out of 5 134 1448d 3m 11s
Deep Lift 2 5,106 1 out of 10 449 1197d 5h 45m 25s
Deep Sea SmashOut v32 17,825 1 out of 5 153 1447d 23h 59m 2s
Deeper in the ocean 6,391 1 out of 9 205 1197d 5h 28m 27s
Delibeery 5,816 1 out of 19 339 2954d 34m 41s
Delta Flash 147 1 out of 14 428 2866d 21h 28m 55s
Delta Flash 150 1 out of 9 218 2637d 4h 45m 42s
Desi Auto 114,978 1 out of 10 487 2955d 37m 53s
Devil Bats 4,891 1 out of 4 151 2880d 3h 16m 38s
Diamond Den 19,800 1 out of 14 522 2488d 9h 21m 28s
Diamonds Slide 9,000 1 out of 10 174 1447d 23h 25m 24s
Dibblez Apple Hunt v32 24,898 1 out of 4 123 1447d 23h 32m 12s
Diddis Frogland 6,440 1 out of 4 159 2632d 20h 57m 41s
Diepix Arena 1,039,965 1 out of 4 182 2482d 1h 42m 9s
Digital Switch 13,880 1 out of 11 325 1447d 23h 7m 42s
Diji Ninja 162 1 out of 4 81 1676d 10h 23m 5s
Dino Rennen 73,325 1 out of 13 496 1165d 2h 26m 5s
Dirgantara 60,925 1 out of 6 184 1165d 2h 20m 23s
Dirty Biker 11,189 1 out of 5 381 2637d 4h 28m 17s
Disc Dash 700,491 1 out of 43 461 2826d 6h 30m 33s
Dive Another Day 28,805 1 out of 1 106 2270d 1h 26m 46s
Divine Division v2 11,767 1 out of 3 100 2801d 7h 10m 5s
