Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

 · 
Hall Of Fame scores for sara40
Username
Hall Of Fame scores held
Game
Hall Of Fame Score
Hall Of Fame Score Age
sara40 127 Addition Timed 85,030 4094d 8h 11m 35s
sara40 127 Albert The Dog 70,100 4050d 20h 22m 33s
sara40 127 Alton Towers Winter 1,560 4175d 20h 50m 30s
sara40 127 Area 41 70,940 4580d 5h 14m 50s
sara40 127 Bada Boing Hoops 42,050 4592d 7h 7m 49s
sara40 127 Bada Boing Smash 53,325 4180d 21h 57m 49s
sara40 127 Ballie Buster 1,847,300 4160d 22h 34m 36s
sara40 127 Banana Splits - Mail Sort 3,000 4224d 1h 24m 34s
sara40 127 Bango 50,280 4016d 19h 13m 15s
sara40 127 Beads Puzzle 14,450 4383d 4h 37m 41s
sara40 127 Beater Tryouts 26,450 4419d 8h 28m 36s
sara40 127 Bee Day 10,000 4304d 6h 14m 45s
sara40 127 Betsy Bash 9,600 4641d 4h 14m 47s
sara40 127 Bin Man 74,290 4453d 6h 31m 56s
sara40 127 Blox & Bones 41,030 4320d 6h 1m 37s
sara40 127 Brave Kitten (Casual) 2,165 4153d 23h 17m 38s
sara40 127 Brave Kitten (Easy) 2,110 4430d 31m 18s
sara40 127 BrickSlayer Survival Mode 3,952,655 4304d 3h 1m 5s
sara40 127 Bubble Blaster 93,720 4187d 1h 49m 57s
sara40 127 Burger Jam 1,355.1 4061d 7h 38m 27s
sara40 127 Butch Mushroom 392 4413d 5h 52m 4s
sara40 127 Candy Connect 25,950 4552d 20h 2s
sara40 127 Car Jongg 32,035 4084d 20h 12m 50s
sara40 127 Casse Dents 24,050 4420d 3h 20m 51s
sara40 127 Castle Coins 18,015 4084d 5h 33m 34s
sara40 127 Chaotic Reversi 102,400 4577d 2h 53m 26s
sara40 127 Chick Party v32 52,300 4570d 9h 39m 56s
sara40 127 Chicks Target 83,330 4229d 20h 30m 53s
sara40 127 Chomper 24,712 4214d 2h 19m 43s
sara40 127 Christmas Spinus 68,019 4053d 4h 54m 52s
sara40 127 Circus Pop 16,684 4576d 22h 39m 56s
sara40 127 Clone A Doodle Doo 31,170 4607d 22h 17m 9s
sara40 127 Color Peas 49,937 4608d 22h 10m 14s
sara40 127 Color Shift GateWays 156,465 4187d 43m 44s
sara40 127 Colour Cross 1,851 4642d 6h 26m 40s
sara40 127 Connectica Ultra 323,299 4085d 5h 59m 32s
sara40 127 Cook 20,350 4451d 3h 22m 0s
sara40 127 Cubitsu 2 130,842 4586d 20h 53m 29s
sara40 127 Defuse Da Bomb 10,680 4087d 3h 49m 55s
sara40 127 Diamonds Jungle 169,200 4559d 6h 31m 55s
sara40 127 Dont Eat Me! - EASY 12,096 4318d 5h 59m 8s
sara40 127 Drop Sum 159,519 4416d 6h 24m 43s
sara40 127 Drop2 Secure 23,880 4304d 6h 5m 32s
sara40 127 DropSum - Timed 298,244 4051d 21h 16m 56s
sara40 127 Ducks In A Row 20,703 4413d 3h 39m 55s
sara40 127 Easter Eggin 25,236 4123d 7h 55m 45s
sara40 127 Easter Eggs Messy 90,000 4055d 7h 7s
sara40 127 Egg Break 7,700 4384d 20h 44m 31s
sara40 127 Elephant 6,680 4568d 11h 31m 1s
sara40 127 Eon 5,600 4186d 4h 6m 10s
sara40 127 Face Attack 22,200 4043d 19h 41m 26s
sara40 127 Falling Tins 1,994 4177d 19h 7m 33s
sara40 127 Fill Zone 7,007,495 4426d 20h 37m 27s
sara40 127 Fisherman Sam 2 15,472 4030d 6h 10m 8s
sara40 127 Frod The Frog 9,850 4087d 18h 51m 15s
sara40 127 Frog Mania 12,980 4584d 4h 28m 2s
sara40 127 Funny Faces 83,100 4090d 6h 41m 48s
sara40 127 Gametic SameGame 60,088 4363d 4h 22m 40s
sara40 127 Garden Master 44,008 4200d 4h 12m 38s
sara40 127 Gopher-It 15,244 4163d 3h 50m 45s
sara40 127 Gridshock 783,900 4607d 2h 16m 16s
sara40 127 HammerTime 4,161 4046d 20h 12m 21s
sara40 127 HEX Lines 9,250 4360d 4h 18m 34s
sara40 127 Ice XMAS 1,750 4032d 4h 44m 18s
sara40 127 Insects 12,950 4320d 7h 19m 14s
sara40 127 Karting 10,100 4650d 6h 35m 21s
sara40 127 Koopa Avalanche 6,586 4040d 5h 57m 48s
sara40 127 Kurakku 1,775 4188d 21h 14m 25s
sara40 127 Lightning Librarian 37,000 4297d 18h 38m 49s
sara40 127 Mahjong Match 25,070 4056d 7h 47m 17s
sara40 127 Marbly 1,109,030 4189d 20h 57m 8s
sara40 127 Marbly Arcade 444,440 4195d 20h 11m 12s
sara40 127 Marbly Puzzle 193,510 4197d 7h 34m 13s
sara40 127 Mario Puppets 58,800 4034d 2h 38m 45s
sara40 127 Merry Burger 4,125 4169d 6h 28m 51s
sara40 127 Metal Monster II 454,600 4168d 5h 23m 50s
sara40 127 Money on Ice 169.35 4445d 1h 56m 6s
sara40 127 Monkey Stack 18,154 4197d 21h 52m 58s
sara40 127 Mr Sweets 412,710 4335d 1h 32m 7s
sara40 127 My Young Fishing 166,230 4019d 2h 11m 21s
sara40 127 Number Crunch 136,650 4360d 6h 1m 13s
sara40 127 Pacman 182,380 4394d 21h 8m 16s
sara40 127 Pacman War 4,335 3996d 20h 42m 37s
sara40 127 Pengiun Push 11,744 4067d 5h 49m 14s
sara40 127 Radarix 779 4569d 3h 2m 15s
sara40 127 Rainmaker 9,070 4300d 19h 27m 9s
sara40 127 Rich Mine 5,860 4125d 3h 14m 45s
sara40 127 Rings 285,750 4092d 8h 21m 2s
sara40 127 Santa Slay 6,975 4011d 4h 24m 12s
sara40 127 Santas's Lab 807 4054d 6h 38m 56s
sara40 127 Screwball II 2,401 4036d 19h 52m 36s
sara40 127 Smiley Burst 44,755 4381d 20h 4m 40s
sara40 127 Smiley Trap 532 4353d 4h 31m 37s
sara40 127 Smoothie Shop 100 4181d 6h 49m 55s
sara40 127 Snake Thrashing 21,310 4223d 6h 45m 41s
sara40 127 Snow Muncher 2,878 4125d 6h 25m 27s
sara40 127 Sobics School 2 1,403,000 4381d 3h 53m 48s
sara40 127 Splitemup 15,960 4587d 4h 29m 49s
sara40 127 Sports Bar 810 4587d 4h 48m 35s
sara40 127 Spot The 25 Differences challenge 8 8,740 4391d 1m 0s
sara40 127 Spot The 25 Differences challenge 9 15,190 4391d 33m 29s
sara40 127 Spot The Differences City College 7,476 4391d 19h 32m 25s
sara40 127 Spot the Differences Horses 1,524 4391d 19h 55m 36s
sara40 127 Squares 2 3,130 4286d 20h 17m 24s
sara40 127 Stoner 4,140 4238d 6h 48m 41s
sara40 127 Super Pang Normal 286,905 4059d 19m 43s
sara40 127 Supermarket 14,225 4116d 3h 37m 48s
sara40 127 Supper Doggy 11,890 4062d 2h 8m 36s
sara40 127 Swinger2 417,661 4587d 9h 8m 14s
sara40 127 The Santa Express Normal 27,271 4172d 1h 34m 17s
sara40 127 Thrust the Mouse 9,500 4045d 9h 23m 49s
sara40 127 Todd's Jetpack Jeopardy 28,508 4172d 2h 59m 18s
sara40 127 Triple Rotate 138,660 4387d 18h 41m 54s
sara40 127 Turtle Break (Mission) 46,910 4071d 6h 53m 29s
sara40 127 ULINES 375 4294d 21h 25m 10s
sara40 127 War on Christmas 14,795 4055d 2h 46m 27s
sara40 127 Witch Ball 4,300 4040d 2h 30m 11s
sara40 127 Witch Game 320 4024d 21h 6m 17s
sara40 127 Word Search 109 Numbers 18,467 4160d 7h 34m 54s
sara40 127 Words Sorting 500 4206d 6h 1m 31s
sara40 127 Wrap Attack 72,332 4055d 4h 53m 38s
sara40 127 X-Mas Grandpa 12,000 4055d 5h 52m 18s
sara40 127 Xmas Castle Defense 4,958 4055d 6h 12m 2s
sara40 127 Xmas Cookies 22,500 4538d 6h 54m 23s
sara40 127 Xmas Go Go 47,950 4055d 8h 11m 53s
sara40 127 Xmas Gogo 45,750 4055d 8h 26m 19s
sara40 127 Yeti Bubbles Classic 7,527 4550d 7h 26m 32s

Users Active in the Arcade (Total Users: 77, Record Total: 1791)
Active Users Members: 0 | Guests: 77 | Anonymous: 0 
 Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Cobion.com Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest

Arcade Statistics
Board Stats We have a total of 15,331 games in our Arcade
Our users have played a total of 1,063 games today
Our users have played a total of 9,210,301 games, for a total time of 12y 4d 23m 44s
Out of 15,331 total games, 6,177 games have been added to users favorites
534 members have favorites saved, with a total of 12,947 favorite games saved between them
Bubble Shooter has been added to users favorites 51 times making it the top game based on favorites


RSS Lo-Fi Version Time is now: 28th March 2024 - 06:55 PM
Skin and Graphics by Dan Ellis and Anubis. Hosting by Forums & More © 2005-2011.
InvisionGames - Your #1 Arcade Games Repository | AllSigs - Signatures for all | Rock Band + Guitar Hero = RockHero ! | The Remoters - Remote Assistance | FileMiners - You ask, We find