Welcome Guest ( Log In | Register )


Welcome to the Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophies

Rankings for ANDREAS
Game
Score
Rank
Times Played
High Score Age
24 Hours Rally 24,000 1 out of 44 1258 6493d 6h 51m 34s
5 Card Slingo 14,630 1 out of 47 1705 5668d 8h 29m 56s
Aniki Ping Pong 25 1 out of 11 764 5997d 7h 48m 12s
Aquarium Sprengischen 643 1 out of 11 685 5643d 12h 30m 19s
Armoured Assault 230,638 1 out of 8 419 5299d 3h 12m 59s
Ball Breaker 7,110 1 out of 31 1001 6204d 13h 45s
Ball Toucher N/A 1 out of 17 270 1994d 8h 41m 30s
Bankers Deal 1,000,000 1 out of 15 528 4922d 11h 59m 36s
Battleball 10,960 1 out of 39 1042 6358d 1h 47m 47s
Bell Boys 2,758 1 out of 22 538 6484d 22h 35m 35s
Blast Master Game 59,400 1 out of 5 291 4920d 2h 41m 29s
Booya 49,750 1 out of 29 1049 6410d 4h 25m 35s
Bowlingdefense 8,683 1 out of 14 853 6013d 13h 49m 4s
Brasil Slingo 2.0 23,860 1 out of 36 3040 5253d 9h 55m 50s
Bricks Of Egypt 69,712 1 out of 26 691 5913d 2h 54m 27s
Bubble Fun 49,760 1 out of 13 527 5004d 9h 27m 34s
Cap N Pop 10 1 out of 8 348 4889d 9h 23m 55s
Cat Baseball 1,680 1 out of 20 622 6169d 45m 6s
Catapult 2,340 1 out of 25 492 6334d 20m 55s
Celebrity Photo Hunt 6 3,000 1 out of 13 1807 5932d 3h 1m 3s
Cheetah Race 129,000 1 out of 7 629 6074d 10h 50m 53s
Christmas Cannon Blast 5,206 1 out of 12 715 4571d 2h 51m 37s
Color Reactor 2 7,130 1 out of 15 458 6252d 10h 32m 52s
Commonwealth Table Tennis 2009 N/A 1 out of 7 210 1857d 23h 57m 40s
Contra 151,350 1 out of 8 323 6317d 3h 6m 22s
Countries of the World Difficult 11,139 1 out of 14 427 4851d 20m 56s
Crunch - Normal 34 1 out of 12 219 4553d 2h 26m 35s
Curse Village - Hard 1,097,960 1 out of 3 240 4805d 50m 38s
Cutie Quake 249 1 out of 10 639 5952d 38m 15s
DarkMane Catapult Ramp 123,796 1 out of 7 539 5412d 1h 36m 26s
Dead Eye - Rookie 43,864 1 out of 14 356 5842d 11h 32m 16s
Digital Luck 145,888 1 out of 17 854 4425d 1h 19m 19s
Dino Thunder Dino Gems 10,940 1 out of 27 607 5843d 40m 13s
Donald Trump's Golf Attack 1,607 1 out of 7 360 4533d 4h 23m 16s
Donkick 2,418 1 out of 12 428 4940d 5h 34m 43s
Doomed Duck Warrior 3,801 1 out of 6 389 5917d 8h 22m 2s
EggRun 2 on grass 78 1 out of 8 440 5625d 8h 21m 5s
EggRun 2 on ice 101 1 out of 6 341 5495d 11h 50m 17s
Elfmeter 2 12,690 1 out of 6 264 4725d 6h 34m 53s
Emperors Runaway Cart 6,770 1 out of 6 396 5914d 55m 20s
Escape the Bay 6,570 1 out of 7 313 4155d 21h 14m 46s
Evel Cownievel 6,435 1 out of 11 493 6440d 2h 59m 38s
Everybody's Picross - Complete 8,794 1 out of 3 174 3805d 31m 47s
Expedition Africa 2,230 1 out of 5 317 4691d 23h 12m 55s
Finders Keepers 184,780 1 out of 37 1546 5239d 7h 23m 25s
Fisher 25 1 out of 26 370 4824d 8h 53m 10s
Flash Conquerors 314,000 1 out of 10 338 5728d 6h 20m 50s
Flash Conquerors Hard 103,775 1 out of 6 397 5724d 8h 31m 22s
Flash Pinball 50,900 1 out of 19 697 6487d 4h 54m 13s
Flying Gonzo 25,113 1 out of 11 355 5481d 7h 41m 27s
Forest Under Attack 60,100 1 out of 3 885 4808d 24m 1s
Frat Boy Beer Pong 36,490 1 out of 4 250 4737d 6h 40m 47s
Fred Catapult 1,870 1 out of 18 668 4725d 5h 55m 27s
Fruit Party 180,700 1 out of 22 1382 5447d 10h 50m 57s
G-Max Skateboarding 17,111 1 out of 4 446 5958d 12h 44m 39s
Gem Box 227,200 1 out of 24 566 5447d 8h 14m 49s
Glops:Bombomb 7,305 1 out of 17 541 5915d 8h 15m 27s
Goo Slasher 2 68 1 out of 21 899 6520d 3h 59m 26s
Goosehead Racing 20,000 1 out of 6 444 6114d 21h 2m 24s
Grandpa Launcher 9,298 1 out of 14 372 4968d 4h 50m 55s
Halloween Hocus Pocus 570 1 out of 13 398 5221d 10h 47m 29s
Hangman - Vornamen 2,718 1 out of 7 316 4942d 11h 18m 36s
Hangman Länder/Hauptstädte 1,959 1 out of 5 337 4943d 1h 52m 20s
Happy Christmas 1,840 1 out of 23 426 6304d 3h 4m 43s
High Hat v32 379 1 out of 18 459 4836d 10h 57m 55s
Hilary vs Barrack 2,773 1 out of 5 207 4596d 23h 25m 59s
Hold'em 2,115,180 1 out of 10 877 4459d 23h 2m 4s
Horrid Henery 11,867 1 out of 11 258 4830d 10h 32m 15s
Ice Age Part 1 - Scrat Jump 261 1 out of 23 658 6330d 3h 3m 59s
Indian Stryker 505 1 out of 14 311 6367d 4h 59m 58s
Jaba The Zit 776 1 out of 9 463 6246d 2h 35m 7s
Javelin 321.760 1 out of 25 907 5971d 2h 35m 8s
Javelin Throw 1,448.094 1 out of 18 561 4495d 1h 3m 56s
Javelin Throw - 6 Shot 424.48 1 out of 15 440 5230d 11h 38m 43s
Juggle 42,300 1 out of 8 362 5951d 1h 6m 1s
Kamala Blackjack 6,400 1 out of 6 491 4493d 21h 45m 59s
Kancha Returns 1,250 1 out of 12 281 4676d 2h 59m 15s
Keno 999 1 out of 16 662 5921d 3h 11m 18s
Kingpin Bowling 107,280 1 out of 13 751 4987d 2h 1m 18s
Kitoma 28 1 out of 6 195 4777d 3h 52m 4s
Kitten Cannon 2,413 1 out of 11 282 4740d 9h 22m 25s
Knightapult 21,064 1 out of 20 407 4837d 1h 17m 28s
Krabbyball 69 1 out of 15 400 6217d 11h 51m 4s
Kronespill N/A 1 out of 4 288 3914d 20h 53m 26s
Kurukshetra 17,400 1 out of 4 147 4736d 3h 11m 41s
Lemmings Boot Camp 10,813 1 out of 11 662 6110d 11h 13m 18s
Lick N Bowl 167 1 out of 10 544 4735d 7h 29m 54s
Little Johns Archery 44,375 1 out of 13 1483 5436d 4h 5m 11s
Looser 2,661 1 out of 12 429 6330d 4h 47m 51s
Lost For Words N/A 1 out of 23 360 3066d 7h 51m 4s
Lucky Boot 240 1 out of 6 276 4662d 1h 26m 7s
Lunar Command 117,991 1 out of 16 348 6355d 3h 27m 44s
Madnetics 389,570 1 out of 6 109 2919d 23h 53m 14s
Magic Arrow 3,400 1 out of 17 524 6084d 3h 21m 3s
Mahjong 9,360 1 out of 13 473 6299d 11h 16s
Mancala Snails 43 1 out of 20 2172 6430d 41m 53s
Mandragame 3,516 1 out of 9 452 6086d 4h 32m 59s
Manhattan Project 47,032 1 out of 8 679 4876d 10h 37m 49s
Martian Madfish 65,909 1 out of 3 419 6003d 2h 35m 51s
Master and Commander - EASY 10,465 1 out of 4 379 4924d 3h 3m 21s
Mini Beer Golf 144 1 out of 21 710 6365d 3h 36m 18s
Mission to Venus No Replay 4,507 1 out of 9 264 4887d 3h 27m 15s
Monkey Target 5,880 1 out of 16 548 5913d 34m 8s
Monster Mahjong 16,500 1 out of 5 513 5539d 5h 14m 9s
Night Raptor 1.0 9,735 1 out of 6 362 5837d 6h 29m 43s
NightTime Driving 63,300 1 out of 11 410 6109d 12h 46m 4s
Obama vs Santa 7,150 1 out of 6 447 4711d 6m 51s
Ocean Explorer 1,849,360 1 out of 18 448 5161d 9h 23m 29s
Open Season - Timberline Games 12,121 1 out of 2 258 4958d 3h 37m 39s
Pebble Dash 12,429 1 out of 9 602 4941d 3h 23s
Pebble Dash No Retry 14,080 1 out of 17 953 5491d 7h 56m 17s
Pebble Wonder 1.235 1 out of 10 418 5237d 8h 51m 32s
Penguin Dive 30 1 out of 10 258 4516d 22h 55m 0s
penguinbbgore 1,248.099 1 out of 17 540 5996d 4h 40m 32s
Pigeon's Revenge 2 44,324 1 out of 12 312 5686d 11h 9m 43s
Poker Frenzy 5,680 1 out of 7 428 5945d 1h 29m 2s
Poker Star 260,000 1 out of 2 247 4929d 2h 35m 52s
Pole Dance 167,700 1 out of 3 226 4736d 7h 39m 20s
Portal 453,258 1 out of 20 388 6424d 9h 24m 29s
Power Driver 419 1 out of 22 1684 6394d 3h 16m 17s
Power Swing 21,750 1 out of 5 245 4703d 2h 9m 50s
Prehistoric Football 25,534 1 out of 7 348 4998d 2h 59m 5s
Presidential Street Fight 7,550 1 out of 15 500 5277d 3h 54m 12s
Press Your Luck 31,300 1 out of 37 2593 6347d 1h 38m 40s
Pringles: 2 Hot 2 Handle 22,750 1 out of 27 546 6155d 2h 37m 19s
Puff Ball Normal 181,500 1 out of 14 398 5687d 11h 7m 40s
ReBound 3 Arcade Mode 9,310 1 out of 3 235 4487d 46m 48s
Red Bull FlugTag Arizona 112.074 1 out of 13 633 5717d 8h 37m 2s
Reflex Shot 16,955 1 out of 5 423 5905d 23h 34m 1s
River City Hacky Sack 602 1 out of 11 419 6344d 22h 18m 51s
Rodent Tree Jump 95,468 1 out of 11 512 6095d 2h 8m 33s
Roobix 98,870 1 out of 1 237 5352d 1h 58m 14s
Roulette 5 Guys 8,175 1 out of 9 303 4748d 8h 44m 51s
Rudolfs Revenge 362,410 1 out of 11 298 4451d 21h 39m 25s
Rumble ball: Field number 4 39,420 1 out of 7 374 5910d 3h 47m 58s
S the H3 Sparta Money Hard 120,000 1 out of 4 237 4745d 6h 16m 0s
Salata v32 221,800 1 out of 10 1245 4524d 23h 23m 46s
Santa Falls 91 1 out of 15 473 5910d 3h 43m 32s
Santa Fire Easy 137,600 1 out of 3 224 3842d 14m 37s
Score in Germany 10,864 1 out of 11 2911 5892d 1h 53m 54s
Sea Dogs 17,822 1 out of 22 657 5929d 2h 19m 35s
Seed of Chucky 3,450 1 out of 17 568 6077d 3h 4m 28s
Sheeptastic 81,608 1 out of 5 187 4883d 3h 33s
Sindi Slide 707 1 out of 13 472 5335d 1h 2m 20s
Skate Challenge - Insane 2,200 1 out of 9 259 4809d 6h 45m 5s
Skip Rope 32 1 out of 21 434 6278d 13h 22m 14s
Skipper Skidoo 18,550 1 out of 9 549 4969d 1h 50m 38s
Sky Chase 120 1 out of 5 139 3804d 5m 49s
slingo 38,500 1 out of 39 3354 6278d 23h 30m 1s
Slingshot Santa: A Christmas Cannon 350.4 1 out of 16 692 5904d 3h 22m 57s
Snap N Pop 44,390 1 out of 16 379 5260d 3h 13m 19s
Sniper Range 25 1 out of 31 635 6511d 4h 10m 30s
Snow Board Stunts 48,088 1 out of 11 407 5972d 40m 18s
SnowBall Warrior 3,530 1 out of 10 213 4690d 2h 36m 4s
Snowflake Rumble 2,281,701 1 out of 2 238 4733d 25m 10s
Sol Bombers 12,707 1 out of 10 387 6131d 1h 56m 36s
Sonic 3D Snowboarding 30,800 1 out of 10 359 4927d 7h 23m 17s
Sorb 168,385 1 out of 5 225 4729d 1h 54m 51s
Space Robot 8,900 1 out of 12 307 6267d 50m 1s
Spanish 21 3,025 1 out of 12 482 6411d 2h 36m 40s
SPEEDcluster 2 110,190 1 out of 5 481 5893d 4h 22m 2s
Spin 2 Win 25,550 1 out of 8 385 4736d 3h 47m 7s
Stage Of Play Baseball 3,200 1 out of 12 1270 4175d 1h 28m 35s
Stoneage santa 133 1 out of 3 176 4763d 1h 15m 30s
Street Fighter 224,600 1 out of 11 469 5887d 5h 57m 13s
Suicide Puppy 1,685 1 out of 12 662 5904d 6h 57m 45s
Super Boat 240,206 1 out of 5 193 4734d 9h 38m 38s
Super Villain Smash Out 19,850 1 out of 12 339 5392d 8h 6m 3s
Super Villain Smash Out! 30,100 1 out of 6 349 4986d 23h 57m 4s
Systik 655 1 out of 10 329 6315d 8h 24m 43s
Target 1,840 1 out of 21 463 5903d 1h 37m 2s
Target US 9 1 out of 2 218 3765d 3h 39m 20s
Terrolympics 4 3,127 1 out of 13 374 6012d 4h 42m 10s
Terrorist Attack 288 1 out of 19 427 6482d 6h 24m 56s
Terry Christmas '09 683.2 1 out of 4 223 4464d 3h 14m 36s
Terry Christmas 2009 660.69 1 out of 3 261 4464d 3h 12m 58s
The Necrathlon 4,073 1 out of 5 352 5954d 58m 14s
TransFormers Energon 595 1 out of 12 403 6410d 3h 18m 6s
Trick or Treat Smash 3 min 355,200 1 out of 18 2258 5413d 4h 26m 25s
Triple Cards 9,010 1 out of 13 489 4187d 2h 43m 45s
Turanium 613,002 1 out of 14 318 6341d 9h 36m 10s
Turkey Target 825 1 out of 7 242 4732d 2h 31m 15s
Uberpool 9,053 1 out of 16 515 6412d 9h 27m 13s
UFO Breaker 11,850 1 out of 17 361 6484d 2h 3m 2s
Video Poker N/A 1 out of 22 630 966d 15h 59m 20s
Voice Game 2,801 1 out of 3 406 6482d 1h 8m 26s
Wall Ball 7,230 1 out of 25 497 6477d 2h 17m 36s
Water Fight 61,260 1 out of 9 403 4704d 9h 52m 22s
What Comes Around 1,310 1 out of 12 268 4698d 4h 45m 34s
What Happen In Vegas 43,151 1 out of 13 669 4671d 1h 7m 6s
Wheel Of Fortune 1,956,250 1 out of 34 686 6541d 21h 17m 41s
Winter Wonderland 165,840 1 out of 9 342 4787d 6h 20m 40s
WordTris 942 1 out of 15 469 5495d 10h 33m 7s
XBall 8,180 1 out of 25 465 6523d 2h 41m 45s
Yeti Bubbles 7,491 1 out of 22 721 6342d 2h 23m 15s
Zammo 2 26,100 1 out of 15 446 5205d 3h 26m 43s
Zodiac Slots 83,720 1 out of 7 828 6203d 22h 28m 59s
Zombie Golf 7,037 1 out of 19 645 5665d 12h 13m 20s

Users Active in the Arcade (Total Users: 66, Record Total: 1791)
Active Users Members: 0 | Guests: 66 | Anonymous: 0 
 Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Google.com Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest Guest

Arcade Statistics
Board Stats We have a total of 15,331 games in our Arcade
Our users have played a total of 1,063 games today
Our users have played a total of 9,210,301 games, for a total time of 12y 4d 23m 44s
Out of 15,331 total games, 6,177 games have been added to users favorites
534 members have favorites saved, with a total of 12,947 favorite games saved between them
Bubble Shooter has been added to users favorites 51 times making it the top game based on favorites


RSS Lo-Fi Version Time is now: 28th March 2024 - 08:10 PM
Skin and Graphics by Dan Ellis and Anubis. Hosting by Forums & More © 2005-2011.
InvisionGames - Your #1 Arcade Games Repository | AllSigs - Signatures for all | Rock Band + Guitar Hero = RockHero ! | The Remoters - Remote Assistance | FileMiners - You ask, We find